
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Frozen II (Disney) | $23,779,000 | 4,440 | $5,356 | +14.4% | N/A | $187,605,344 | 1.440 | 1 |
| 2 | Knives Out (Lionsgate) | $8,495,000 | 3,391 | $2,505 | N/A | N/A | $8,495,000 | N/A | 0 |
| 3 | Ford v Ferrari (Disney / Fox) | $2,938,000 | 3,585 | $820 | +14.2% | +22.0% | $64,945,779 | 2.063 | 2 |
| 4 | A Beautiful Day in the Neighborhood (Sony / TriStar) | $2,375,000 | 3,235 | $734 | +3.1% | N/A | $19,413,989 | 1.465 | 1 |
| 5 | Queen & Slim (Universal) | $1,740,000 | 1,625 | $1,071 | N/A | N/A | $1,740,000 | N/A | 0 |
| 6 | Playing with Fire (Paramount) | $1,030,000 | 2,679 | $384 | -2.3% | +185.2% | $34,213,808 | 2.689 | 3 |
| 7 | 21 Bridges (STXfilms) | $1,020,000 | 2,665 | $383 | -27.1% | N/A | $12,548,268 | 1.357 | 1 |
| 8 | Midway (Lionsgate) | $936,000 | 2,375 | $394 | +5.5% | +17.3% | $45,464,625 | 2.540 | 3 |
| 9 | Joker (Warner Bros.) | $470,000 | 1,198 | $392 | -1.8% | +6.0% | $328,171,522 | 3.411 | 8 |
| 10 | Last Christmas (Universal) | $460,000 | 1,929 | $238 | -21.6% | -17.8% | $29,278,680 | 2.559 | 3 |
| 11 | Harriet (Focus) | $360,000 | 1,131 | $318 | -31.8% | -20.7% | $37,282,300 | 3.193 | 4 |
| 12 | Charlie's Angels (Sony / Columbia) | $335,000 | 3,314 | $101 | -42.7% | -33.2% | $15,310,171 | 1.833 | 2 |
| 13 | The Good Liar (Warner / New Line) | $300,000 | 2,042 | $147 | -46.3% | -51.6% | $13,030,064 | 2.325 | 2 |
| 14 | Maleficent: Mistress of Evil (Disney) | $279,000 | 1,090 | $256 | -36.2% | +0.1% | $109,974,957 | 2.976 | 6 |
| 15 | Jojo Rabbit (Disney / Fox Searchlight) | $275,000 | 730 | $377 | +2.4% | +10.4% | $16,907,635 | 4.278 | 6 |
| 16 | Doctor Sleep (Warner Bros.) | $200,000 | 1,003 | $199 | -31.9% | -58.7% | $29,494,545 | 2.090 | 3 |
| 17 | Terminator: Dark Fate (Paramount) | $167,000 | 782 | $214 | -24.9% | -52.6% | $60,127,256 | 2.071 | 4 |
| 18 | Dark Waters (Focus) | $130,000 | 91 | $1,429 | +1,746.9% | N/A | $247,484 | 2.412 | 1 |
| 19 | The Addams Family (United Artists Releasing / MGM) | $119,007 | 775 | $154 | +0.7% | +48.0% | $95,839,786 | 3.163 | 7 |
| 20 | Honey Boy (Amazon Studios) | $83,196 | 157 | $530 | +152.6% | +213.8% | $1,072,896 | 3.564 | 3 |
| 21 | Zombieland: Double Tap (Sony / Columbia) | $78,000 | 455 | $171 | -15.1% | -54.2% | $71,790,044 | 2.678 | 6 |
| 22 | Abominable (Universal / DWA / Pearl) | $32,000 | 205 | $156 | +21.2% | +106.5% | $60,016,805 | 2.912 | 9 |
| 23 | Waves (A24) | $31,024 | 44 | $705 | +85.7% | +213.3% | $402,234 | 2.424 | 2 |
| 24 | Black and Blue (Sony / Screen Gems) | $27,000 | 179 | $151 | -47.0% | -64.3% | $21,511,179 | 2.568 | 5 |
| 25 | The Lighthouse (A24) | $23,438 | 90 | $260 | -26.6% | -56.8% | $10,257,574 | 3.385 | 6 |
| 26 | Downton Abbey (Focus) | $17,000 | 151 | $113 | -4.2% | -58.1% | $96,603,555 | 3.113 | 10 |
| 27 | Gemini Man (Paramount) | $12,000 | 114 | $105 | +15.3% | +8.7% | $48,449,393 | 2.357 | 7 |
| 28 | Arctic Dogs (Entertainment Studios) | $7,218 | 195 | $37 | -7.4% | -12.1% | $5,610,205 | 1.934 | 4 |
| 29 | The Lion King (Disney) | $5,000 | 55 | $91 | -1.3% | +45.1% | $543,615,567 | 2.835 | 19 |
| 30 | No Safe Spaces (Atlas Distribution) | $4,800 | 24 | $200 | +34.2% | -65.8% | $447,137 | 3.812 | 5 |
| 31 | Toy Story 4 (Disney) | $4,000 | 40 | $100 | +0.9% | +143.8% | $434,020,296 | 3.590 | 23 |
| 32 | Ad Astra (Disney / Fox) | $3,000 | 44 | $68 | -29.5% | -34.4% | $50,150,386 | 2.639 | 10 |
| 33 | The Current War: Director's Cut (101 Studios) | $1,964 | 35 | $56 | -29.4% | -72.2% | $5,928,137 | 2.251 | 5 |
| 34 | Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) | $1,592 | 25 | $64 | -37.0% | -53.6% | $4,194,868 | 6.112 | 12 |
| 35 | The Kingmaker (Greenwich) | $631 | 7 | $90 | -48.1% | -66.1% | $58,116 | 2.977 | 3 |
| 36 | Citizen K (Greenwich) | $326 | 1 | $326 | +18.1% | N/A | $11,527 | 1.090 | 1 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |