
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Frozen II (Disney) | $12,771,012 | 4,440 | $2,876 | -66.4% | N/A | $143,034,370 | 1.098 | 1 |
| 2 | Ford v Ferrari (Disney / Fox) | $1,715,135 | 3,528 | $486 | -61.9% | -27.3% | $59,435,383 | 1.888 | 2 |
| 3 | A Beautiful Day in the Neighborhood (Sony / TriStar) | $1,485,197 | 3,235 | $459 | -58.3% | N/A | $14,736,435 | 1.112 | 1 |
| 4 | 21 Bridges (STXfilms) | $878,028 | 2,665 | $329 | -62.5% | N/A | $10,139,296 | 1.096 | 1 |
| 5 | Playing with Fire (Paramount) | $607,528 | 2,760 | $220 | -55.5% | +84.9% | $32,129,563 | 2.525 | 3 |
| 6 | Midway (Lionsgate) | $593,289 | 2,627 | $226 | -53.7% | -24.8% | $43,641,523 | 2.438 | 3 |
| 7 | Charlie's Angels (Sony / Columbia) | $388,512 | 3,452 | $113 | -55.9% | -27.4% | $14,390,564 | 1.723 | 2 |
| 8 | The Good Liar (Warner / New Line) | $379,844 | 2,454 | $155 | -60.4% | -35.2% | $12,171,832 | 2.172 | 2 |
| 9 | Last Christmas (Universal) | $379,660 | 2,411 | $157 | -56.4% | -18.6% | $28,231,585 | 2.468 | 3 |
| 10 | Harriet (Focus) | $370,375 | 1,346 | $275 | -45.3% | -7.9% | $36,394,530 | 3.117 | 4 |
| 11 | Joker (Warner Bros.) | $365,138 | 1,410 | $259 | -52.9% | -14.4% | $327,222,980 | 3.401 | 8 |
| 12 | Maleficent: Mistress of Evil (Disney) | $284,243 | 1,605 | $177 | -57.4% | +4.8% | $109,258,821 | 2.957 | 6 |
| 13 | Doctor Sleep (Warner Bros.) | $249,641 | 1,476 | $169 | -52.7% | -48.2% | $29,000,760 | 2.055 | 3 |
| 14 | Jojo Rabbit (Disney / Fox Searchlight) | $223,100 | 787 | $283 | -54.5% | -2.7% | $16,364,047 | 4.141 | 6 |
| 15 | Terminator: Dark Fate (Paramount) | $156,051 | 1,022 | $153 | -60.5% | -53.7% | $59,737,937 | 2.058 | 4 |
| 16 | The Addams Family (United Artists Releasing / MGM) | $87,712 | 837 | $105 | -48.3% | +11.8% | $95,602,556 | 3.155 | 7 |
| 17 | Zombieland: Double Tap (Sony / Columbia) | $78,257 | 455 | $172 | -48.3% | -52.6% | $71,620,201 | 2.672 | 6 |
| 18 | Countdown (STXfilms) | $45,071 | 298 | $151 | -45.9% | -28.1% | $24,939,864 | 2.813 | 5 |
| 19 | Black and Blue (Sony / Screen Gems) | $38,203 | 257 | $149 | -58.0% | -49.1% | $21,433,266 | 2.559 | 5 |
| 20 | The Lighthouse (A24) | $30,533 | 113 | $270 | -47.8% | -37.5% | $10,202,185 | 3.367 | 6 |
| 21 | Waves (A24) | $21,337 | 21 | $1,016 | -51.1% | +211.1% | $354,504 | 2.136 | 2 |
| 22 | Downton Abbey (Focus) | $18,145 | 159 | $114 | -53.2% | -40.4% | $95,658,805 | 3.082 | 10 |
| 23 | Abominable (Universal / DWA / Pearl) | $17,020 | 221 | $77 | -61.0% | +29.5% | $59,958,405 | 2.909 | 9 |
| 24 | Motherless Brooklyn (Warner Bros.) | $9,214 | 86 | $107 | -58.0% | -81.6% | $9,120,580 | 2.606 | 4 |
| 25 | Dark Waters (Focus) | $7,839 | 4 | $1,960 | -69.4% | N/A | $110,445 | 1.076 | 1 |
| 26 | Gemini Man (Paramount) | $7,520 | 108 | $70 | -60.5% | -17.8% | $48,426,985 | 2.356 | 7 |
| 27 | Arctic Dogs (Entertainment Studios) | $5,237 | 195 | $27 | -69.5% | -5.9% | $5,595,189 | 1.928 | 4 |
| 28 | IT Chapter Two (Warner / New Line) | $4,921 | 105 | $47 | -57.9% | +12.9% | $211,548,341 | 2.323 | 12 |
| 29 | Hustlers (STXfilms) | $4,663 | 75 | $62 | -51.1% | -48.3% | $104,876,671 | 3.161 | 11 |
| 30 | The Current War: Director's Cut (101 Studios) | $4,563 | 35 | $130 | +37.8% | -8.9% | $5,923,390 | 2.249 | 5 |
| 31 | No Safe Spaces (Atlas Distribution) | $3,888 | 24 | $162 | -54.7% | -67.1% | $438,761 | 3.740 | 5 |
| 32 | The Lion King (Disney) | $3,809 | 87 | $44 | -63.3% | +22.2% | $543,605,499 | 2.835 | 19 |
| 33 | Ad Astra (Disney / Fox) | $3,229 | 50 | $65 | -52.5% | -31.5% | $50,143,133 | 2.639 | 10 |
| 34 | Toy Story 4 (Disney) | $2,109 | 48 | $44 | -60.8% | +42.4% | $434,012,332 | 3.590 | 23 |
| 35 | Immortal Hero (Freestyle Releasing) | $47 | 5 | $9 | -95.7% | -68.5% | $42,988 | 2.084 | 6 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |