
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Ford v Ferrari (Disney / Fox) | $3,721,314 | 3,528 | $1,055 | +57.7% | N/A | $37,556,493 | 1.193 | 1 |
| 2 | Midway (Lionsgate) | $1,209,393 | 3,242 | $373 | +53.4% | -50.2% | $36,894,151 | 2.061 | 2 |
| 3 | The Good Liar (Warner / New Line) | $1,014,761 | 2,439 | $416 | +73.0% | N/A | $7,206,384 | 1.286 | 1 |
| 4 | Charlie's Angels (Sony / Columbia) | $950,513 | 3,452 | $275 | +77.6% | N/A | $9,836,849 | 1.178 | 1 |
| 5 | Last Christmas (Universal) | $920,015 | 3,454 | $266 | +97.2% | -32.0% | $23,756,280 | 2.076 | 2 |
| 6 | Doctor Sleep (Warner Bros.) | $749,842 | 3,855 | $195 | +55.5% | -48.6% | $26,097,038 | 1.849 | 2 |
| 7 | Harriet (Focus) | $724,560 | 2,011 | $360 | +80.1% | -26.5% | $32,820,310 | 2.811 | 3 |
| 8 | Playing with Fire (Paramount) | $717,041 | 3,185 | $225 | +118.2% | -27.9% | $26,326,079 | 2.069 | 2 |
| 9 | Joker (Warner Bros.) | $609,986 | 2,337 | $261 | +43.0% | -32.5% | $323,339,641 | 3.361 | 7 |
| 10 | Terminator: Dark Fate (Paramount) | $564,194 | 2,477 | $228 | +67.4% | -52.5% | $57,737,814 | 1.989 | 3 |
| 11 | Maleficent: Mistress of Evil (Disney) | $481,793 | 2,549 | $189 | +77.7% | -34.2% | $106,446,339 | 2.881 | 5 |
| 12 | Jojo Rabbit (Disney / Fox Searchlight) | $336,648 | 995 | $338 | +46.8% | -21.2% | $14,105,755 | 3.569 | 5 |
| 13 | Zombieland: Double Tap (Sony / Columbia) | $245,285 | 1,407 | $174 | +48.6% | -49.0% | $70,725,936 | 2.639 | 5 |
| 14 | Black and Blue (Sony / Screen Gems) | $124,996 | 558 | $224 | +66.5% | -45.2% | $20,953,915 | 2.501 | 4 |
| 15 | The Addams Family (United Artists Releasing / MGM) | $123,479 | 1,835 | $67 | +57.4% | -53.4% | $94,897,843 | 3.132 | 6 |
| 16 | Countdown (STXfilms) | $106,563 | 946 | $113 | +69.9% | -52.7% | $24,500,645 | 2.764 | 4 |
| 17 | Motherless Brooklyn (Warner Bros.) | $77,265 | 611 | $126 | +54.5% | -75.1% | $8,942,990 | 2.555 | 3 |
| 18 | The Lighthouse (A24) | $61,021 | 290 | $210 | +24.8% | -50.8% | $9,894,395 | 3.266 | 5 |
| 19 | Downton Abbey (Focus) | $40,325 | 303 | $133 | +32.4% | -43.7% | $96,354,350 | 3.105 | 9 |
| 20 | Abominable (Universal / DWA / Pearl) | $20,010 | 299 | $67 | +52.2% | -39.6% | $59,770,205 | 2.900 | 8 |
| 21 | No Safe Spaces (Atlas Distribution) | $14,868 | 55 | $270 | +25.7% | +58.4% | $388,380 | 3.311 | 4 |
| 22 | Gemini Man (Paramount) | $14,650 | 176 | $83 | +60.1% | -65.5% | $48,335,170 | 2.352 | 6 |
| 23 | Hustlers (STXfilms) | $11,689 | 118 | $99 | +29.5% | -41.6% | $104,818,992 | 3.159 | 10 |
| 24 | Waves (A24) | $9,356 | 4 | $2,339 | +36.4% | N/A | $150,547 | 1.121 | 1 |
| 25 | The Current War: Director's Cut (101 Studios) | $8,781 | 143 | $61 | +75.2% | -73.8% | $5,892,879 | 2.237 | 4 |
| 26 | Arctic Dogs (Entertainment Studios) | $7,981 | 356 | $22 | +43.5% | -88.9% | $5,516,344 | 1.901 | 3 |
| 27 | Rambo: Last Blood (Lionsgate) | $6,111 | 84 | $73 | +22.4% | +296.0% | $44,808,427 | 2.374 | 9 |
| 28 | Ad Astra (Disney / Fox) | $5,177 | 78 | $66 | +9.8% | -78.9% | $50,102,603 | 2.637 | 9 |
| 29 | IT Chapter Two (Warner / New Line) | $5,129 | 132 | $39 | +17.7% | +0.4% | $211,495,732 | 2.323 | 11 |
| 30 | Housefull 4 (Disney / Fox Star) | $3,947 | 25 | $158 | +32.1% | -73.3% | $2,105,329 | 2.327 | 4 |
| 31 | The Lion King (Disney) | $3,395 | 116 | $29 | +8.9% | -38.9% | $543,561,088 | 2.834 | 18 |
| 32 | Toy Story 4 (Disney) | $1,691 | 70 | $24 | +14.2% | -47.5% | $433,990,151 | 3.589 | 22 |
| 33 | Western Stars (Warner Bros.) | $1,291 | 144 | $9 | -3.9% | -73.7% | $1,574,845 | 2.811 | 4 |
| 34 | Immortal Hero (Freestyle Releasing) | $67 | 5 | $13 | -55.0% | N/A | $40,793 | 1.977 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |