
| Disney and Fox’s Ford v Ferrari continued to take pole position at the daily box office after grossing $2.360 million on Monday. Ford v Ferrari has led the daily box office for four consecutive
days and was down 70.7 percent from Sunday’s performance. The four-day start for Ford v Ferrari stands at a strong $33.835 million. That places Ford v Ferrari 48.6 percent ahead of the $22.774 million four-day haul of
2017’s Baby Driver (which opened on a Wednesday) and 26.0 percent behind the $45.718 million four-day launch of Once Upon a Time…in Hollywood earlier this year. Ford v Ferrari will look to hold up very well
going forward thanks in part to strong word of mouth (the film received a perfect A+ rating from audiences on CinemaScore). |
| Lionsgate’s Midway placed in second with $788,454. That was down 66.0 percent from Sunday and down a very sharp 75.7 percent from last Monday’s Veterans Day inflated performance. Midway has
grossed a stronger than expected $35.685 million through eleven days. Midway is running 8.1 percent ahead of the $33.022 million eleven-day gross of 2016’s Hacksaw Ridge, but going forward will continue to see that
lead shrink and likely eventually disappear. |
| Warner and New Line’s The Good Liar took third place on Monday with $586,572. The Good Liar held up nicely on Monday, as the film was down 62.9 percent from Sunday. The Good Liar has
grossed $6.192 million in four days, which is in line with the film’s modest expectations. |
| Sony’s Charlie’s Angels followed in fourth place with $535,227. Charlie’s Angels declined 72.8 percent from Sunday’s take. The four-day start for Charlie’s Angels stands at just
$8.886 million, which is below the film’s already modest expectations. |
| Warner’s Doctor Sleep and Universal’s Last Christmas took fifth and sixth place with respective daily grosses of $482,088 and $466,570. Respective eleven-day totals stand at a lackluster
$25.347 million for Doctor Sleep and at a respectable $22.836 million for the modestly budgeted Last Christmas. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Ford v Ferrari (Disney / Fox) | $2,360,221 | 3,528 | $669 | -70.7% | N/A | $33,835,179 | 1.075 | 1 |
| 2 | Midway (Lionsgate) | $788,454 | 3,242 | $243 | -66.0% | -75.7% | $35,684,758 | 1.994 | 2 |
| 3 | The Good Liar (Warner / New Line) | $586,572 | 2,439 | $240 | -62.9% | N/A | $6,191,623 | 1.105 | 1 |
| 4 | Charlie's Angels (Sony / Columbia) | $535,227 | 3,452 | $155 | -72.8% | N/A | $8,886,336 | 1.064 | 1 |
| 5 | Doctor Sleep (Warner Bros.) | $482,088 | 3,855 | $125 | -70.2% | -70.3% | $25,347,196 | 1.796 | 2 |
| 6 | Last Christmas (Universal) | $466,570 | 3,454 | $135 | -71.8% | -68.3% | $22,836,265 | 1.996 | 2 |
| 7 | Joker (Warner Bros.) | $426,673 | 2,337 | $183 | -68.9% | -67.6% | $322,729,655 | 3.355 | 7 |
| 8 | Harriet (Focus) | $402,220 | 2,011 | $200 | -67.7% | -68.5% | $32,095,750 | 2.749 | 3 |
| 9 | Terminator: Dark Fate (Paramount) | $337,017 | 2,477 | $136 | -73.5% | -77.7% | $57,173,620 | 1.969 | 3 |
| 10 | Playing with Fire (Paramount) | $328,607 | 3,185 | $103 | -86.5% | -85.6% | $25,609,038 | 2.013 | 2 |
| 11 | Maleficent: Mistress of Evil (Disney) | $271,162 | 2,549 | $106 | -81.4% | -82.7% | $105,964,546 | 2.868 | 5 |
| 12 | Jojo Rabbit (Disney / Fox Searchlight) | $229,357 | 995 | $231 | -70.2% | -63.5% | $13,769,107 | 3.484 | 5 |
| 13 | Zombieland: Double Tap (Sony / Columbia) | $165,104 | 1,407 | $117 | -67.1% | -74.1% | $70,480,651 | 2.630 | 5 |
| 14 | The Addams Family (United Artists Releasing / MGM) | $78,462 | 1,835 | $43 | -86.3% | -91.8% | $94,774,364 | 3.128 | 6 |
| 15 | Black and Blue (Sony / Screen Gems) | $75,089 | 558 | $135 | -68.2% | -73.9% | $20,828,919 | 2.486 | 4 |
| 16 | Countdown (STXfilms) | $62,727 | 946 | $66 | -76.1% | -83.1% | $24,394,082 | 2.752 | 4 |
| 17 | Motherless Brooklyn (Warner Bros.) | $50,013 | 611 | $82 | -61.9% | -83.7% | $8,865,725 | 2.533 | 3 |
| 18 | The Lighthouse (A24) | $48,876 | 290 | $169 | -60.4% | -67.2% | $9,833,374 | 3.245 | 5 |
| 19 | Downton Abbey (Focus) | $30,450 | 303 | $100 | -67.3% | -71.2% | $96,314,025 | 3.104 | 9 |
| 20 | Abominable (Universal / DWA / Pearl) | $13,145 | 299 | $44 | -86.8% | -88.2% | $59,750,195 | 2.899 | 8 |
| 21 | No Safe Spaces (Atlas Distribution) | $11,831 | 55 | $215 | -66.1% | +2.4% | $373,512 | 3.184 | 4 |
| 22 | Gemini Man (Paramount) | $9,152 | 176 | $52 | -68.6% | -85.5% | $48,320,520 | 2.351 | 6 |
| 23 | Hustlers (STXfilms) | $9,024 | 118 | $76 | -53.0% | -62.6% | $104,807,303 | 3.159 | 10 |
| 24 | Waves (A24) | $6,858 | 4 | $1,715 | -76.9% | N/A | $141,191 | 1.051 | 1 |
| 25 | Arctic Dogs (Entertainment Studios) | $5,563 | 356 | $16 | -89.9% | -98.1% | $5,508,363 | 1.899 | 3 |
| 26 | Rambo: Last Blood (Lionsgate) | $4,991 | 84 | $59 | -66.5% | +81.4% | $44,802,316 | 2.374 | 9 |
| 27 | Ad Astra (Disney / Fox) | $4,715 | 78 | $60 | -52.1% | -83.9% | $50,097,426 | 2.637 | 9 |
| 28 | IT Chapter Two (Warner / New Line) | $4,357 | 132 | $33 | -73.8% | -46.4% | $211,490,603 | 2.322 | 11 |
| 29 | The Lion King (Disney) | $3,118 | 116 | $27 | -81.9% | -80.6% | $543,557,693 | 2.834 | 18 |
| 30 | Housefull 4 (Disney / Fox Star) | $2,988 | 25 | $120 | -70.9% | -85.5% | $2,101,382 | 2.322 | 4 |
| 31 | Toy Story 4 (Disney) | $1,481 | 70 | $21 | -86.2% | -85.1% | $433,988,460 | 3.589 | 22 |
| 32 | Western Stars (Warner Bros.) | $1,344 | 144 | $9 | -67.4% | -79.4% | $1,573,554 | 2.809 | 4 |
| 33 | Immortal Hero (Freestyle Releasing) | $149 | 5 | $30 | -83.5% | N/A | $40,726 | 1.974 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |