Box Office Report - Daily Box Office Report: Thursday, November 14, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, November 14, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Thursday, November 14, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Midway (Lionsgate) $1,329,821 3,242 $410 -10.5% N/A $26,390,773 1.475 1
2 Last Christmas (Universal) $799,645 3,448 $232 -1.0% N/A $15,875,765 1.388 1
3 Doctor Sleep (Warner Bros.) $785,587 3,855 $204 -10.4% N/A $18,858,159 1.336 1
4 Terminator: Dark Fate (Paramount) $616,030 4,086 $151 -15.5% -57.0% $52,510,077 1.809 2
5 Joker (Warner Bros.) $602,413 2,806 $215 -3.9% -44.7% $316,964,593 3.295 6
6 Harriet (Focus) $597,565 2,186 $273 -0.9% -33.2% $27,102,990 2.321 2
7 Playing with Fire (Paramount) $469,719 3,125 $150 -0.5% N/A $16,947,824 1.332 1
8 Maleficent: Mistress of Evil (Disney) $387,371 3,201 $121 -1.7% -47.8% $100,793,384 2.728 4
9 Jojo Rabbit (Disney / Fox Searchlight) $293,649 802 $366 -2.6% +42.3% $10,779,498 2.727 4
10 Zombieland: Double Tap (Sony / Columbia) $285,756 2,427 $118 -14.5% -51.4% $68,383,247 2.551 4
11 Parasite (NEON) $254,245 603 $422 -7.0% -14.3% $12,558,363 4.945 5
12 Motherless Brooklyn (Warner Bros.) $165,158 1,342 $123 -19.5% -49.6% $8,314,596 2.375 2
13 The Addams Family (United Artists Releasing / MGM) $147,322 2,674 $55 -5.4% -58.0% $92,950,241 3.068 5
14 Black and Blue (Sony / Screen Gems) $122,082 1,129 $108 -11.4% -55.9% $19,833,804 2.368 3
15 Countdown (STXfilms) $110,027 1,829 $60 -15.5% -60.0% $23,150,249 2.611 3
16 The Lighthouse (A24) $102,134 683 $150 -6.1% -52.5% $9,398,913 3.102 4
17 Downton Abbey (Focus) $64,075 474 $135 -6.3% -49.4% $95,982,560 3.093 8
18 Arctic Dogs (Entertainment Studios) $46,863 2,320 $20 +2.5% -64.7% $5,302,602 1.828 2
19 Judy (Roadside / LD Entertainment) $31,840 246 $129 +5.1% -60.7% $23,628,694 5.138 7
20 Gemini Man (Paramount) $28,447 480 $59 -7.6% -76.7% $48,195,156 2.345 5
21 Ad Astra (Disney / Fox) $20,605 248 $83 -12.9% +3.2% $50,049,562 2.634 8
22 The Current War: Director's Cut (101 Studios) $20,559 403 $51 -5.1% -77.5% $5,834,022 2.215 3
23 Abominable (Universal / DWA / Pearl) $19,060 406 $47 -15.4% -60.0% $59,399,090 2.882 7
24 Hustlers (STXfilms) $14,628 179 $82 +8.2% -50.4% $104,718,230 3.156 9
25 Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) $12,559 59 $213 +59.3% -18.1% $4,123,399 6.008 10
26 Housefull 4 (Disney / Fox Star) $7,790 85 $92 -13.6% -66.0% $2,066,454 2.284 3
27 No Safe Spaces (Atlas Distribution) $7,754 38 $204 -3.0% +96.8% $244,373 3.717 3
28 The Lion King (Disney) $5,000 135 $37 +1.2% -35.4% $543,496,835 2.834 17
29 The Peanut Butter Falcon (Roadside) $4,566 82 $56 +20.7% -61.1% $20,351,818 6.878 14
30 Western Stars (Warner Bros.) $3,912 211 $19 -21.9% -77.1% $1,561,697 2.787 3
31 IT Chapter Two (Warner / New Line) $3,402 126 $27 -11.1% -64.7% $211,426,885 2.322 10
32 Toy Story 4 (Disney) $2,188 89 $25 -19.4% -49.1% $433,956,983 3.589 21
33 Cyrano, My Love (Roadside) $1,649 18 $92 +34.1% +187.8% $349,257 N/A 4
34 Rambo: Last Blood (Lionsgate) $1,600 58 $28 -56.9% -75.3% $44,750,778 2.371 8
35 The Kingmaker (Greenwich) $1,548 2 $774 -10.6% N/A $27,975 1.433 1
36 Mr. Klein (2019 re-issue) (Rialto Pictures) $271 2 $136 -94.3% -67.3% $168,090 8.664 10
37 Before You Know It (1091 Media) $222 1 $222 +640.0% -17.5% $150,839 3.613 11
38 47 Meters Down: Uncaged (Entertainment Studios) $65 7 $9 -27.0% -80.5% $22,260,899 2.642 13

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook