
| Lionsgate’s Midway took in $1.486 million on Wednesday to lead the daily box office for a sixth consecutive day. Midway declined 38.8 percent from Tuesday’s performance. The six-day start for
the pricey Midway stands at a stronger than expected $25.061 million. That is 25.9 percent ahead of the $19.907 million six-day launch of fellow Lionsgate release Hacksaw Ridge back in November of 2016. With the
aid of strong word of mouth, BoxOfficeReport is predicting a second weekend gross of $10.0 million for Midway. |
| Warner’s Doctor Sleep held steady in second place with $876,732. That was down 39.9 percent from Tuesday’s take. Prior to release, Doctor Sleep was the heavy favorite to be this week’s top
film, but the six-day take for Doctor Sleep stands at a significantly softer than expected $18.073 million. BoxOfficeReport is predicting that Doctor Sleep will gross $6.5 million in its second weekend. |
| Universal’s Last Christmas grossed $807,820 to remain in third place. Last Christmas decreased 40.3 percent from Tuesday’s performance. Last Christmas has grossed $15.076 million in
six days. That is a bit below expectations, but Last Christmas could still hold up well throughout the holiday season. With this in mind, BoxOfficeReport is predicting a second weekend haul of $6.8 million for
Last Christmas. |
| Paramount’s Terminator: Dark Fate took in $729,292 to continue to claim fourth. Terminator: Dark Fate was down 38.6 percent from Tuesday and down a very sharp 57.0 percent from last Wednesday.
The thirteen-day take for the expensive Terminator: Dark Fate is a softer than expected $51.894 million. With Terminator: Dark Fate losing 1,609 locations this weekend, BoxOfficeReport is predicting a third weekend
take of $4.8 million for the film. |
| Warner’s Joker was up two spots from Tuesday to round out Wednesday’s top five with $626,545. Joker declined 30.7 percent from Tuesday and a respectable 43.2 percent from last Wednesday.
Joker has grossed a terrific $316.362 million in 41 days and is on the verge of reaching the $1 billion global milestone. BoxOfficeReport is predicting that Joker will gross $6.3 million in its seventh weekend. |
| Focus’ Harriet grossed $603,040 to remain in sixth. That was down 38.8 percent from Tuesday and down a very solid 35.1 percent from last Wednesday. The thirteen-day take for Harriet stands at
a stronger than expected $26.505 million. BoxOfficeReport is predicting a third weekend take of $4.9 million for Harriet. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Midway (Lionsgate) | $1,486,389 | 3,242 | $458 | -38.8% | N/A | $25,060,952 | 1.400 | 1 |
| 2 | Doctor Sleep (Warner Bros.) | $876,732 | 3,855 | $227 | -39.9% | N/A | $18,072,572 | 1.280 | 1 |
| 3 | Last Christmas (Universal) | $807,820 | 3,448 | $234 | -40.3% | N/A | $15,076,120 | 1.318 | 1 |
| 4 | Terminator: Dark Fate (Paramount) | $729,292 | 4,086 | $178 | -38.6% | -57.0% | $51,894,047 | 1.787 | 2 |
| 5 | Joker (Warner Bros.) | $626,545 | 2,806 | $223 | -30.7% | -43.2% | $316,362,180 | 3.289 | 6 |
| 6 | Harriet (Focus) | $603,040 | 2,186 | $276 | -38.8% | -35.1% | $26,505,425 | 2.270 | 2 |
| 7 | Playing with Fire (Paramount) | $472,121 | 3,125 | $151 | -52.5% | N/A | $16,478,105 | 1.295 | 1 |
| 8 | Maleficent: Mistress of Evil (Disney) | $393,886 | 3,201 | $123 | -46.2% | -46.3% | $100,406,013 | 2.717 | 4 |
| 9 | Zombieland: Double Tap (Sony / Columbia) | $334,379 | 2,427 | $138 | -30.5% | -49.6% | $68,097,491 | 2.541 | 4 |
| 10 | Jojo Rabbit (Disney / Fox Searchlight) | $301,531 | 802 | $376 | -29.4% | +30.8% | $10,485,849 | 2.653 | 4 |
| 11 | Motherless Brooklyn (Warner Bros.) | $205,204 | 1,342 | $153 | -33.8% | -47.0% | $8,149,438 | 2.328 | 2 |
| 12 | The Addams Family (United Artists Releasing / MGM) | $155,792 | 2,674 | $58 | -41.2% | -54.3% | $92,802,919 | 3.063 | 5 |
| 13 | Black and Blue (Sony / Screen Gems) | $137,803 | 1,129 | $122 | -39.5% | -61.4% | $19,711,722 | 2.353 | 3 |
| 14 | Countdown (STXfilms) | $130,171 | 1,829 | $71 | -42.2% | -61.9% | $23,040,222 | 2.599 | 3 |
| 15 | The Lighthouse (A24) | $108,715 | 683 | $159 | -12.3% | -59.1% | $9,296,779 | 3.068 | 4 |
| 16 | Downton Abbey (Focus) | $68,410 | 474 | $144 | -4.4% | -51.4% | $95,918,485 | 3.091 | 8 |
| 17 | Arctic Dogs (Entertainment Studios) | $45,701 | 2,320 | $20 | -35.0% | -68.6% | $5,255,739 | 1.811 | 2 |
| 18 | Gemini Man (Paramount) | $30,771 | 480 | $64 | -27.5% | -81.7% | $48,166,709 | 2.344 | 5 |
| 19 | Ad Astra (Disney / Fox) | $23,645 | 248 | $95 | -3.7% | +11.7% | $50,028,957 | 2.633 | 8 |
| 20 | Abominable (Universal / DWA / Pearl) | $22,520 | 406 | $55 | -32.1% | -51.1% | $59,380,030 | 2.881 | 7 |
| 21 | The Current War: Director's Cut (101 Studios) | $21,656 | 403 | $54 | -35.5% | -83.3% | $5,813,443 | 2.207 | 3 |
| 22 | Hustlers (STXfilms) | $13,518 | 179 | $76 | -32.4% | -68.0% | $104,703,602 | 3.155 | 9 |
| 23 | Housefull 4 (Disney / Fox Star) | $9,020 | 85 | $106 | -39.0% | -70.3% | $2,058,664 | 2.275 | 3 |
| 24 | No Safe Spaces (Atlas Distribution) | $7,991 | 38 | $210 | -14.8% | -1.0% | $236,619 | 3.599 | 3 |
| 25 | Western Stars (Warner Bros.) | $5,009 | 211 | $24 | +2.2% | -76.5% | $1,557,785 | 2.780 | 3 |
| 26 | The Lion King (Disney) | $4,941 | 135 | $37 | -11.1% | -37.8% | $543,491,835 | 2.834 | 17 |
| 27 | IT Chapter Two (Warner / New Line) | $3,827 | 126 | $30 | -25.1% | -76.1% | $211,423,483 | 2.322 | 10 |
| 28 | Rambo: Last Blood (Lionsgate) | $3,711 | 58 | $64 | +140.5% | -52.3% | $44,749,178 | 2.371 | 8 |
| 29 | Toy Story 4 (Disney) | $2,715 | 89 | $31 | -15.8% | -25.7% | $433,954,795 | 3.589 | 21 |
| 30 | 47 Meters Down: Uncaged (Entertainment Studios) | $89 | 7 | $13 | -54.8% | -67.5% | $22,260,834 | 2.642 | 13 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |