Box Office Report - Daily Box Office Report: Monday, November 11, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, November 11, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Monday, November 11, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Midway (Lionsgate) $3,250,098 3,242 $1,002 -35.4% N/A $21,147,517 1.182 1
2 Playing with Fire (Paramount) $2,287,434 3,125 $732 -41.5% N/A $15,011,215 1.180 1
3 Doctor Sleep (Warner Bros.) $1,624,083 3,855 $421 -56.0% N/A $15,738,207 1.115 1
4 Maleficent: Mistress of Evil (Disney) $1,565,522 3,201 $489 -44.0% +85.5% $99,279,609 2.687 4
5 Terminator: Dark Fate (Paramount) $1,512,580 4,086 $370 -55.5% -26.7% $49,977,946 1.721 2
6 Last Christmas (Universal) $1,474,140 3,448 $428 -51.3% N/A $12,915,195 1.129 1
7 Joker (Warner Bros.) $1,318,512 2,806 $470 -52.3% +13.7% $314,831,322 3.273 6
8 Harriet (Focus) $1,276,535 2,186 $584 -44.3% +32.6% $24,916,465 2.134 2
9 The Addams Family (United Artists Releasing / MGM) $954,253 2,674 $357 -29.8% +119.3% $92,382,220 3.049 5
10 Zombieland: Double Tap (Sony / Columbia) $637,883 2,427 $263 -50.4% -4.9% $67,281,864 2.510 4
11 Jojo Rabbit (Disney / Fox Searchlight) $629,198 802 $785 -47.6% +191.1% $9,757,237 2.469 4
12 Countdown (STXfilms) $370,282 1,829 $202 -53.4% -11.5% $22,684,947 2.559 3
13 Motherless Brooklyn (Warner Bros.) $306,619 1,342 $228 -49.0% -10.3% $7,634,046 2.181 2
14 Arctic Dogs (Entertainment Studios) $300,117 2,320 $129 -16.8% +89.1% $5,139,708 1.771 2
15 Black and Blue (Sony / Screen Gems) $287,531 1,129 $255 -48.2% -20.7% $19,346,002 2.309 3
16 The Lighthouse (A24) $148,879 683 $218 -48.6% -35.4% $9,064,140 2.992 4
17 Abominable (Universal / DWA / Pearl) $111,355 406 $274 -26.0% +95.1% $59,324,360 2.878 7
18 Downton Abbey (Focus) $105,600 474 $223 -49.3% -13.5% $95,778,480 3.086 8
19 Gemini Man (Paramount) $62,962 480 $131 -45.6% -60.5% $48,093,469 2.340 5
20 The Current War: Director's Cut (101 Studios) $38,395 403 $95 -44.5% -66.7% $5,758,230 2.186 3
21 Ad Astra (Disney / Fox) $29,272 248 $118 -54.1% +36.7% $49,980,770 2.630 8
22 Hustlers (STXfilms) $24,132 179 $135 -53.5% -37.2% $104,670,076 3.154 9
23 Housefull 4 (Disney / Fox Star) $20,570 85 $242 -54.0% -41.8% $2,034,853 2.249 3
24 The Lion King (Disney) $16,108 135 $119 -41.7% +159.9% $543,481,334 2.834 17
25 No Safe Spaces (Atlas Distribution) $11,552 38 $304 -35.9% +80.9% $219,244 3.335 3
26 Toy Story 4 (Disney) $9,969 89 $112 -32.5% +198.3% $433,948,857 3.589 21
27 IT Chapter Two (Warner / New Line) $8,128 126 $65 -53.5% -54.3% $211,414,545 2.322 10
28 Western Stars (Warner Bros.) $6,533 211 $31 -52.3% -65.9% $1,547,874 2.763 3
29 Rambo: Last Blood (Lionsgate) $2,752 58 $47 -46.7% -62.4% $44,743,924 2.371 8
30 Mr. Klein (2019 re-issue) (Rialto Pictures) $512 3 $171 -72.1% -35.7% $162,723 8.388 10
31 47 Meters Down: Uncaged (Entertainment Studios) $347 7 $50 -52.9% +141.0% $22,260,548 2.641 13

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook