Box Office Report - Daily Box Office Report: Thursday, October 17, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, October 17, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Thursday, October 17, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Joker (Warner Bros.) $4,203,631 4,374 $961 -14.4% -49.4% $218,024,004 2.266 2
2 The Addams Family (United Artists Releasing / MGM) $1,474,246 4,007 $368 -1.7% N/A $40,759,027 1.345 1
3 Gemini Man (Paramount) $1,082,336 3,642 $297 -22.1% N/A $28,016,543 1.363 1
4 Downton Abbey (Focus) $608,855 3,019 $202 -7.7% -32.1% $85,532,460 2.756 4
5 Judy (Roadside / LD Entertainment) $409,230 1,627 $252 -12.2% -21.7% $16,962,138 3.688 3
6 Abominable (Universal / DWA / Pearl) $379,540 3,496 $109 +5.0% -40.6% $50,415,070 2.446 3
7 Jay & Silent Bob Reboot (Saban Films / Fathom Events) $319,887 639 $501 N/A N/A $1,011,305 N/A 0
8 Hustlers (STXfilms) $319,124 2,357 $135 -13.7% -42.6% $99,821,912 3.008 5
9 Jexi (Lionsgate / CBS Films) $223,839 2,332 $96 -26.4% N/A $4,519,684 1.455 1
10 IT Chapter Two (Warner / New Line) $178,953 2,303 $78 -18.5% -47.5% $208,154,518 2.286 6
11 Ad Astra (Disney / Fox) $159,707 1,678 $95 -20.1% -51.4% $47,864,771 2.519 4
12 Rambo: Last Blood (Lionsgate) $109,660 1,831 $60 -26.2% -58.5% $43,522,166 2.306 4
13 The Lion King (Disney) $72,698 1,687 $43 +6.3% +35.4% $542,683,628 2.830 13
14 Parasite (NEON) $41,250 3 $13,750 -28.50% N/A $580,642 1.511 1
15 Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) $36,185 168 $215 +6.7% -17.8% $3,312,751 4.826 6
16 The Peanut Butter Falcon (Roadside) $31,323 304 $103 -3.6% -44.0% $19,653,160 6.642 10
17 Good Boys (Universal) $18,255 374 $49 -26.9% -69.1% $82,868,895 3.872 9
18 Toy Story 4 (Disney) $13,898 189 $74 +7.5% -34.0% $433,625,484 3.586 17
19 Dora and the Lost City of Gold (Paramount) $13,587 224 $61 +17.4% -43.1% $60,357,018 3.463 10
20 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $12,230 346 $35 -22.2% -53.3% $68,002,304 3.251 10
21 Angel Has Fallen (Lionsgate) $12,120 288 $42 -14.6% -70.1% $68,788,413 3.217 8
22 Fast & Furious Presents: Hobbs & Shaw (Universal) $11,465 301 $38 -21.5% -67.8% $173,603,635 2.892 11
23 Lucy in the Sky (Disney / Fox Searchlight) $10,916 198 $55 -14.6% +72.5% $214,095 2.729 2
24 Brittany Runs a Marathon (Amazon Studios) $8,235 110 $75 -12.1% -59.0% $7,069,366 4.803 8
25 High Strung Free Dance (Atlas Distribution / GVN Releasing) $6,784 106 $64 +12.3% N/A $80,783 1.465 1
26 The Art of Racing in the Rain (Disney / Fox) $6,320 89 $71 +5.4% -5.5% $26,347,699 3.238 10
27 Promare (GKIDS) $5,231 22 $238 -54.1% -58.3% $1,383,883 12.686 4
28 Monos (NEON / Participant) $4,719 50 $94 +10.0% -20.8% $346,808 5.151 5
29 The Goldfinch (Warner Bros.) $4,386 86 $51 +8.5% +24.4% $5,316,242 1.984 5
30 The Farewell (A24) $4,127 39 $106 +5.2% -28.4% $17,639,133 11.618 14
31 47 Meters Down: Uncaged (Entertainment Studios) $3,699 99 $37 -1.4% -51.3% $22,212,261 2.636 9
32 Mr. Klein (2019 re-issue) (Rialto Pictures) $3,278 4 $820 +54.7% +98.2% $115,345 5.946 6
33 Honeyland (NEON) $3,245 24 $135 +66.2% -1.9% $685,054 12.357 12
34 The Fighting Preacher (Purdie Distribution) $2,972 14 $212 +59.4% +37.9% $886,300 14.717 12
35 Ready or Not (Disney / Fox Searchlight) $2,685 52 $52 -20.4% -51.0% $28,688,847 3.579 8
36 Aladdin (Disney) $2,386 73 $33 -7.2% -59.5% $355,529,840 3.886 21
37 Out of Liberty (Purdie Distribution) $1,991 13 $153 +86.1% -57.0% $252,066 3.788 6
38 Before You Know It (1091 Media) $316 6 $53 -51.8% -37.9% $142,356 3.410 7
39 Fiddler: A Miracle of Miracles (Roadside) $288 11 $26 -62.5% -35.7% $528,155 5.423 8
40 Echo in the Canyon (Greenwich) $30 1 $30 -55.2% -64.7% $3,353,641 11.289 21

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook