
| Warner’s Joker led the daily box office for a thirteenth consecutive day after taking in $4.911 million on Wednesday. Joker was down just 29.6 percent from Tuesday and down a sizable 48.9 percent
from last Wednesday’s performance (which was inflated a bit from the Yom Kippur holiday). Yesterday saw Joker surpass the $213.516 million final domestic gross of last year’s Venom, as Joker has grossed a stronger
than expected $213.820 million through thirteen days. The thirteen-day take of Joker is an impressive 41.7 percent ahead of the $150.919 million thirteen-day haul of Venom. BoxOfficeReport is predicting that Joker
will continue to hold up well this weekend with $33.0 million in its third weekend. |
| United Artists Releasing and MGM’s The Addams Family held steady in second place with $1.500 million. The Addams Family was down a sharp 44.5 percent from Tuesday. In the bigger picture, the
relatively inexpensive The Addams Family continues to perform well with a strong six-day start of $39.285 million. That is 13.1 percent ahead of the $34.740 million six-day launch of 2016’s
Miss Peregrine's Home for Peculiar Children. BoxOfficeReport is predicting that The Addams Family will gross $17.0 million in its second weekend. |
| Paramount’s Gemini Man took in $1.389 million to remain in a close third. Gemini Man was also down sharply yesterday, as the pricey Will-Smith led film declined 44.0 percent from Tuesday.
Gemini Man has grossed $26.934 million in six days. While that is on the low end of expectations, the film is off to a lackluster start with its large price-tag in mind. Due in part to the film losing IMAX shows to Disney’s
Maleficent: Mistress of Evil this weekend, BoxOfficeReport is predicting that Gemini Man will fall sharply in its second weekend with $9.2 million. |
| Meanwhile, Focus’ Downton Abbey and Roadside’s Judy claimed fourth and fifth place with respective daily grosses of $659,460 and an estimated $465,000. Downton Abbey was down a slim
10.8 percent from Tuesday and down a solid 35.0 percent from last Wednesday, while Judy was down 23.8 percent from Tuesday and down just 26.7 percent from last Wednesday. Respective total grosses stand at $84.92 million through
27 days for Downton Abbey and at $16.54 million through 20 days for Judy. BoxOfficeReport is predicting weekend grosses of $2.9 million for Downton Abbey and $2.1 million for Judy. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Joker (Warner Bros.) | $4,910,895 | 4,374 | $1,123 | -29.6% | -48.9% | $213,820,373 | 2.223 | 2 |
| 2 | The Addams Family (United Artists Releasing / MGM) | $1,500,131 | 4,007 | $374 | -44.5% | N/A | $39,284,781 | 1.297 | 1 |
| 3 | Gemini Man (Paramount) | $1,389,209 | 3,642 | $381 | -44.0% | N/A | $26,934,207 | 1.311 | 1 |
| 4 | Downton Abbey (Focus) | $659,460 | 3,019 | $218 | -10.8% | -35.0% | $84,923,605 | 2.736 | 4 |
| 5 | Judy (Roadside / LD Entertainment) | $465,000 | 1,627 | $286 | -23.8% | -26.7% | $16,541,811 | 3.597 | 3 |
| 6 | Hustlers (STXfilms) | $369,582 | 2,357 | $157 | -30.7% | -41.7% | $99,502,788 | 2.999 | 5 |
| 7 | Abominable (Universal / DWA / Pearl) | $361,595 | 3,496 | $103 | -34.9% | -73.0% | $50,035,530 | 2.427 | 3 |
| 8 | Jexi (Lionsgate / CBS Films) | $304,230 | 2,332 | $130 | -36.0% | N/A | $4,295,845 | 1.383 | 1 |
| 9 | IT Chapter Two (Warner / New Line) | $219,689 | 2,303 | $95 | -27.1% | -47.6% | $207,975,565 | 2.284 | 6 |
| 10 | Ad Astra (Disney / Fox) | $199,796 | 1,678 | $119 | -19.4% | -55.9% | $47,705,064 | 2.511 | 4 |
| 11 | Rambo: Last Blood (Lionsgate) | $148,645 | 1,831 | $81 | -25.6% | -57.2% | $43,412,506 | 2.300 | 4 |
| 12 | The Lion King (Disney) | $68,370 | 1,687 | $41 | -15.3% | -31.7% | $542,610,930 | 2.829 | 13 |
| 13 | Good Boys (Universal) | $24,970 | 374 | $67 | -24.8% | -74.8% | $82,850,640 | 3.871 | 9 |
| 14 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $15,710 | 346 | $45 | -24.8% | -63.6% | $67,990,074 | 3.251 | 10 |
| 15 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $14,610 | 301 | $49 | -14.3% | -78.9% | $173,592,170 | 2.891 | 11 |
| 16 | Angel Has Fallen (Lionsgate) | $14,200 | 288 | $49 | -33.5% | -79.0% | $68,776,293 | 3.217 | 8 |
| 17 | Toy Story 4 (Disney) | $12,930 | 189 | $68 | +8.9% | -44.4% | $433,611,586 | 3.586 | 17 |
| 18 | Lucy in the Sky (Disney / Fox Searchlight) | $12,788 | 198 | $65 | -23.4% | +68.6% | $203,179 | 2.590 | 2 |
| 19 | Dora and the Lost City of Gold (Paramount) | $11,570 | 224 | $52 | -21.2% | -75.4% | $60,343,431 | 3.462 | 10 |
| 20 | High Strung Free Dance (Atlas Distribution / GVN Releasing) | $6,042 | 106 | $57 | -8.1% | N/A | $73,999 | 1.342 | 1 |
| 21 | The Art of Racing in the Rain (Disney / Fox) | $5,997 | 89 | $67 | -10.0% | -6.9% | $26,341,379 | 3.237 | 10 |
| 22 | The Goldfinch (Warner Bros.) | $4,041 | 86 | $47 | +16.9% | -20.2% | $5,311,856 | 1.983 | 5 |
| 23 | The Farewell (A24) | $3,924 | 39 | $101 | +5.6% | -50.7% | $17,635,006 | 11.615 | 14 |
| 24 | 47 Meters Down: Uncaged (Entertainment Studios) | $3,753 | 99 | $38 | -6.2% | -56.6% | $22,208,562 | 2.635 | 9 |
| 25 | Ready or Not (Disney / Fox Searchlight) | $3,374 | 52 | $65 | -3.1% | -55.8% | $28,686,162 | 3.579 | 8 |
| 26 | Aladdin (Disney) | $2,572 | 73 | $35 | +6.5% | -50.1% | $355,527,454 | 3.886 | 21 |
| 27 | Out of Liberty (Purdie Distribution) | $1,070 | 13 | $82 | -51.3% | -75.7% | $250,075 | 3.758 | 5 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |