
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Joker (Warner Bros.) | $6,973,525 | 4,374 | $1,594 | -16.4% | -49.9% | $208,909,478 | 2.172 | 2 |
| 2 | The Addams Family (United Artists Releasing / MGM) | $2,701,781 | 4,007 | $674 | -43.5% | N/A | $37,784,650 | 1.247 | 1 |
| 3 | Gemini Man (Paramount) | $2,480,260 | 3,642 | $681 | -1.3% | N/A | $25,544,998 | 1.243 | 1 |
| 4 | Downton Abbey (Focus) | $739,555 | 3,019 | $245 | -13.6% | -43.7% | $84,264,145 | 2.715 | 4 |
| 5 | Judy (Roadside / LD Entertainment) | $610,000 | 1,627 | $375 | +15.1% | -34.8% | $16,076,811 | 3.496 | 3 |
| 6 | Abominable (Universal / DWA / Pearl) | $555,260 | 3,496 | $159 | -55.4% | -58.0% | $49,673,935 | 2.410 | 3 |
| 7 | Hustlers (STXfilms) | $533,113 | 2,357 | $226 | -2.7% | -46.4% | $99,133,206 | 2.988 | 5 |
| 8 | Jexi (Lionsgate / CBS Films) | $475,277 | 2,332 | $204 | +16.0% | N/A | $3,991,615 | 1.285 | 1 |
| 9 | IT Chapter Two (Warner / New Line) | $301,421 | 2,303 | $131 | -26.1% | -48.8% | $207,755,876 | 2.281 | 6 |
| 10 | Ad Astra (Disney / Fox) | $247,864 | 1,678 | $148 | -14.8% | -60.8% | $47,505,268 | 2.500 | 4 |
| 11 | Rambo: Last Blood (Lionsgate) | $199,897 | 1,831 | $109 | -1.7% | -63.6% | $43,263,861 | 2.292 | 4 |
| 12 | The Lion King (Disney) | $80,756 | 1,687 | $48 | -53.6% | -15.0% | $542,542,560 | 2.829 | 13 |
| 13 | Good Boys (Universal) | $33,195 | 374 | $89 | -13.6% | -74.9% | $82,825,670 | 3.870 | 9 |
| 14 | Angel Has Fallen (Lionsgate) | $21,346 | 288 | $74 | -3.3% | -78.4% | $68,762,093 | 3.216 | 8 |
| 15 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $20,883 | 346 | $60 | -34.1% | -62.0% | $67,974,364 | 3.250 | 10 |
| 16 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $17,040 | 301 | $57 | -32.7% | -77.7% | $173,577,560 | 2.891 | 11 |
| 17 | Lucy in the Sky (Disney / Fox Searchlight) | $16,697 | 198 | $84 | +22.5% | +125.5% | $190,391 | 2.427 | 2 |
| 18 | Dora and the Lost City of Gold (Paramount) | $14,677 | 224 | $66 | -50.6% | -64.7% | $60,331,861 | 3.461 | 10 |
| 19 | Toy Story 4 (Disney) | $11,870 | 189 | $63 | -54.9% | -49.7% | $433,598,656 | 3.586 | 17 |
| 20 | The Art of Racing in the Rain (Disney / Fox) | $6,663 | 89 | $75 | -9.4% | -23.4% | $26,335,382 | 3.236 | 10 |
| 21 | High Strung Free Dance (Atlas Distribution / GVN Releasing) | $6,572 | 106 | $62 | -3.1% | N/A | $67,957 | 1.233 | 1 |
| 22 | 47 Meters Down: Uncaged (Entertainment Studios) | $4,000 | 99 | $40 | -36.0% | -59.8% | $22,204,809 | 2.635 | 9 |
| 23 | The Farewell (A24) | $3,715 | 39 | $95 | -20.7% | -47.2% | $17,631,082 | 11.613 | 14 |
| 24 | Ready or Not (Disney / Fox Searchlight) | $3,481 | 52 | $67 | -7.7% | -61.3% | $28,682,788 | 3.578 | 8 |
| 25 | The Goldfinch (Warner Bros.) | $3,456 | 86 | $40 | -15.7% | -38.0% | $5,307,815 | 1.981 | 5 |
| 26 | Aladdin (Disney) | $2,414 | 73 | $33 | -59.7% | -56.9% | $355,524,882 | 3.885 | 21 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |