
| Warner’s Joker took in $8.346 million on Monday to lead the daily box office for an eleventh consecutive day. Joker was down 50.4 percent from Sunday and down 14.0 percent from last Monday, as the
film and the marketplace in general received a boost on Monday from the Columbus Day holiday and the Thanksgiving Day in Canada holiday. Yesterday also saw Joker surpass the $200 million domestic mark, as the film has grossed a
stronger than expected $201.936 million in eleven days, thanks in part to very strong holding power thus far for a high-profile comic book adaptation. Joker is running a very impressive 39.3 percent ahead of the $144.944 million
eleven-day start of last year’s Venom and is now just $15.580 million away from the $213.516 million final domestic gross of Venom. |
| United Artists Releasing and MGM’s The Addams Family claimed second place with $4.783 million. The Addams Family was down just 45.8 percent from Sunday, as family films typically hold up especially
well on Columbus Day and Thanksgiving Day in Canada. With a four-day start of $35.083 million, The Addams Family is running just ahead of expectations and is performing very well with its relatively inexpensive price-tag in
mind. The Addams Family is also running 13.0 percent ahead of the $31.034 million four-day launch of 2016’s Miss Peregrine's Home for Peculiar Children. |
| Paramount’s Gemini Man placed in third with $2.512 million. The pricey Will Smith-led film was down 52.8 percent from Sunday’s performance. Gemini Man has grossed $23.065 million in four days.
While that is on the low end of expectations, the film is off to a lackluster start with its large price-tag in mind. Gemini Man is running 7.6 percent ahead of the $21.445 million four-day total of 2017’s
xXx: The Return of Xander Cage. Potential for Gemini Man has clearly been limited by both the film’s poor critical reviews and the continued breakout performance of Joker. |
| Universal, DreamWorks Animation and Pearl Studio’s Abominable took fourth place with $1.245 million. Abominable was down only 29.2 percent from Sunday and up 66.7 percent over last Monday.
Abominable is on the verge of reaching the $50 million domestic mark with a respectable 18-day take of $49.119 million. Abominable is running 15.3 percent behind the $58.000 million 18-day gross of last year’s Smallfoot. |
| Focus’ Downton Abbey rounded out Monday’s daily top five with $855,925. Downton Abbey declined 43.1 percent from Sunday and a slim 9.4 percent from last Monday. Downton Abbey has grossed a
stronger than expected $83.525 million through 25 days of release. Yesterday also saw Downton Abbey surpass the $83.044 million total gross of 2005’s Brokeback Mountain to become the highest grossing unadjusted film ever
domestically for Focus as a solo distributor. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Joker (Warner Bros.) | $8,345,763 | 4,374 | $1,908 | -50.4% | -14.0% | $201,935,953 | 2.099 | 2 |
| 2 | The Addams Family (United Artists Releasing / MGM) | $4,782,862 | 4,007 | $1,194 | -45.8% | N/A | $35,082,869 | 1.158 | 1 |
| 3 | Gemini Man (Paramount) | $2,512,366 | 3,642 | $690 | -52.8% | N/A | $23,064,738 | 1.122 | 1 |
| 4 | Abominable (Universal / DWA / Pearl) | $1,245,090 | 3,496 | $356 | -29.2% | +66.7% | $49,118,675 | 2.383 | 3 |
| 5 | Downton Abbey (Focus) | $855,925 | 3,019 | $284 | -43.1% | -9.4% | $83,524,590 | 2.691 | 4 |
| 6 | Hustlers (STXfilms) | $547,736 | 2,357 | $232 | -47.8% | -3.1% | $98,600,093 | 2.972 | 5 |
| 7 | Judy (Roadside / LD Entertainment) | $530,000 | 1,627 | $326 | -44.8% | -6.9% | $15,466,811 | 3.363 | 3 |
| 8 | Jexi (Lionsgate / CBS Films) | $409,608 | 2,332 | $176 | -49.7% | N/A | $3,516,338 | 1.132 | 1 |
| 9 | IT Chapter Two (Warner / New Line) | $407,616 | 2,303 | $177 | -54.6% | +3.6% | $207,454,455 | 2.278 | 6 |
| 10 | Ad Astra (Disney / Fox) | $291,047 | 1,678 | $173 | -43.5% | -22.8% | $47,257,404 | 2.487 | 4 |
| 11 | Rambo: Last Blood (Lionsgate) | $203,407 | 1,831 | $111 | -55.8% | -37.7% | $43,063,964 | 2.282 | 4 |
| 12 | The Lion King (Disney) | $174,141 | 1,687 | $103 | -24.8% | +139.5% | $542,461,804 | 2.829 | 13 |
| 13 | Good Boys (Universal) | $38,420 | 374 | $103 | -58.2% | -58.2% | $82,792,475 | 3.868 | 9 |
| 14 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $31,698 | 346 | $92 | -50.8% | -19.4% | $67,953,481 | 3.249 | 10 |
| 15 | Dora and the Lost City of Gold (Paramount) | $29,733 | 224 | $133 | -33.6% | -5.1% | $60,317,184 | 3.460 | 10 |
| 16 | Toy Story 4 (Disney) | $26,313 | 189 | $139 | -42.9% | +41.3% | $433,586,786 | 3.586 | 17 |
| 17 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $25,325 | 301 | $84 | -54.0% | -57.0% | $173,560,520 | 2.891 | 11 |
| 18 | Angel Has Fallen (Lionsgate) | $22,072 | 288 | $77 | -43.9% | -66.2% | $68,740,747 | 3.215 | 8 |
| 19 | Lucy in the Sky (Disney / Fox Searchlight) | $13,631 | 198 | $69 | -43.3% | +118.5% | $173,694 | 2.214 | 2 |
| 20 | The Art of Racing in the Rain (Disney / Fox) | $7,354 | 89 | $83 | -39.3% | +26.9% | $26,328,719 | 3.235 | 10 |
| 21 | High Strung Free Dance (Atlas Distribution / GVN Releasing) | $6,784 | 106 | $64 | -61.9% | N/A | $61,385 | 1.113 | 1 |
| 22 | 47 Meters Down: Uncaged (Entertainment Studios) | $6,250 | 99 | $63 | -55.0% | -17.0% | $22,200,809 | 2.634 | 9 |
| 23 | Aladdin (Disney) | $5,983 | 73 | $82 | -33.8% | +36.2% | $355,522,468 | 3.885 | 21 |
| 24 | The Farewell (A24) | $4,687 | 39 | $120 | -54.6% | +4.5% | $17,627,367 | 11.610 | 14 |
| 25 | The Goldfinch (Warner Bros.) | $4,098 | 86 | $48 | -34.9% | -20.2% | $5,304,359 | 1.980 | 5 |
| 26 | Ready or Not (Disney / Fox Searchlight) | $3,773 | 52 | $73 | -52.6% | -45.5% | $28,679,307 | 3.578 | 8 |
| 27 | Mr. Klein (2019 re-issue) (Rialto Pictures) | $3,503 | 4 | $876 | -44.3% | +137.0% | $107,631 | 5.548 | 6 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |