
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Joker (Warner Bros.) | $8,304,063 | 4,374 | $1,899 | -13.6% | N/A | $137,728,787 | 1.432 | 1 |
| 2 | Downton Abbey (Focus) | $896,635 | 3,548 | $253 | -11.6% | -42.8% | $77,787,590 | 2.507 | 3 |
| 3 | Abominable (Universal / DWA / Pearl) | $638,835 | 4,248 | $150 | -52.3% | -15.2% | $41,801,350 | 2.028 | 2 |
| 4 | Hustlers (STXfilms) | $556,277 | 3,030 | $184 | -12.2% | -33.4% | $94,165,339 | 2.838 | 4 |
| 5 | Judy (Roadside / LD Entertainment) | $522,360 | 1,458 | $358 | -17.7% | +57.7% | $11,718,851 | 2.548 | 2 |
| 6 | IT Chapter Two (Warner / New Line) | $341,005 | 3,163 | $108 | -18.7% | -34.3% | $203,910,424 | 2.239 | 5 |
| 7 | Ad Astra (Disney / Fox) | $328,425 | 2,910 | $113 | -27.5% | -45.7% | $45,088,432 | 2.373 | 3 |
| 8 | Rambo: Last Blood (Lionsgate) | $264,000 | 2,900 | $91 | -23.9% | -48.6% | $41,360,586 | 2.192 | 3 |
| 9 | Good Boys (Universal) | $58,990 | 1,006 | $59 | -40.4% | -36.6% | $82,414,810 | 3.851 | 8 |
| 10 | The Peanut Butter Falcon (Roadside) | $55,920 | 623 | $90 | -14.9% | -23.3% | $19,235,006 | 6.500 | 9 |
| 11 | The Lion King (Disney) | $53,689 | 1,034 | $52 | -46.4% | -33.8% | $541,602,701 | 2.824 | 12 |
| 12 | Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) | $44,017 | 204 | $216 | -2.8% | -27.1% | $2,969,218 | 4.326 | 5 |
| 13 | Overcomer (Sony / AFFIRM) | $41,139 | 672 | $61 | -30.0% | -43.1% | $34,138,775 | 4.191 | 7 |
| 14 | Angel Has Fallen (Lionsgate) | $40,512 | 831 | $49 | -40.1% | -50.9% | $68,572,475 | 3.207 | 7 |
| 15 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $35,625 | 682 | $52 | -48.4% | -23.9% | $173,349,350 | 2.887 | 10 |
| 16 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $26,197 | 577 | $45 | -39.3% | -10.7% | $67,676,254 | 3.236 | 9 |
| 17 | Dora and the Lost City of Gold (Paramount) | $23,887 | 481 | $50 | -49.2% | -30.3% | $60,146,920 | 3.450 | 9 |
| 18 | Toy Story 4 (Disney) | $21,070 | 243 | $87 | -9.5% | +114.6% | $433,400,980 | 3.585 | 16 |
| 19 | Brittany Runs a Marathon (Amazon Studios) | $20,071 | 348 | $58 | -26.9% | -64.9% | $6,910,828 | 4.696 | 7 |
| 20 | Promare (GKIDS) | $12,530 | 38 | $330 | -39.5% | +35.6% | $1,306,650 | 11.978 | 3 |
| 21 | 47 Meters Down: Uncaged (Entertainment Studios) | $7,602 | 145 | $52 | -12.0% | +41.6% | $22,145,738 | 2.628 | 8 |
| 22 | The Art of Racing in the Rain (Disney / Fox) | $6,688 | 103 | $65 | +3.9% | -2.6% | $26,277,008 | 3.229 | 9 |
| 23 | Lucy in the Sky (Disney / Fox Searchlight) | $6,327 | 37 | $171 | -16.6% | N/A | $81,612 | 1.510 | 1 |
| 24 | Monos (NEON / Participant) | $5,956 | 45 | $132 | -4.0% | -28.3% | $307,247 | 4.564 | 4 |
| 25 | Aladdin (Disney) | $5,888 | 105 | $56 | +14.2% | -2.1% | $355,487,548 | 3.885 | 20 |
| 26 | The Farewell (A24) | $5,763 | 40 | $144 | -27.6% | -32.4% | $17,584,630 | 11.582 | 13 |
| 27 | Ready or Not (Disney / Fox Searchlight) | $5,485 | 125 | $44 | -28.1% | -26.0% | $28,648,387 | 3.574 | 7 |
| 28 | Out of Liberty (Purdie Distribution) | $4,635 | 25 | $185 | +5.3% | +111.5% | $235,634 | 3.541 | 4 |
| 29 | The Goldfinch (Warner Bros.) | $3,527 | 86 | $41 | -30.3% | -77.8% | $5,278,602 | 1.970 | 4 |
| 30 | Honeyland (NEON) | $3,309 | 31 | $107 | +18.0% | -19.0% | $664,289 | 11.982 | 11 |
| 31 | Blinded By the Light (Warner / New Line) | $3,091 | 75 | $41 | +24.0% | -20.4% | $11,901,145 | 2.746 | 8 |
| 32 | Chhichhore (Disney / Fox Star) | $2,849 | 33 | $86 | -3.8% | -26.6% | $2,004,400 | 3.263 | 5 |
| 33 | The Fighting Preacher (Purdie Distribution) | $2,155 | 24 | $90 | +10.1% | +0.9% | $866,551 | 14.389 | 11 |
| 34 | Mr. Klein (2019 re-issue) (Rialto Pictures) | $1,654 | 2 | $827 | +0.6% | N/A | $84,728 | 5.324 | 5 |
| 35 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $804 | 18 | $45 | +19.6% | -74.4% | $9,198,356 | 2.657 | 8 |
| 36 | Luce (NEON) | $573 | 17 | $34 | -14.1% | -72.5% | $2,010,612 | 6.688 | 10 |
| 37 | Before You Know It (1091 Media) | $509 | 11 | $46 | +48.4% | +19.8% | $137,160 | 3.285 | 6 |
| 38 | Fiddler: A Miracle of Miracles (Roadside) | $448 | 8 | $56 | +33.3% | -85.1% | $524,027 | 5.381 | 7 |
| 39 | Série Noire (2019 re-issue) (Rialto Pictures) | $181 | 2 | $91 | +17.5% | -71.1% | $5,633 | 2.698 | 2 |
| 40 | Buñuel in the Labyrinth of the Turtles (GKIDS) | $117 | 6 | $20 | -58.4% | -65.3% | $36,200 | 6.361 | 8 |
| 41 | Echo in the Canyon (Greenwich) | $85 | 4 | $21 | -86.2% | -90.5% | $3,353,385 | 11.288 | 20 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |