
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Downton Abbey (Focus) | $1,668,095 | 3,390 | $492 | -59.4% | -49.3% | $60,017,980 | 1.934 | 2 |
| 2 | Abominable (Universal / DWA / Pearl) | $1,608,930 | 4,242 | $379 | -73.0% | N/A | $22,221,030 | 1.078 | 1 |
| 3 | Hustlers (STXfilms) | $1,030,379 | 3,508 | $294 | -63.3% | -29.5% | $81,584,346 | 2.459 | 3 |
| 4 | Ad Astra (Disney / Fox) | $901,952 | 3,460 | $261 | -64.4% | -40.8% | $36,299,466 | 1.910 | 2 |
| 5 | IT Chapter Two (Warner / New Line) | $848,616 | 3,611 | $235 | -68.9% | -24.5% | $194,615,460 | 2.137 | 4 |
| 6 | Rambo: Last Blood (Lionsgate) | $744,867 | 3,618 | $206 | -69.7% | -46.5% | $33,918,488 | 1.797 | 2 |
| 7 | Judy (Roadside / LD Entertainment) | $350,000 | 461 | $759 | -56.0% | N/A | $3,260,160 | 1.120 | 1 |
| 8 | Good Boys (Universal) | $192,665 | 1,503 | $128 | -64.2% | -11.7% | $80,630,130 | 3.767 | 7 |
| 9 | The Lion King (Disney) | $156,870 | 1,691 | $93 | -68.4% | -7.2% | $540,236,469 | 2.817 | 11 |
| 10 | Angel Has Fallen (Lionsgate) | $152,208 | 1,652 | $92 | -59.9% | -26.2% | $67,314,361 | 3.148 | 6 |
| 11 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $93,610 | 1,100 | $85 | -68.6% | -5.6% | $172,328,085 | 2.870 | 9 |
| 12 | The Peanut Butter Falcon (Roadside) | $90,000 | 935 | $96 | -62.1% | -9.6% | $18,199,192 | 6.150 | 8 |
| 13 | Overcomer (Sony / AFFIRM) | $81,809 | 1,206 | $68 | -69.4% | -40.4% | $33,222,905 | 4.078 | 6 |
| 14 | Dora and the Lost City of Gold (Paramount) | $74,259 | 761 | $98 | -69.0% | +7.8% | $59,512,154 | 3.414 | 8 |
| 15 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $61,296 | 759 | $81 | -69.6% | +9.3% | $66,889,581 | 3.198 | 8 |
| 16 | The Goldfinch (Warner Bros.) | $23,528 | 442 | $53 | -50.8% | -74.4% | $5,153,164 | 1.924 | 3 |
| 17 | Ready or Not (Disney / Fox Searchlight) | $14,846 | 201 | $74 | -57.3% | -33.4% | $28,519,275 | 3.558 | 6 |
| 18 | Toy Story 4 (Disney) | $14,750 | 243 | $61 | -74.7% | -21.4% | $433,047,821 | 3.582 | 15 |
| 19 | The Farewell (A24) | $9,896 | 75 | $132 | -44.7% | -33.2% | $17,496,632 | 11.524 | 12 |
| 20 | 47 Meters Down: Uncaged (Entertainment Studios) | $9,827 | 257 | $38 | -73.0% | +7.0% | $21,987,481 | 2.609 | 7 |
| 21 | The Art of Racing in the Rain (Disney / Fox) | $9,098 | 149 | $61 | -46.1% | -16.9% | $26,173,705 | 3.216 | 8 |
| 22 | Chhichhore (Disney / Fox Star) | $7,813 | 78 | $100 | -78.8% | -43.4% | $1,932,310 | 3.145 | 4 |
| 23 | Aladdin (Disney) | $6,554 | 124 | $53 | -75.8% | -24.7% | $355,390,265 | 3.884 | 19 |
| 24 | The Fighting Preacher (Purdie Distribution) | $4,583 | 19 | $241 | +645.2% | -28.9% | $835,273 | 13.869 | 10 |
| 25 | Blinded By the Light (Warner / New Line) | $4,143 | 124 | $33 | -60.9% | -24.3% | $11,846,336 | 2.734 | 7 |
| 26 | Tod@s Caen (Lionsgate / Pantelion) | $3,367 | 60 | $56 | -80.0% | -50.6% | $2,659,687 | 2.421 | 5 |
| 27 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $2,972 | 47 | $63 | -27.3% | -27.2% | $9,180,508 | 2.652 | 7 |
| 28 | Annabelle Comes Home (Warner / New Line) | $1,962 | 34 | $58 | -56.5% | -9.7% | $74,148,201 | 3.658 | 14 |
| 29 | The Zoya Factor (Disney / Fox Star) | $1,777 | 100 | $18 | -54.5% | -67.7% | $123,612 | 1.555 | 2 |
| 30 | The Kitchen (Warner / New Line) | $1,061 | 46 | $23 | -70.6% | -66.6% | $12,175,102 | 2.203 | 8 |
| 31 | Chasing Einstein (Atlas Distribution) | $288 | 3 | $96 | -72.3% | +18.5% | $23,145 | 2.384 | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |