Box Office Report - Daily Box Office Report: Thursday, September 26, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, September 26, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Thursday, September 26, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Downton Abbey (Focus) $2,641,420 3,079 $858 -9.0% N/A $44,009,850 1.418 1
2 Hustlers (STXfilms) $1,458,177 3,525 $414 +0.8% -37.9% $69,164,711 2.084 2
3 Ad Astra (Disney / Fox) $1,240,766 3,460 $359 -9.1% N/A $25,382,600 1.336 1
4 Rambo: Last Blood (Lionsgate) $1,049,564 3,618 $290 -7.6% N/A $24,575,810 1.302 1
5 IT Chapter Two (Warner / New Line) $948,550 4,156 $228 -2.4% -45.4% $183,521,049 2.015 3
6 Good Boys (Universal) $204,585 2,025 $101 -8.4% -27.8% $78,369,855 3.662 6
7 Angel Has Fallen (Lionsgate) $200,145 2,505 $80 -6.0% -38.7% $65,649,033 3.070 5
8 The Lion King (Disney) $146,142 1,978 $74 -10.2% -23.2% $538,422,662 2.808 10
9 Overcomer (Sony / AFFIRM) $142,188 1,818 $78 -10.1% -33.5% $32,240,049 3.958 5
10 The Peanut Butter Falcon (Roadside) $104,577 1,128 $93 -5.2% -31.4% $17,220,728 5.820 7
11 Brittany Runs a Marathon (Amazon Studios) $98,181 1,033 $95 -8.2% -10.7% $5,643,133 3.834 5
12 Fast & Furious Presents: Hobbs & Shaw (Universal) $94,650 1,391 $68 -9.0% -29.1% $171,056,465 2.849 8
13 The Goldfinch (Warner Bros.) $91,423 2,542 $36 -14.8% -48.1% $4,977,125 1.858 2
14 Once Upon a Time…in Hollywood (Sony / Columbia) $73,195 545 $134 -5.5% -38.4% $138,485,150 3.371 9
15 Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) $61,212 218 $281 +0.0% -26.8% $1,880,403 2.740 3
16 Dora and the Lost City of Gold (Paramount) $53,116 944 $56 -19.1% -31.8% $58,715,406 3.368 7
17 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $50,922 932 $55 -8.3% -30.6% $66,027,005 3.157 7
18 The Angry Birds Movie 2 (Sony / Columbia) $24,593 730 $34 -33.6% -41.3% $40,723,283 3.933 6
19 Spider-Man: Far From Home (Sony / Columbia) $23,827 407 $59 -8.3% -23.8% $389,862,963 4.211 12
20 Ready or Not (Disney / Fox Searchlight) $17,318 301 $58 -16.4% -70.2% $28,366,960 3.539 5
21 Toy Story 4 (Disney) $16,948 291 $58 +1.7% -19.1% $432,830,800 3.580 14
22 Promare (GKIDS) $16,430 54 $304 -49.6% -96.5% $955,351 8.758 1
23 The Farewell (A24) $14,411 126 $114 -10.2% -44.7% $17,414,666 11.470 11
24 Chhichhore (Disney / Fox Star) $13,616 98 $139 -12.1% -42.8% $1,788,002 2.910 3
25 The Art of Racing in the Rain (Disney / Fox) $11,183 231 $48 +3.0% -52.3% $26,092,366 3.206 7
26 Aladdin (Disney) $8,518 156 $55 -6.6% -30.9% $355,295,853 3.883 18
27 47 Meters Down: Uncaged (Entertainment Studios) $7,739 246 $31 -20.7% -48.4% $21,845,885 2.592 6
28 Blinded By the Light (Warner / New Line) $6,776 143 $47 +43.4% -46.3% $11,800,669 2.723 6
29 Monos (NEON / Participant) $6,322 15 $421 -14.9% +52.2% $148,094 2.804 2
30 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $5,809 74 $79 -0.2% -50.0% $9,163,505 2.647 6
31 Tod@s Caen (Lionsgate / Pantelion) $5,611 68 $83 -9.3% -53.3% $2,615,634 2.381 4
32 Fiddler: A Miracle of Miracles (Roadside) $4,969 49 $101 +2.5% -46.1% $497,802 5.112 5
33 Midsommar (A24) $4,417 30 $147 +69.4% -28.2% $27,426,363 4.181 12
34 Luce (NEON) $4,252 60 $71 -14.0% -58.1% $1,975,274 6.570 8
35 The Zoya Factor (Disney / Fox Star) $3,820 100 $38 -15.7% N/A $105,269 1.324 1
36 Out of Liberty (Purdie Distribution) $3,604 34 $106 -15.0% -38.5% $166,349 2.500 2
37 Honeyland (NEON) $3,477 36 $97 -7.0% -21.2% $595,380 10.739 9
38 The Kitchen (Warner / New Line) $3,086 83 $37 +18.3% -28.0% $12,159,461 2.200 7
39 The Fighting Preacher (Purdie Distribution) $2,245 23 $98 -13.9% -28.6% $814,020 13.517 9
40 Annabelle Comes Home (Warner / New Line) $2,102 63 $33 +9.9% -65.5% $74,124,647 3.657 13
41 Brian Banks (Bleecker Street) $1,724 47 $37 +0.3% -37.7% $4,376,818 2.030 7
42 Before You Know It (1091 Media) $863 18 $48 -33.7% -48.7% $123,692 2.963 4
43 Echo in the Canyon (Greenwich) $296 7 $42 -14.5% -66.1% $3,345,775 11.263 18
44 Mission Mangal (Disney / Fox Star) $130 13 $10 -43.5% -86.7% $3,659,413 2.681 6
45 Bethany Hamilton: Unstoppable (Entertainment Studios) $16 3 $5 -11.1% -92.6% $590,671 2.443 11
46 Buñuel in the Labyrinth of the Turtles (GKIDS) $13 1 $13 -70.5% -95.7% $31,901 5.606 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook