
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Downton Abbey (Focus) | $4,145,420 | 3,079 | $1,346 | +26.1% | N/A | $38,466,940 | 1.240 | 1 |
| 2 | Hustlers (STXfilms) | $2,446,651 | 3,525 | $694 | +67.3% | -47.2% | $66,260,645 | 1.997 | 2 |
| 3 | Ad Astra (Disney / Fox) | $2,252,279 | 3,460 | $651 | +47.9% | N/A | $22,776,365 | 1.199 | 1 |
| 4 | Rambo: Last Blood (Lionsgate) | $2,126,013 | 3,618 | $588 | +52.8% | N/A | $22,390,289 | 1.186 | 1 |
| 5 | IT Chapter Two (Warner / New Line) | $1,549,473 | 4,156 | $373 | +37.9% | -53.0% | $181,600,228 | 1.994 | 3 |
| 6 | Good Boys (Universal) | $337,225 | 2,025 | $167 | +54.6% | -38.0% | $77,941,885 | 3.642 | 6 |
| 7 | Angel Has Fallen (Lionsgate) | $332,840 | 2,505 | $133 | +61.4% | -50.4% | $65,236,050 | 3.051 | 5 |
| 8 | The Lion King (Disney) | $246,596 | 1,978 | $125 | +45.8% | -25.8% | $538,113,806 | 2.806 | 10 |
| 9 | Overcomer (Sony / AFFIRM) | $214,724 | 1,818 | $118 | +56.5% | -46.4% | $31,939,730 | 3.921 | 5 |
| 10 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $148,685 | 1,391 | $107 | +49.9% | -50.3% | $170,857,810 | 2.846 | 8 |
| 11 | The Goldfinch (Warner Bros.) | $146,350 | 2,542 | $58 | +59.3% | -65.1% | $4,778,359 | 1.784 | 2 |
| 12 | The Peanut Butter Falcon (Roadside) | $145,000 | 1,128 | $129 | +45.0% | -46.4% | $17,003,969 | 5.746 | 7 |
| 13 | Brittany Runs a Marathon (Amazon Studios) | $140,000 | 1,033 | $136 | +47.4% | -25.3% | $5,493,763 | 3.733 | 5 |
| 14 | Dora and the Lost City of Gold (Paramount) | $103,062 | 944 | $109 | +49.7% | -31.6% | $58,596,595 | 3.362 | 7 |
| 15 | Once Upon a Time…in Hollywood (Sony / Columbia) | $95,463 | 545 | $175 | +26.6% | -53.3% | $138,334,495 | 3.367 | 9 |
| 16 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $79,254 | 932 | $85 | +41.3% | -40.1% | $65,920,561 | 3.152 | 7 |
| 17 | The Angry Birds Movie 2 (Sony / Columbia) | $50,020 | 730 | $69 | +5.7% | -28.7% | $40,661,635 | 3.927 | 6 |
| 18 | Spider-Man: Far From Home (Sony / Columbia) | $34,939 | 407 | $86 | +32.1% | -44.2% | $389,813,153 | 4.211 | 12 |
| 19 | Chhichhore (Disney / Fox Star) | $31,013 | 98 | $316 | +124.7% | -57.2% | $1,758,899 | 2.863 | 3 |
| 20 | Ready or Not (Disney / Fox Searchlight) | $30,619 | 301 | $102 | +37.3% | -76.1% | $28,328,936 | 3.534 | 5 |
| 21 | Toy Story 4 (Disney) | $25,599 | 291 | $88 | +36.5% | -12.6% | $432,797,188 | 3.580 | 14 |
| 22 | The Farewell (A24) | $17,290 | 126 | $137 | +16.7% | -44.9% | $17,384,209 | 11.450 | 11 |
| 23 | 47 Meters Down: Uncaged (Entertainment Studios) | $16,535 | 246 | $67 | +80.1% | -53.1% | $21,828,387 | 2.590 | 6 |
| 24 | The Art of Racing in the Rain (Disney / Fox) | $14,746 | 231 | $64 | +34.7% | -66.7% | $26,070,330 | 3.204 | 7 |
| 25 | Tod@s Caen (Lionsgate / Pantelion) | $12,188 | 68 | $179 | +78.7% | -63.5% | $2,603,835 | 2.371 | 4 |
| 26 | The Zoya Factor (Disney / Fox Star) | $11,902 | 100 | $119 | +116.4% | N/A | $96,918 | 1.219 | 1 |
| 27 | Aladdin (Disney) | $10,602 | 156 | $68 | +21.8% | -24.8% | $355,278,215 | 3.883 | 18 |
| 28 | Out of Liberty (Purdie Distribution) | $10,459 | 34 | $308 | +58.5% | -50.0% | $158,503 | 2.382 | 2 |
| 29 | Blinded By the Light (Warner / New Line) | $5,992 | 143 | $42 | +9.5% | -69.8% | $11,789,169 | 2.721 | 6 |
| 30 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $5,342 | 74 | $72 | +30.9% | -64.5% | $9,151,873 | 2.643 | 6 |
| 31 | The Fighting Preacher (Purdie Distribution) | $4,781 | 23 | $208 | -25.9% | -32.1% | $809,167 | 13.436 | 9 |
| 32 | The Kitchen (Warner / New Line) | $2,833 | 83 | $34 | -10.8% | -56.0% | $12,153,766 | 2.199 | 7 |
| 33 | Midsommar (A24) | $2,785 | 30 | $93 | +31.3% | -63.3% | $27,419,339 | 4.180 | 12 |
| 34 | Annabelle Comes Home (Warner / New Line) | $2,102 | 63 | $33 | -3.3% | -66.3% | $74,120,633 | 3.657 | 13 |
| 35 | Mission Mangal (Disney / Fox Star) | $852 | 13 | $66 | +116.8% | -82.0% | $3,659,053 | 2.681 | 6 |
| 36 | Chasing Einstein (Atlas Distribution) | $336 | 3 | $112 | +38.3% | -65.9% | $18,897 | 1.947 | 2 |
| 37 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $39 | 3 | $13 | +1,200% | -32.8% | $590,001 | 2.441 | 11 |
| 38 | Rapid Response (Atlas Distribution) | $32 | 1 | $32 | N/A | -96.3% | $13,145 | 2.923 | 3 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |