
| Focus’ Downton Abbey took in $3.288 million on Monday to lead the daily box office for a fourth consecutive day. Downton Abbey held up very nicely on Monday, as the film declined just
57.0 percent from Sunday’s performance. After experiencing initial front-loading on Saturday, Downton Abbey has stabilized nicely on Sunday and Monday. Through four days of release, Downton Abbey has grossed a stronger
than expected $34.322 million. That places the film 22.1 percent ahead of the $28.102 million grossed by Rocketman through its first four days earlier this year. |
| Disney and Fox’s Ad Astra placed in second with $1.523 million. Ad Astra was down 66.0 percent from Sunday’s take. The Brad Pitt-led film has grossed $20.524 million in four days, which is towards
the higher end of expectations. Ad Astra is running 18.5 percent ahead of the $17.319 million four-day start of last year’s First Man and going forward will hope to display stronger holding power than First Man did. |
| STXfilms’ Hustlers claimed third place with $1.462 million. Hustlers declined 66.5 percent from Sunday and a sizable 46.8 percent from last Monday. While Hustlers is currently displaying some
front-loading, in the bigger picture the film continues to exceed expectations with a strong eleven-day haul of $63.814 million. That places Hustlers an impressive 20.7 percent ahead of the $52.849 million eleven-day start of
2016’s Bad Moms. |
| Lionsgate’s Rambo: Last Blood followed in fourth place with $1.391 million. The fifth installment of the Sylvester Stallone-led film series was down 70.6 percent from Sunday. Rambo: Last Blood has
grossed $20.264 million in four days, which is towards the lower end of expectations. Rambo: Last Blood is running a slim 3.5 percent ahead of the $19.581 million four-day start of 2008’s Rambo. |
| Warner and New Line’s IT Chapter Two rounded out Monday’s top five with $1.124 million. IT Chapter Two decreased 74.8 percent from Sunday and a sharp 49.9 percent from last Monday.
IT Chapter Two has grossed a healthy $180.051 million in 18 days, but is also running a significant 32.8 percent behind the $268.012 million 18-day gross of 2017’s IT. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Downton Abbey (Focus) | $3,287,855 | 3,079 | $1,068 | -57.0% | N/A | $34,321,520 | 1.106 | 1 |
| 2 | Ad Astra (Disney / Fox) | $1,522,688 | 3,460 | $440 | -66.0% | N/A | $20,524,086 | 1.080 | 1 |
| 3 | Hustlers (STXfilms) | $1,462,194 | 3,525 | $415 | -66.5% | -46.8% | $63,813,994 | 1.923 | 2 |
| 4 | Rambo: Last Blood (Lionsgate) | $1,391,357 | 3,618 | $385 | -70.6% | N/A | $20,264,276 | 1.074 | 1 |
| 5 | IT Chapter Two (Warner / New Line) | $1,123,714 | 4,156 | $270 | -74.8% | -49.9% | $180,050,755 | 1.977 | 3 |
| 6 | Good Boys (Universal) | $218,090 | 2,025 | $108 | -67.9% | -36.1% | $77,604,660 | 3.626 | 6 |
| 7 | Angel Has Fallen (Lionsgate) | $206,168 | 2,505 | $82 | -66.1% | -47.9% | $64,903,210 | 3.036 | 5 |
| 8 | The Lion King (Disney) | $169,118 | 1,978 | $85 | -79.2% | -17.3% | $537,867,210 | 2.805 | 10 |
| 9 | Overcomer (Sony / AFFIRM) | $137,196 | 1,818 | $75 | -70.8% | -38.1% | $31,725,006 | 3.894 | 5 |
| 10 | The Peanut Butter Falcon (Roadside) | $100,000 | 1,128 | $89 | -64.6% | -40.4% | $16,858,969 | 5.697 | 7 |
| 11 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $99,175 | 1,391 | $71 | -75.0% | -49.2% | $170,709,125 | 2.843 | 8 |
| 12 | Brittany Runs a Marathon (Amazon Studios) | $95,000 | 1,033 | $92 | -65.0% | -26.2% | $5,353,763 | 3.638 | 5 |
| 13 | The Goldfinch (Warner Bros.) | $91,892 | 2,542 | $36 | -59.3% | -64.3% | $4,632,009 | 1.729 | 2 |
| 14 | Once Upon a Time…in Hollywood (Sony / Columbia) | $75,413 | 545 | $138 | -57.8% | -50.7% | $138,239,032 | 3.365 | 9 |
| 15 | Dora and the Lost City of Gold (Paramount) | $68,856 | 944 | $73 | -84.3% | -25.9% | $58,493,533 | 3.356 | 7 |
| 16 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $56,073 | 932 | $60 | -75.8% | -38.1% | $65,841,307 | 3.148 | 7 |
| 17 | The Angry Birds Movie 2 (Sony / Columbia) | $47,309 | 730 | $65 | -81.6% | -10.3% | $40,611,615 | 3.922 | 6 |
| 18 | Spider-Man: Far From Home (Sony / Columbia) | $26,443 | 407 | $65 | -75.3% | -40.0% | $389,778,214 | 4.210 | 12 |
| 19 | Ready or Not (Disney / Fox Searchlight) | $22,294 | 301 | $74 | -56.7% | -74.4% | $28,298,317 | 3.530 | 5 |
| 20 | Toy Story 4 (Disney) | $18,758 | 291 | $64 | -78.7% | -9.7% | $432,771,589 | 3.579 | 14 |
| 21 | The Farewell (A24) | $14,819 | 126 | $118 | -57.6% | -48.2% | $17,366,919 | 11.439 | 11 |
| 22 | Chhichhore (Disney / Fox Star) | $13,803 | 98 | $141 | -78.2% | -55.7% | $1,727,886 | 2.813 | 3 |
| 23 | The Art of Racing in the Rain (Disney / Fox) | $10,950 | 231 | $47 | -64.7% | -57.8% | $26,055,584 | 3.202 | 7 |
| 24 | 47 Meters Down: Uncaged (Entertainment Studios) | $9,181 | 246 | $37 | -80.1% | -59.5% | $21,811,852 | 2.588 | 6 |
| 25 | Aladdin (Disney) | $8,701 | 156 | $56 | -77.1% | -21.2% | $355,267,613 | 3.883 | 18 |
| 26 | Tod@s Caen (Lionsgate / Pantelion) | $6,822 | 68 | $100 | -75.6% | -61.1% | $2,591,647 | 2.359 | 4 |
| 27 | Out of Liberty (Purdie Distribution) | $6,597 | 34 | $194 | +255.6% | -43.5% | $148,044 | 2.225 | 2 |
| 28 | The Fighting Preacher (Purdie Distribution) | $6,450 | 23 | $280 | +1,317.6% | +12.1% | $804,386 | 13.357 | 9 |
| 29 | The Zoya Factor (Disney / Fox Star) | $5,499 | 100 | $55 | -72.8% | N/A | $85,016 | 1.069 | 1 |
| 30 | Blinded By the Light (Warner / New Line) | $5,471 | 143 | $38 | -54.4% | -59.0% | $11,783,177 | 2.719 | 6 |
| 31 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $4,082 | 74 | $55 | -47.1% | -65.0% | $9,146,531 | 2.642 | 6 |
| 32 | The Kitchen (Warner / New Line) | $3,178 | 83 | $38 | -51.2% | -29.4% | $12,150,933 | 2.198 | 7 |
| 33 | Annabelle Comes Home (Warner / New Line) | $2,173 | 63 | $34 | -70.3% | -44.2% | $74,118,531 | 3.657 | 13 |
| 34 | Midsommar (A24) | $2,121 | 30 | $71 | -62.8% | -69.0% | $27,416,554 | 4.179 | 12 |
| 35 | Mission Mangal (Disney / Fox Star) | $393 | 13 | $30 | -64.7% | -75.4% | $3,658,201 | 2.680 | 6 |
| 36 | Chasing Einstein (Atlas Distribution) | $243 | 3 | $81 | -82.0% | -65.1% | $18,561 | 1.912 | 2 |
| 37 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $3 | 3 | $1 | -93.8% | -93.2% | $589,962 | 2.440 | 11 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |