Box Office Report - Daily Box Office Report: Thursday, September 19, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, September 19, 2019




By Daniel Garris

Become a Patron!



Daily domestic box office results for Thursday, September 19, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Hustlers (STXfilms) $2,346,300 3,250 $722 -11.0% N/A $45,545,213 1.373 1
2 IT Chapter Two (Warner / New Line) $1,736,190 4,570 $380 -12.0% -56.6% $161,920,563 1.778 2
3 Promare (GKIDS) $466,055 701 $665 N/A N/A $722,461 N/A 0
4 Angel Has Fallen (Lionsgate) $326,631 3,076 $106 -22.7% -36.5% $62,289,679 2.913 4
5 Good Boys (Universal) $283,380 2,736 $104 -18.2% -34.3% $74,795,605 3.495 5
6 Overcomer (Sony / AFFIRM) $213,964 2,293 $93 -15.2% -31.7% $30,067,203 3.691 4
7 The Lion King (Disney) $190,279 2,365 $80 -7.4% -25.9% $535,020,304 2.790 9
8 The Goldfinch (Warner Bros.) $176,057 2,542 $69 -29.0% N/A $3,780,103 1.411 1
9 The Peanut Butter Falcon (Roadside) $152,446 1,490 $102 -18.1% -22.2% $15,743,496 5.320 6
10 Fast & Furious Presents: Hobbs & Shaw (Universal) $133,490 2,050 $65 -28.7% -43.4% $169,153,810 2.817 7
11 Once Upon a Time…in Hollywood (Sony / Columbia) $118,758 957 $124 -27.8% -44.9% $137,513,430 3.347 8
12 Brittany Runs a Marathon (Amazon Studios) $109,971 757 $145 -24.4% -18.2% $4,298,221 2.920 4
13 Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) $83,653 220 $380 -14.6% +983.2% $1,213,939 1.769 2
14 Dora and the Lost City of Gold (Paramount) $77,917 1,348 $58 -16.6% -26.1% $57,144,429 3.278 6
15 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $73,398 1,494 $49 -22.4% -36.4% $64,829,736 3.100 6
16 Ready or Not (Disney / Fox Searchlight) $58,143 1,095 $53 -33.9% -67.0% $28,060,835 3.501 4
17 The Angry Birds Movie 2 (Sony / Columbia) $41,927 1,184 $35 -23.0% -39.6% $39,840,591 3.848 5
18 Spider-Man: Far From Home (Sony / Columbia) $31,250 710 $44 -26.6% -60.0% $389,376,018 4.206 11
19 The Farewell (A24) $26,077 229 $114 +4.4% -36.7% $17,233,584 11.351 10
20 Chhichhore (Disney / Fox Star) $23,789 195 $122 -31.0% -52.0% $1,509,692 2.457 2
21 The Art of Racing in the Rain (Disney / Fox) $23,466 473 $50 -21.6% -53.6% $25,919,886 3.185 6
22 Toy Story 4 (Disney) $20,956 410 $51 -9.5% -38.6% $432,462,979 3.577 13
23 47 Meters Down: Uncaged (Entertainment Studios) $15,001 537 $28 -29.4% -61.6% $21,630,170 2.567 5
24 Blinded By the Light (Warner / New Line) $12,620 265 $48 -24.8% -59.5% $11,729,868 2.707 5
25 Aladdin (Disney) $12,320 179 $69 +3.1% -27.0% $355,128,942 3.881 17
26 Tod@s Caen (Lionsgate / Pantelion) $12,025 211 $57 -34.7% -51.7% $2,511,012 2.286 3
27 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $11,611 192 $60 -15.2% -51.3% $9,117,608 2.633 5
28 Luce (NEON) $10,153 115 $88 -14.0% -59.9% $1,919,758 6.386 7
29 Fiddler: A Miracle of Miracles (Roadside) $9,226 77 $120 -2.9% -1.6% $450,748 4.628 4
30 The Secret Life of Pets 2 (Universal) $6,505 119 $55 -8.7% -9.7% $158,257,265 3.392 15
31 Midsommar (A24) $6,154 50 $123 -8.1% -70.9% $27,395,948 4.176 11
32 Annabelle Comes Home (Warner / New Line) $6,098 144 $42 +45.6% -48.1% $74,048,905 3.653 12
33 Out of Liberty (Purdie Distribution) $5,861 35 $167 -9.1% N/A $111,437 1.675 1
34 Mr. Klein (2019 re-issue) (Rialto Pictures) $5,829 1 $5,829 +29.2% +70.9% $67,218 4.224 2
35 Honeyland (NEON) $4,415 46 $96 +13.0% -47.7% $550,755 9.934 8
36 The Kitchen (Warner / New Line) $4,289 110 $39 -13.2% -25.0% $12,118,144 2.192 6
37 Monos (NEON / Participant) $4,155 5 $831 -27.2% N/A $69,152 1.387 1
38 The Fighting Preacher (Purdie Distribution) $3,145 24 $131 -20.9% -17.1% $782,013 12.985 8
39 Before You Know It (1091 Media) $1,681 28 $60 +1.0% -49.9% $113,076 2.708 3
40 Mission Mangal (Disney / Fox Star) $981 43 $23 -59.5% -79.1% $3,653,882 2.677 5
41 Echo in the Canyon (Greenwich) $874 10 $87 +131.2% -62.8% $3,342,493 11.251 17
42 Chasing Einstein (Atlas Distribution) $708 4 $177 -26.3% N/A $13,056 1.345 1
43 Marianne & Leonard: Words of Love (Roadside) $655 34 $19 -36.5% -85.0% $1,013,820 8.063 11
44 Another Day of Life (GKIDS) $506 2 $253 +59.6% N/A $3,189 1.886 1
45 Rapid Response (Atlas Distribution) $312 10 $31 -49.7% +18.2% $12,689 2.822 2
46 Buñuel in the Labyrinth of the Turtles (GKIDS) $302 5 $60 -49.8% -34.2% $31,901 5.606 5
47 Bethany Hamilton: Unstoppable (Entertainment Studios) $216 2 $108 +100.0% +500.0% $589,581 2.439 10
48 Last Year at Marienbad (2019 re-issue) (Rialto Pictures) $76 1 $76 N/A N/A $63,425 6.600 18

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook