
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Hustlers (STXfilms) | $4,633,021 | 3,250 | $1,426 | +68.5% | N/A | $40,563,430 | 1.222 | 1 |
| 2 | IT Chapter Two (Warner / New Line) | $3,294,411 | 4,570 | $721 | +47.0% | -58.9% | $158,211,278 | 1.737 | 2 |
| 3 | Angel Has Fallen (Lionsgate) | $670,583 | 3,076 | $218 | +69.5% | -29.0% | $61,540,741 | 2.878 | 4 |
| 4 | Good Boys (Universal) | $543,710 | 2,736 | $199 | +59.2% | -28.2% | $74,165,885 | 3.465 | 5 |
| 5 | The Goldfinch (Warner Bros.) | $419,867 | 2,542 | $165 | +63.3% | N/A | $3,356,027 | 1.253 | 1 |
| 6 | Overcomer (Sony / AFFIRM) | $400,711 | 2,293 | $175 | +80.8% | -33.7% | $29,600,852 | 3.634 | 4 |
| 7 | The Lion King (Disney) | $332,342 | 2,365 | $141 | +62.5% | -23.8% | $534,624,592 | 2.788 | 9 |
| 8 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $299,050 | 2,050 | $146 | +53.1% | -32.4% | $168,833,180 | 2.812 | 7 |
| 9 | The Peanut Butter Falcon (Roadside) | $270,000 | 1,490 | $181 | +58.8% | -23.0% | $15,405,952 | 5.206 | 6 |
| 10 | Promare (GKIDS) | $256,406 | 701 | $366 | N/A | N/A | $256,406 | N/A | 0 |
| 11 | Once Upon a Time…in Hollywood (Sony / Columbia) | $204,229 | 957 | $213 | +33.5% | -35.1% | $137,230,130 | 3.340 | 8 |
| 12 | Brittany Runs a Marathon (Amazon Studios) | $190,000 | 757 | $251 | +47.6% | +68.0% | $4,045,476 | 2.749 | 4 |
| 13 | Dora and the Lost City of Gold (Paramount) | $150,727 | 1,348 | $112 | +62.1% | -29.5% | $56,973,141 | 3.268 | 6 |
| 14 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $132,316 | 1,494 | $89 | +46.1% | -39.1% | $64,661,771 | 3.092 | 6 |
| 15 | Ready or Not (Disney / Fox Searchlight) | $128,216 | 1,095 | $117 | +47.1% | -66.6% | $27,914,757 | 3.483 | 4 |
| 16 | Chhichhore (Disney / Fox Star) | $72,425 | 195 | $371 | +132.3% | -40.4% | $1,451,413 | 2.363 | 2 |
| 17 | The Angry Birds Movie 2 (Sony / Columbia) | $70,174 | 1,184 | $59 | +33.0% | -43.0% | $39,744,186 | 3.839 | 5 |
| 18 | Spider-Man: Far From Home (Sony / Columbia) | $62,656 | 710 | $88 | +42.2% | -55.9% | $389,302,183 | 4.205 | 11 |
| 19 | The Art of Racing in the Rain (Disney / Fox) | $44,278 | 473 | $94 | +70.5% | -48.0% | $25,866,495 | 3.179 | 6 |
| 20 | 47 Meters Down: Uncaged (Entertainment Studios) | $35,222 | 537 | $66 | +55.3% | -52.1% | $21,593,916 | 2.562 | 5 |
| 21 | Tod@s Caen (Lionsgate / Pantelion) | $33,377 | 211 | $158 | +90.3% | -50.4% | $2,480,584 | 2.258 | 3 |
| 22 | The Farewell (A24) | $31,406 | 229 | $137 | +9.8% | -44.0% | $17,182,529 | 11.317 | 10 |
| 23 | Toy Story 4 (Disney) | $29,306 | 410 | $71 | +41.1% | -33.9% | $432,418,864 | 3.576 | 13 |
| 24 | Out of Liberty (Purdie Distribution) | $20,908 | 35 | $597 | +79.1% | N/A | $99,130 | 1.490 | 1 |
| 25 | Blinded By the Light (Warner / New Line) | $19,871 | 265 | $75 | +48.8% | -60.6% | $11,700,461 | 2.700 | 5 |
| 26 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $15,058 | 192 | $78 | +29.2% | -57.2% | $9,092,300 | 2.626 | 5 |
| 27 | Aladdin (Disney) | $14,104 | 179 | $79 | +27.7% | -34.2% | $355,104,677 | 3.881 | 17 |
| 28 | The Secret Life of Pets 2 (Universal) | $7,760 | 119 | $65 | +5.7% | -6.2% | $158,243,635 | 3.392 | 15 |
| 29 | Midsommar (A24) | $7,585 | 50 | $152 | +10.8% | -66.9% | $27,383,099 | 4.174 | 11 |
| 30 | The Fighting Preacher (Purdie Distribution) | $7,046 | 24 | $294 | +22.5% | -19.6% | $774,892 | 12.867 | 8 |
| 31 | The Kitchen (Warner / New Line) | $6,438 | 110 | $59 | +43.2% | -5.6% | $12,018,914 | 2.174 | 6 |
| 32 | Annabelle Comes Home (Warner / New Line) | $6,238 | 144 | $43 | +60.3% | -55.8% | $74,038,620 | 3.653 | 12 |
| 33 | Mission Mangal (Disney / Fox Star) | $4,730 | 43 | $110 | +196.6% | -70.7% | $3,650,480 | 2.674 | 5 |
| 34 | Brian Banks (Bleecker Street) | $3,913 | 60 | $65 | +46.1% | +169.9% | $4,349,082 | 2.017 | 6 |
| 35 | Chasing Einstein (Atlas Distribution) | $984 | 4 | $246 | +41.4% | N/A | $11,388 | 1.173 | 1 |
| 36 | Rapid Response (Atlas Distribution) | $860 | 10 | $86 | +43.3% | +62.9% | $11,757 | 2.614 | 2 |
| 37 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $58 | 2 | $29 | +31.8% | -17.1% | $589,257 | 2.438 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |