
| STXfilms’ Hustlers moved into first place at the daily box office on Monday after taking in $2.749 million for the day. Hustlers has now led the daily box office for two of the past four days. The
well-received modestly budgeted film was down 65.1 percent from Sunday’s performance. Hustlers continues to outpace expectations with a strong four-day start of $35.930 million. That places Hustlers 34.3 percent ahead of the
$26.744 million four-day launch of 2016’s Bad Moms (which is STXfilms’ highest grossing film ever domestically). |
| Warner and New Line’s IT Chapter Two placed in second for the day with $2.242 million. IT Chapter Two was down 76.3 percent from Sunday and down a sharp 59.1 percent from last Monday. Due in part
to the film’s nearly three-hour run time, IT Chapter Two continues to see deflated midweek grosses. IT Chapter Two has grossed a very healthy $154.917 million through eleven days, which is towards the lower end of
expectations and places the film a significant, but understandable 30.5 percent behind the $223.022 million eleven-day haul of 2017’s IT. |
| Lionsgate’s Angel Has Fallen and Universal’s Good Boys claimed third and fourth place with respective daily grosses of $395,684 and $341,565. Both films held up nicely yesterday, as
Angel Has Fallen was down 67.5 percent from Sunday and down 22.2 percent from last Monday, while Good Boys declined 68.7 percent from Sunday and 23.6 percent from last Monday. Both films continue to outpace expectations,
as Good Boys has grossed $73.622 million in 32 days and Angel Has Fallen has grossed $60.870 million in 25 days. |
| Meanwhile, Warner’s The Goldfinch rounded out Monday’s daily top five with $257,133. The Goldfinch was down just 63.5 percent from Sunday’s take, but in the bigger picture the film continues to
underperform in a big way with a four-day start of only $2.936 million. The film’s poor critical reviews and the break-out start of Hustlers (especially with adult moviegoers) have both taken a clear toll on The Goldfinch. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Hustlers (STXfilms) | $2,749,048 | 3,250 | $846 | -65.1% | N/A | $35,930,409 | 1.083 | 1 |
| 2 | IT Chapter Two (Warner / New Line) | $2,241,793 | 4,570 | $491 | -76.3% | -59.1% | $154,916,867 | 1.701 | 2 |
| 3 | Angel Has Fallen (Lionsgate) | $395,684 | 3,076 | $129 | -67.5% | -22.2% | $60,870,158 | 2.847 | 4 |
| 4 | Good Boys (Universal) | $341,565 | 2,736 | $125 | -68.7% | -23.6% | $73,622,175 | 3.440 | 5 |
| 5 | The Goldfinch (Warner Bros.) | $257,133 | 2,542 | $101 | -63.5% | N/A | $2,936,160 | 1.096 | 1 |
| 6 | Overcomer (Sony / AFFIRM) | $221,592 | 2,293 | $97 | -72.8% | -29.7% | $29,200,141 | 3.584 | 4 |
| 7 | The Lion King (Disney) | $204,570 | 2,365 | $86 | -80.3% | -14.8% | $534,292,250 | 2.786 | 9 |
| 8 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $195,385 | 2,050 | $95 | -74.3% | -24.3% | $168,534,130 | 2.807 | 7 |
| 9 | The Peanut Butter Falcon (Roadside) | $170,000 | 1,490 | $114 | -64.5% | -15.4% | $15,135,952 | 5.115 | 6 |
| 10 | Once Upon a Time…in Hollywood (Sony / Columbia) | $152,951 | 957 | $160 | -61.1% | -32.1% | $137,025,901 | 3.335 | 8 |
| 11 | Brittany Runs a Marathon (Amazon Studios) | $128,736 | 757 | $170 | -67.1% | +57.0% | $3,855,476 | 2.620 | 4 |
| 12 | Dora and the Lost City of Gold (Paramount) | $92,983 | 1,348 | $69 | -85.1% | -15.8% | $56,822,414 | 3.260 | 6 |
| 13 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $90,586 | 1,494 | $61 | -75.9% | -34.4% | $64,529,455 | 3.085 | 6 |
| 14 | Ready or Not (Disney / Fox Searchlight) | $87,144 | 1,095 | $80 | -61.0% | -61.1% | $27,786,541 | 3.467 | 4 |
| 15 | The Angry Birds Movie 2 (Sony / Columbia) | $52,756 | 1,184 | $45 | -87.3% | -33.8% | $39,674,012 | 3.832 | 5 |
| 16 | Spider-Man: Far From Home (Sony / Columbia) | $44,052 | 710 | $62 | -74.5% | -53.6% | $389,239,527 | 4.204 | 11 |
| 17 | Chhichhore (Disney / Fox Star) | $31,173 | 195 | $160 | -78.2% | -38.1% | $1,378,988 | 2.245 | 2 |
| 18 | The Farewell (A24) | $28,605 | 229 | $125 | -55.4% | -34.5% | $17,151,123 | 11.297 | 10 |
| 19 | The Art of Racing in the Rain (Disney / Fox) | $25,972 | 473 | $55 | -67.5% | -47.9% | $25,822,217 | 3.173 | 6 |
| 20 | 47 Meters Down: Uncaged (Entertainment Studios) | $22,674 | 537 | $42 | -77.0% | -51.2% | $21,558,694 | 2.558 | 5 |
| 21 | Toy Story 4 (Disney) | $20,775 | 410 | $51 | -83.0% | -35.2% | $432,389,558 | 3.576 | 13 |
| 22 | Tod@s Caen (Lionsgate / Pantelion) | $17,543 | 211 | $83 | -75.9% | -51.2% | $2,447,207 | 2.228 | 3 |
| 23 | Blinded By the Light (Warner / New Line) | $13,354 | 265 | $50 | -70.8% | -60.5% | $11,680,590 | 2.696 | 5 |
| 24 | Out of Liberty (Purdie Distribution) | $11,676 | 35 | $334 | +183.7% | N/A | $78,222 | 1.175 | 1 |
| 25 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $11,658 | 192 | $61 | -57.6% | -52.5% | $9,077,242 | 2.622 | 5 |
| 26 | Aladdin (Disney) | $11,041 | 179 | $62 | -81.2% | -36.4% | $355,090,573 | 3.881 | 17 |
| 27 | The Secret Life of Pets 2 (Universal) | $7,345 | 119 | $62 | -73.0% | +8.0% | $158,235,875 | 3.392 | 15 |
| 28 | Midsommar (A24) | $6,846 | 50 | $137 | -36.7% | -67.9% | $27,375,514 | 4.173 | 11 |
| 29 | The Fighting Preacher (Purdie Distribution) | $5,754 | 24 | $240 | +595.8% | -6.5% | $767,846 | 12.750 | 8 |
| 30 | The Kitchen (Warner / New Line) | $4,497 | 110 | $41 | -65.3% | -15.3% | $12,102,476 | 2.190 | 6 |
| 31 | Annabelle Comes Home (Warner / New Line) | $3,891 | 144 | $27 | -89.0% | -62.7% | $74,032,382 | 3.652 | 12 |
| 32 | Brian Banks (Bleecker Street) | $2,678 | 60 | $45 | -64.2% | +168.1% | $4,345,170 | 2.015 | 6 |
| 33 | Mission Mangal (Disney / Fox Star) | $1,595 | 43 | $37 | -83.6% | -73.3% | $3,645,750 | 2.671 | 5 |
| 34 | Chasing Einstein (Atlas Distribution) | $696 | 4 | $174 | -69.9% | N/A | $10,404 | 1.072 | 1 |
| 35 | Rapid Response (Atlas Distribution) | $600 | 10 | $60 | -37.5% | -1.3% | $10,897 | 2.423 | 2 |
| 36 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $44 | 2 | $22 | -18.5% | +214.3% | $589,199 | 2.437 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |