
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | IT Chapter Two (Warner / New Line) | $4,000,302 | 4,570 | $875 | -11.5% | N/A | $113,068,524 | 1.242 | 1 |
| 2 | Angel Has Fallen (Lionsgate) | $514,616 | 3,229 | $159 | -8.4% | -24.6% | $55,980,418 | 2.618 | 3 |
| 3 | Good Boys (Universal) | $431,180 | 3,193 | $135 | -10.6% | -19.3% | $69,056,735 | 3.227 | 4 |
| 4 | Overcomer (Sony / AFFIRM) | $313,056 | 2,153 | $145 | -10.9% | -19.2% | $26,252,768 | 3.223 | 3 |
| 5 | The Lion King (Disney) | $256,842 | 2,610 | $98 | -3.7% | -20.7% | $530,437,775 | 2.766 | 8 |
| 6 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $235,850 | 2,299 | $103 | -13.1% | -26.0% | $165,547,320 | 2.757 | 6 |
| 7 | Once Upon a Time…in Hollywood (Sony / Columbia) | $215,502 | 1,402 | $154 | -13.1% | -17.7% | $135,371,627 | 3.295 | 7 |
| 8 | The Peanut Butter Falcon (Roadside) | $195,951 | 1,310 | $150 | -17.9% | -8.3% | $13,122,642 | 4.435 | 5 |
| 9 | Ready or Not (Disney / Fox Searchlight) | $176,143 | 2,350 | $75 | -28.8% | -37.1% | $26,744,177 | 3.337 | 3 |
| 10 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $115,404 | 2,101 | $55 | -20.2% | -27.4% | $62,739,086 | 3.000 | 5 |
| 11 | Dora and the Lost City of Gold (Paramount) | $105,428 | 1,788 | $59 | -18.5% | -19.4% | $54,893,567 | 3.149 | 5 |
| 12 | Spider-Man: Far From Home (Sony / Columbia) | $78,122 | 1,433 | $55 | -20.8% | -42.3% | $388,534,554 | 4.197 | 10 |
| 13 | The Angry Birds Movie 2 (Sony / Columbia) | $69,384 | 1,854 | $37 | -13.4% | -33.1% | $38,440,502 | 3.713 | 4 |
| 14 | The Art of Racing in the Rain (Disney / Fox) | $50,581 | 740 | $68 | -15.0% | -42.4% | $25,501,224 | 3.134 | 5 |
| 15 | Chhichhore (Disney / Fox Star) | $49,570 | 195 | $254 | -20.9% | N/A | $898,575 | 1.463 | 1 |
| 16 | The Farewell (A24) | $41,195 | 368 | $112 | -18.8% | -43.3% | $16,881,707 | 11.119 | 9 |
| 17 | 47 Meters Down: Uncaged (Entertainment Studios) | $39,094 | 975 | $40 | -17.5% | -34.9% | $21,111,971 | 2.505 | 4 |
| 18 | Toy Story 4 (Disney) | $34,162 | 640 | $53 | -2.1% | -62.7% | $431,956,259 | 3.573 | 12 |
| 19 | Blinded By the Light (Warner / New Line) | $31,161 | 468 | $67 | -22.2% | -55.1% | $11,473,045 | 2.648 | 4 |
| 20 | Luce (NEON) | $25,312 | 183 | $138 | -14.0% | -27.1% | $1,782,182 | 5.928 | 6 |
| 21 | Tod@s Caen (Lionsgate / Pantelion) | $24,916 | 371 | $67 | -33.2% | -42.1% | $2,238,503 | 2.038 | 2 |
| 22 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $23,843 | 270 | $88 | -19.7% | -66.3% | $8,965,298 | 2.589 | 4 |
| 23 | Midsommar (A24) | $21,154 | 234 | $90 | -10.4% | -54.0% | $27,331,977 | 4.166 | 10 |
| 24 | Aladdin (Disney) | $16,883 | 198 | $85 | +1.9% | +57.6% | $354,873,567 | 3.878 | 16 |
| 25 | Annabelle Comes Home (Warner / New Line) | $11,746 | 214 | $55 | +44.2% | -54.7% | $73,652,912 | 3.634 | 11 |
| 26 | Fiddler: A Miracle of Miracles (Roadside) | $9,375 | 68 | $138 | -31.4% | -27.7% | $342,931 | 3.521 | 3 |
| 27 | Honeyland (NEON) | $8,444 | 56 | $151 | -1.5% | +5.3% | $500,094 | 9.021 | 7 |
| 28 | Linda Ronstadt: The Sound of My Voice (Greenwich / 1091) | $7,723 | 7 | $1,103 | -36.7% | N/A | $155,243 | 1.371 | 1 |
| 29 | The Secret Life of Pets 2 (Universal) | $7,205 | 139 | $52 | -8.1% | -48.1% | $158,141,960 | 3.390 | 14 |
| 30 | The Kitchen (Warner / New Line) | $5,719 | 75 | $76 | +17.4% | -16.5% | $12,049,257 | 2.180 | 5 |
| 31 | Mission Mangal (Disney / Fox Star) | $4,696 | 94 | $50 | -13.5% | -47.3% | $3,602,774 | 2.639 | 4 |
| 32 | Marianne & Leonard: Words of Love (Roadside) | $4,355 | 48 | $91 | +98.4% | -61.0% | $1,004,146 | 7.986 | 10 |
| 33 | The Fighting Preacher (Purdie Distribution) | $3,795 | 24 | $158 | -21.7% | -18.7% | $739,900 | 12.286 | 7 |
| 34 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $3,635 | 113 | $32 | +7.5% | -39.1% | $171,015,687 | 3.010 | 17 |
| 35 | Mr. Klein (2019 re-issue) (Rialto Pictures) | $3,411 | 1 | $3,411 | -13.1% | N/A | $30,825 | 1.937 | 1 |
| 36 | Before You Know It (1091 Media) | $3,354 | 31 | $108 | -27.9% | +137.7% | $92,275 | 2.210 | 2 |
| 37 | Brian Banks (Bleecker Street) | $2,956 | 20 | $148 | +217.8% | -35.6% | $4,316,215 | 2.002 | 5 |
| 38 | Echo in the Canyon (Greenwich) | $2,351 | 19 | $124 | -4.3% | +10.8% | $3,334,978 | 11.226 | 16 |
| 39 | Avengers: Endgame (Disney) | $1,663 | 55 | $30 | -14.0% | -35.5% | $858,373,000 | 2.404 | 20 |
| 40 | The Other Side of Heaven 2 (ArtAffects) | $608 | 16 | $38 | -8.7% | -57.3% | $1,722,754 | 3.792 | 11 |
| 41 | Buñuel in the Labyrinth of the Turtles (GKIDS) | $459 | 8 | $57 | -58.9% | -8.2% | $29,698 | 5.218 | 4 |
| 42 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $36 | 1 | $36 | -66.7% | -80.1% | $588,864 | 2.436 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |