Box Office Report - Daily Box Office Report: Tuesday, September 10, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, September 10, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Tuesday, September 10, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 IT Chapter Two (Warner / New Line) $8,006,196 4,570 $1,752 +46.1% N/A $104,546,753 1.148 1
2 Angel Has Fallen (Lionsgate) $944,779 3,229 $293 +85.8% -34.6% $54,903,924 2.568 3
3 Good Boys (Universal) $757,090 3,193 $237 +69.3% -28.5% $68,143,505 3.184 4
4 Overcomer (Sony / AFFIRM) $604,002 2,153 $281 +91.6% -24.6% $25,588,196 3.141 3
5 Fast & Furious Presents: Hobbs & Shaw (Universal) $442,125 2,299 $192 +71.3% -28.2% $165,040,205 2.749 6
6 The Lion King (Disney) $436,230 2,610 $167 +81.6% -31.3% $529,914,249 2.763 8
7 Ready or Not (Disney / Fox Searchlight) $383,979 2,350 $163 +71.4% -47.3% $26,320,472 3.284 3
8 The Peanut Butter Falcon (Roadside) $350,000 1,310 $267 +75.0% -10.8% $12,686,134 4.287 5
9 Once Upon a Time…in Hollywood (Sony / Columbia) $314,448 1,402 $224 +39.5% -29.5% $134,908,224 3.284 7
10 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $217,318 2,101 $103 +57.4% -53.3% $62,479,084 2.987 5
11 Dora and the Lost City of Gold (Paramount) $213,862 1,788 $120 +93.6% -46.5% $54,658,759 3.136 5
12 Spider-Man: Far From Home (Sony / Columbia) $141,988 1,433 $99 +49.6% -65.0% $388,357,775 4.195 10
13 The Angry Birds Movie 2 (Sony / Columbia) $123,027 1,854 $66 +54.4% -65.1% $38,291,042 3.698 4
14 Chhichhore (Disney / Fox Star) $121,586 195 $624 +141.3% N/A $786,316 1.280 1
15 The Art of Racing in the Rain (Disney / Fox) $85,090 740 $115 +70.9% -49.0% $25,391,114 3.120 5
16 47 Meters Down: Uncaged (Entertainment Studios) $73,571 975 $75 +58.5% -67.3% $21,025,476 2.495 4
17 Tod@s Caen (Lionsgate / Pantelion) $67,358 371 $182 +87.5% -46.3% $2,176,268 1.981 2
18 The Farewell (A24) $56,050 368 $152 +28.3% -44.7% $16,789,808 11.059 9
19 Blinded By the Light (Warner / New Line) $50,422 468 $108 +49.2% -58.3% $11,401,811 2.631 4
20 Toy Story 4 (Disney) $44,368 640 $69 +38.3% -79.5% $431,887,196 3.572 12
21 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $35,146 270 $130 +43.2% -61.6% $8,911,766 2.574 4
22 Midsommar (A24) $22,947 234 $98 +7.7% -73.8% $27,287,224 4.160 10
23 Aladdin (Disney) $21,429 198 $108 +23.4% +45.8% $354,840,115 3.878 16
24 Mission Mangal (Disney / Fox Star) $16,160 94 $172 +170.2% -53.3% $3,592,647 2.632 4
25 Annabelle Comes Home (Warner / New Line) $14,128 214 $66 +35.4% +193.1% $73,633,022 3.633 11
26 The Fighting Preacher (Purdie Distribution) $8,761 24 $365 +42.4% -28.0% $731,256 12.142 7
27 The Secret Life of Pets 2 (Universal) $8,270 139 $59 +21.6% -58.9% $158,126,915 3.389 14
28 The Kitchen (Warner / New Line) $6,823 75 $91 +28.5% -50.0% $12,038,667 2.178 5
29 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $3,605 113 $32 +22.6% -56.7% $171,008,671 3.010 17
30 The Other Side of Heaven 2 (ArtAffects) $2,130 16 $133 +25.0% -26.4% $1,721,480 3.790 11
31 Avengers: Endgame (Disney) $2,098 55 $38 +123.2% -25.6% $858,369,403 2.404 20
32 Brian Banks (Bleecker Street) $1,450 20 $73 +45.1% -68.6% $4,312,329 2.000 5
33 Bethany Hamilton: Unstoppable (Entertainment Studios) $70 1 $70 +400.0% -88.7% $588,720 2.435 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.










Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook