Box Office Report - Daily Box Office Report: Tuesday, September 3, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, September 3, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Tuesday, September 3, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Angel Has Fallen (Lionsgate) $1,443,720 3,336 $433 -59.6% -51.8% $45,932,980 2.148 2
2 Good Boys (Universal) $1,058,245 3,458 $306 -60.6% -39.5% $60,257,330 2.815 3
3 Overcomer (Sony / AFFIRM) $801,114 1,827 $438 -62.0% -39.0% $20,123,538 2.470 2
4 Ready or Not (Disney / Fox Searchlight) $728,763 2,998 $243 -53.4% -40.1% $22,680,030 2.829 2
5 The Lion King (Disney) $635,293 3,190 $199 -73.8% -51.8% $524,214,219 2.734 7
6 Fast & Furious Presents: Hobbs & Shaw (Universal) $615,965 2,972 $207 -68.3% -45.3% $159,832,260 2.662 5
7 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $465,547 2,747 $169 -64.0% -39.1% $59,377,318 2.839 4
8 Once Upon a Time…in Hollywood (Sony / Columbia) $445,765 1,993 $224 -68.0% -40.9% $131,579,163 3.203 6
9 Spider-Man: Far From Home (Sony / Columbia) $405,889 3,162 $128 -69.8% +51.5% $386,504,764 4.175 9
10 Dora and the Lost City of Gold (Paramount) $400,037 2,477 $162 -76.5% -55.2% $51,662,520 2.964 4
11 The Peanut Butter Falcon (Roadside) $400,000 1,249 $320 -64.6% -10.2% $9,530,976 3.221 4
12 The Angry Birds Movie 2 (Sony / Columbia) $352,873 3,311 $107 -79.4% -65.7% $36,093,929 3.486 3
13 Don't Let Go (OTL Releasing / Briarcliff) $321,541 922 $349 -44.8% N/A $3,243,031 1.387 1
14 47 Meters Down: Uncaged (Entertainment Studios) $225,223 2,224 $101 -60.4% -56.4% $19,974,826 2.370 3
15 Toy Story 4 (Disney) $216,192 2,715 $80 -80.1% +6.4% $431,032,726 3.565 11
16 The Art of Racing in the Rain (Disney / Fox) $166,989 1,475 $113 -65.3% -57.9% $24,551,840 3.017 4
17 Tod@s Caen (Lionsgate / Pantelion) $125,351 371 $338 -54.1% N/A $1,497,047 1.363 1
18 Blinded By the Light (Warner / New Line) $121,046 1,673 $72 -70.9% -61.0% $10,740,147 2.479 3
19 The Farewell (A24) $101,440 891 $114 -65.3% -27.8% $16,131,191 10.625 8
20 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $91,430 907 $101 -61.3% -68.1% $8,482,269 2.450 3
21 Midsommar (A24) $87,680 676 $130 -41.8% +750.2% $26,971,151 4.111 9
22 Yesterday (Universal) $37,725 397 $95 -70.9% -51.4% $73,227,805 4.305 10
23 Mission Mangal (Disney / Fox Star) $34,627 151 $229 -59.2% -70.8% $3,435,688 2.517 3
24 The Secret Life of Pets 2 (Universal) $20,125 227 $89 -79.6% -35.1% $157,953,340 3.386 13
25 Aladdin (Disney) $14,702 230 $64 -82.3% -58.4% $354,517,723 3.874 15
26 The Kitchen (Warner / New Line) $13,648 189 $72 -51.5% -78.7% $11,948,553 2.162 4
27 The Fighting Preacher (Purdie Distribution) $12,160 32 $380 -64.8% -10.2% $681,540 11.317 6
28 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $8,319 139 $60 -55.9% -3.3% $170,937,417 3.009 16
29 Crawl (Paramount) $7,031 116 $61 -70.0% -36.5% $39,001,882 3.249 8
30 Rocketman (Paramount) $6,283 102 $62 -63.5% -58.2% $96,356,410 3.746 14
31 Annabelle Comes Home (Warner / New Line) $4,821 101 $48 -65.9% -32.1% $72,770,566 3.590 10
32 Brian Banks (Bleecker Street) $4,625 84 $55 -67.7% -79.0% $4,291,864 1.990 4
33 The Other Side of Heaven 2 (ArtAffects) $2,894 17 $170 -81.9% +56.4% $1,709,035 3.762 10
34 Avengers: Endgame (Disney) $2,820 110 $26 -82.4% -49.0% $858,348,658 2.404 19
35 Bethany Hamilton: Unstoppable (Entertainment Studios) $619 3 $206 -32.3% N/A $587,558 2.431 8

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook