Box Office Report - Daily Box Office Report: Thursday, August 29, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, August 29, 2019




By Daniel Garris

Become a Patron!

Daily domestic box office results for Thursday, August 29, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Angel Has Fallen (Lionsgate) $1,347,287 3,286 $410 -14.1% N/A $29,114,221 1.362 1
2 Good Boys (Universal) $1,023,850 3,353 $305 -7.3% -39.9% $47,007,965 2.196 2
3 Ready or Not (Disney / Fox Searchlight) $707,845 2,855 $248 -2.8% -38.5% $14,476,573 1.806 1
4 The Lion King (Disney) $699,301 3,300 $212 -16.3% -39.2% $514,229,294 2.681 6
5 Overcomer (Sony / AFFIRM) $694,781 1,723 $403 -0.9% N/A $11,546,629 1.417 1
6 Fast & Furious Presents: Hobbs & Shaw (Universal) $636,595 3,312 $192 -7.8% -41.1% $150,812,350 2.512 4
7 Once Upon a Time…in Hollywood (Sony / Columbia) $509,043 2,209 $230 -15.5% -35.3% $125,622,549 3.058 5
8 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $471,670 2,927 $161 -4.5% -42.2% $52,620,246 2.516 3
9 The Angry Birds Movie 2 (Sony / Columbia) $459,496 3,869 $119 -25.3% -42.8% $29,790,108 2.877 2
10 Dora and the Lost City of Gold (Paramount) $382,197 2,843 $134 -22.5% -42.6% $45,457,691 2.608 3
11 47 Meters Down: Uncaged (Entertainment Studios) $255,100 2,883 $88 -17.2% -49.3% $16,748,977 1.987 2
12 The Peanut Butter Falcon (Roadside) $252,835 986 $256 -15.4% +697.6% $4,986,297 1.685 3
13 The Art of Racing in the Rain (Disney / Fox) $206,281 2,040 $101 -18.3% -52.2% $22,577,298 2.774 3
14 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $186,662 2,306 $81 -16.6% -45.9% $7,497,054 2.165 2
15 Blinded By the Light (Warner / New Line) $165,000 2,307 $72 -24.7% -48.5% $8,988,872 2.074 2
16 Toy Story 4 (Disney) $118,783 820 $145 -19.9% -45.3% $427,345,899 3.534 10
17 The Farewell (A24) $111,502 816 $137 -7.3% -25.5% $14,895,994 9.811 7
18 Spider-Man: Far From Home (Sony / Columbia) $76,418 1,008 $76 -56.7% -71.6% $380,452,588 4.109 8
19 Yesterday (Universal) $61,065 438 $139 -7.8% -15.8% $72,662,395 4.272 9
20 Mission Mangal (Disney / Fox Star) $29,964 263 $114 -27.3% -58.4% $2,941,003 2.155 2
21 Luce (NEON) $27,721 160 $173 -14.0% +49.3% $989,891 3.921 4
22 The Secret Life of Pets 2 (Universal) $25,530 185 $138 -10.8% -25.8% $157,558,845 3.377 12
23 Aladdin (Disney) $23,584 185 $127 +1.9% -13.8% $353,969,665 3.868 14
24 Rocketman (Paramount) $11,688 118 $99 +9.1% -28.7% $96,275,295 3.742 13
25 Crawl (Paramount) $11,412 143 $80 +7.9% -25.4% $38,870,322 3.238 7
26 Brittany Runs a Marathon (Amazon Studios) $9,393 5 $1,879 -14.5% N/A $223,187 1.235 1
27 Midsommar (A24) $8,839 44 $201 -3.3% -39.2% $26,064,851 3.973 8
28 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $7,602 129 $59 -6.4% -42.0% $170,826,873 3.007 15
29 The Fighting Preacher (Purdie Distribution) $7,358 27 $273 +12.9% +21.3% $596,947 9.912 5
30 Honeyland (NEON) $7,265 36 $202 -10.0% -17.2% $319,522 5.763 5
31 One Child Nation (Amazon Studios) $6,889 34 $203 +6.8% N/A $177,378 3.717 3
32 Fiddler: A Miracle of Miracles (Roadside) $6,784 7 $969 +28.0% N/A $57,636 1.582 1
33 Avengers: Endgame (Disney) $5,113 115 $44 +6.3% -52.7% $858,259,001 2.403 18
34 Stuber (Disney / Fox) $4,436 75 $59 +1.2% +119.4% $22,370,452 2.720 7
35 Marianne & Leonard: Words of Love (Roadside) $2,579 43 $60 -32.4% -48.1% $892,640 7.099 8
36 Echo in the Canyon (Greenwich) $1,704 20 $85 -17.0% -57.3% $3,285,842 11.061 14
37 The Biggest Little Farm (NEON) $1,537 16 $96 +3.0% -37.9% $4,367,815 8.321 16
38 The Other Side of Heaven 2 (ArtAffects) $1,415 16 $88 -4.1% -28.9% $1,675,429 3.688 9
39 Late Night (Amazon Studios) $942 13 $72 +20.5% N/A $15,500,045 2.949 12
40 Buñuel in the Labyrinth of the Turtles (GKIDS) $218 2 $109 -26.1% -87.7% $19,935 3.503 2
41 Them That Follow (1091 Media) $55 4 $14 -36.8% -76.5% $159,218 1.859 4

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook