
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Angel Has Fallen (Lionsgate) | $2,995,970 | 3,286 | $912 | +64.5% | N/A | $26,198,035 | 1.225 | 1 |
| 2 | Good Boys (Universal) | $1,750,010 | 3,353 | $522 | +47.4% | -42.3% | $44,880,080 | 2.097 | 2 |
| 3 | The Lion King (Disney) | $1,318,230 | 3,300 | $399 | +59.8% | -34.8% | $512,694,332 | 2.673 | 6 |
| 4 | Overcomer (Sony / AFFIRM) | $1,312,648 | 1,723 | $762 | +89.8% | N/A | $10,150,754 | 1.246 | 1 |
| 5 | Ready or Not (Disney / Fox Searchlight) | $1,217,086 | 2,855 | $426 | +56.1% | N/A | $13,040,462 | 1.627 | 1 |
| 6 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $1,125,870 | 3,312 | $340 | +54.2% | -45.9% | $149,485,610 | 2.490 | 4 |
| 7 | The Angry Birds Movie 2 (Sony / Columbia) | $1,027,875 | 3,869 | $266 | +77.6% | -40.6% | $28,715,138 | 2.773 | 2 |
| 8 | Dora and the Lost City of Gold (Paramount) | $892,669 | 2,843 | $314 | +94.6% | -41.1% | $44,582,333 | 2.558 | 3 |
| 9 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $764,452 | 2,927 | $261 | +43.4% | -47.8% | $51,654,809 | 2.470 | 3 |
| 10 | Once Upon a Time…in Hollywood (Sony / Columbia) | $754,138 | 2,209 | $341 | +33.7% | -33.8% | $124,511,111 | 3.031 | 5 |
| 11 | 47 Meters Down: Uncaged (Entertainment Studios) | $516,586 | 2,883 | $179 | +55.4% | -53.9% | $16,185,657 | 1.921 | 2 |
| 12 | The Peanut Butter Falcon (Roadside) | $440,000 | 986 | $446 | +49.2% | +1,004.4% | $4,413,394 | 1.491 | 3 |
| 13 | The Art of Racing in the Rain (Disney / Fox) | $396,556 | 2,040 | $194 | +68.5% | -53.6% | $22,118,607 | 2.718 | 3 |
| 14 | Blinded By the Light (Warner / New Line) | $310,427 | 2,307 | $135 | +62.6% | -50.7% | $8,604,800 | 1.986 | 2 |
| 15 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $286,763 | 2,306 | $124 | +50.9% | -51.4% | $7,086,550 | 2.047 | 2 |
| 16 | Spider-Man: Far From Home (Sony / Columbia) | $267,935 | 1,008 | $266 | +48.7% | -40.8% | $380,199,631 | 4.107 | 8 |
| 17 | Toy Story 4 (Disney) | $203,252 | 820 | $248 | +43.6% | -40.5% | $427,078,870 | 3.532 | 10 |
| 18 | The Farewell (A24) | $140,585 | 816 | $172 | +32.2% | -34.6% | $14,664,150 | 9.659 | 7 |
| 19 | Mission Mangal (Disney / Fox Star) | $118,580 | 263 | $451 | +212.3% | -54.4% | $2,869,821 | 2.102 | 2 |
| 20 | Yesterday (Universal) | $77,550 | 438 | $177 | +17.8% | 19.6% | $72,535,105 | 4.264 | 9 |
| 21 | The Kitchen (Warner / New Line) | $64,144 | 620 | $103 | +72.8% | -82.7% | $11,746,064 | 2.125 | 3 |
| 22 | Aladdin (Disney) | $35,309 | 185 | $191 | +47.4% | -13.5% | $353,922,930 | 3.868 | 14 |
| 23 | The Secret Life of Pets 2 (Universal) | $31,030 | 185 | $168 | +25.1% | -21.2% | $157,504,690 | 3.376 | 12 |
| 24 | Brian Banks (Bleecker Street) | $21,997 | 220 | $100 | +59.5% | -81.4% | $4,209,179 | 1.952 | 3 |
| 25 | Rocketman (Paramount) | $15,032 | 118 | $127 | +43.7% | -21.6% | $96,252,897 | 3.742 | 13 |
| 26 | The Fighting Preacher (Purdie Distribution) | $13,541 | 27 | $502 | +8.5% | +4.3% | $583,073 | 9.682 | 5 |
| 27 | Crawl (Paramount) | $11,069 | 143 | $77 | +18.9% | -39.0% | $38,848,338 | 3.236 | 7 |
| 28 | Midsommar (A24) | $10,313 | 44 | $234 | +42.3% | -34.4% | $26,046,871 | 3.971 | 8 |
| 29 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $8,606 | 129 | $67 | +14.1% | -47.4% | $170,811,147 | 3.006 | 15 |
| 30 | Annabelle Comes Home (Warner / New Line) | $7,095 | 116 | $61 | +11.2% | +16.2% | $72,678,060 | 3.586 | 9 |
| 31 | Stuber (Disney / Fox) | $5,828 | 75 | $78 | +24.6% | +100.3% | $22,361,632 | 2.719 | 7 |
| 32 | Godzilla: King of the Monsters (Warner / Legendary) | $5,687 | 64 | $89 | +83.1% | +19.4% | $110,490,084 | 2.313 | 13 |
| 33 | Avengers: Endgame (Disney) | $5,529 | 115 | $48 | +13.6% | -55.9% | $858,249,077 | 2.403 | 18 |
| 34 | The Other Side of Heaven 2 (ArtAffects) | $1,850 | 16 | $116 | -21.0% | -58.4% | $1,672,539 | 3.682 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |