Box Office Report - Daily Box Office Report: Thursday, August 22, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, August 22, 2019




By Daniel Garris



Daily domestic box office results for Thursday, August 22, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Good Boys (Universal) $1,703,105 3,204 $532 -12.0% N/A $30,307,505 1.416 1
2 Ready or Not (Disney / Fox Searchlight) $1,151,690 2,270 $507 -38.6% N/A $3,028,148 N/A 0
3 The Lion King (Disney) $1,150,301 3,560 $323 -19.7% -41.2% $502,485,735 2.620 5
4 Fast & Furious Presents: Hobbs & Shaw (Universal) $1,081,210 3,757 $288 -16.0% -46.4% $139,561,255 2.325 3
5 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $815,404 3,135 $260 -12.5% -51.5% $44,489,202 2.127 2
6 The Angry Birds Movie 2 (Sony / Columbia) $803,367 3,869 $208 -26.2% -43.7% $20,726,263 2.002 1
7 Once Upon a Time…in Hollywood (Sony / Columbia) $786,952 2,504 $314 -15.4% -40.1% $118,187,467 2.877 4
8 Dora and the Lost City of Gold (Paramount) $665,636 3,735 $178 -26.9% -45.7% $37,899,953 2.174 2
9 47 Meters Down: Uncaged (Entertainment Studios) $503,289 2,853 $176 -17.2% N/A $11,415,947 1.355 1
10 The Art of Racing in the Rain (Disney / Fox) $431,795 2,765 $156 -20.1% -46.4% $19,380,327 2.382 2
11 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $345,155 2,404 $144 -16.2% N/A $5,185,560 1.498 1
12 Blinded By the Light (Warner / New Line) $320,191 2,307 $139 -23.8% N/A $6,121,406 1.413 1
13 Spider-Man: Far From Home (Sony / Columbia) $269,320 1,515 $178 -17.2% -47.9% $378,069,007 4.084 7
14 Toy Story 4 (Disney) $217,035 1,245 $174 -18.5% -50.5% $425,503,256 3.519 9
15 The Farewell (A24) $149,575 861 $174 -16.9% -37.1% $13,534,610 8.915 6
16 The Kitchen (Warner / New Line) $134,827 2,745 $49 -29.5% -70.0% $11,302,291 2.045 2
17 Yesterday (Universal) $72,550 502 $145 -12.9% -42.9% $71,992,160 4.232 8
18 Mission Mangal (Disney / Fox Star) $72,074 263 $274 -28.1% -54.2% $2,058,211 1.508 1
19 Brian Banks (Bleecker Street) $41,614 980 $42 -26.7% -70.1% $4,041,815 1.874 2
20 The Secret Life of Pets 2 (Universal) $34,420 242 $142 -27.2% -23.2% $157,247,465 3.371 11
21 The Peanut Butter Falcon (Roadside) $31,699 49 $647 -6.2% +70.0% $719,349 2.500 2
22 Aladdin (Disney) $27,369 225 $122 -17.4% -65.3% $353,659,113 3.865 13
23 Luce (NEON) $18,567 58 $320 -9.1% +58.2% $610,683 3.709 3
24 Rocketman (Paramount) $16,386 160 $102 +1.4% -10.3% $96,155,939 3.738 12
25 Crawl (Paramount) $15,295 174 $88 +2.7% -73.3% $38,693,673 3.223 6
26 Midsommar (A24) $14,529 75 $194 +5.7% -42.1% $25,979,959 3.960 7
27 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $13,098 148 $89 +1.2% +1.2% $170,726,059 3.005 14
28 Avengers: Endgame (Disney) $10,821 148 $73 -2.9% -50.1% $858,188,415 2.403 17
29 Honeyland (NEON) $8,769 32 $274 -8.0% +67.9% $243,826 4.398 4
30 The Last Black Man in San Francisco (A24) $6,946 29 $240 -9.4% -39.6% $4,515,719 10.102 11
31 The Fighting Preacher (Purdie Distribution) $6,064 19 $319 +1.7% -37.3% $519,176 8.621 4
32 Marianne & Leonard: Words of Love (Roadside) $4,973 65 $77 +20.2% -30.4% $864,332 6.874 7
33 Godzilla: King of the Monsters (Warner / Legendary) $4,281 95 $45 +2.5% -46.6% $110,447,025 2.312 12
34 Echo in the Canyon (Greenwich) $3,988 35 $114 -2.8% -34.7% $3,262,849 10.983 13
35 Annabelle Comes Home (Warner / New Line) $3,931 102 $39 -17.5% -79.2% $72,603,077 3.582 8
36 The Biggest Little Farm (NEON) $2,474 27 $92 +6.0% -40.5% $4,351,422 8.290 15
37 Stuber (Disney / Fox) $2,022 50 $40 +41.1% -51.7% $22,305,956 2.712 6
38 The Other Side of Heaven 2 (ArtAffects) $1,989 21 $95 -11.7% -35.6% $1,659,529 3.653 8
39 Buñuel in the Labyrinth of the Turtles (GKIDS) $1,778 2 $889 +37.0% N/A $15,315 2.691 1
40 Wild Rose (NEON) $1,166 17 $69 -6.0% -68.3% $1,620,223 5.471 9
41 Them That Follow (1091 Media) $234 22 $11 -45.7% -97.5% $158,637 1.852 3
42 ECCO (Citadel Film Group) $133 7 $19 -61.2% -97.9% $86,858 1.802 3
43 Bethany Hamilton: Unstoppable (Entertainment Studios) $96 6 $16 +54.8% -62.2% $584,044 2.416 6

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook