Box Office Report - Daily Box Office Report: Tuesday, August 20, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, August 20, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, August 20, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Good Boys (Universal) $3,030,740 3,204 $946 +35.5% N/A $26,669,375 1.246 1
2 Fast & Furious Presents: Hobbs & Shaw (Universal) $2,082,605 3,757 $554 +56.6% -50.2% $137,192,890 2.285 3
3 The Lion King (Disney) $2,020,333 3,560 $568 +50.6% -50.3% $499,902,205 2.607 5
4 The Angry Birds Movie 2 (Sony / Columbia) $1,731,398 3,869 $448 +71.1% N/A $18,834,290 1.819 1
5 Dora and the Lost City of Gold (Paramount) $1,515,632 3,735 $406 +82.5% -54.9% $36,323,288 2.084 2
6 Scary Stories to Tell in the Dark (Lionsgate / CBS Films) $1,463,147 3,135 $467 +32.5% -54.3% $42,741,841 2.044 2
7 Once Upon a Time…in Hollywood (Sony / Columbia) $1,138,946 2,504 $455 +26.3% -45.0% $116,469,961 2.835 4
8 47 Meters Down: Uncaged (Entertainment Studios) $1,120,651 2,853 $393 +48.0% N/A $10,304,932 1.223 1
9 The Art of Racing in the Rain (Disney / Fox) $855,486 2,765 $309 +70.3% -49.4% $18,408,078 2.262 2
10 Blinded By the Light (Warner / New Line) $629,601 2,307 $273 +50.5% N/A $5,381,152 1.242 1
11 Where'd You Go, Bernadette (United Artists Releasing / Annapurna) $589,921 2,404 $245 +56.9% N/A $4,428,287 1.279 1
12 Spider-Man: Far From Home (Sony / Columbia) $452,481 1,515 $299 +30.9% -55.8% $377,474,576 4.077 7
13 The Kitchen (Warner / New Line) $370,175 2,745 $135 +60.7% -65.1% $10,976,171 1.986 2
14 Toy Story 4 (Disney) $341,370 1,245 $274 +28.9% -63.8% $425,019,783 3.515 9
15 Mission Mangal (Disney / Fox Star) $260,097 263 $989 +151.7% N/A $1,885,828 1.382 1
16 The Farewell (A24) $214,823 861 $250 +27.4% -42.4% $13,205,149 8.698 6
17 Brian Banks (Bleecker Street) $118,399 980 $121 +56.5% -66.6% $3,943,400 1.829 2
18 Yesterday (Universal) $96,425 502 $192 +25.4% -51.7% $71,836,305 4.223 8
19 Aladdin (Disney) $40,841 225 $182 +48.0% -72.4% $353,598,590 3.864 13
20 The Secret Life of Pets 2 (Universal) $39,390 242 $163 +14.6% -49.5% $157,165,760 3.369 11
21 Rocketman (Paramount) $19,184 160 $120 32.1% -28.1% $96,123,386 3.736 12
22 Crawl (Paramount) $18,138 174 $104 +0.5% -82.3% $38,663,480 3.221 6
23 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $16,374 148 $111 +18.9% -16.2% $170,700,022 3.004 14
24 Midsommar (A24) $15,174 75 $202 +19.0% -61.8% $25,951,681 3.956 7
25 The Fighting Preacher (Purdie Distribution) $12,982 19 $683 +9.5% -34.5% $507,151 8.421 4
26 Avengers: Endgame (Disney) $12,546 148 $85 +9.0% -62.6% $858,166,451 2.403 17
27 The Last Black Man in San Francisco (A24) $6,372 29 $220 -11.0% -45.6% $4,501,109 10.070 11
28 Annabelle Comes Home (Warner / New Line) $6,106 102 $60 -5.1% -84.8% $72,594,382 3.581 8
29 Godzilla: King of the Monsters (Warner / Legendary) $4,761 95 $50 +2.3% -56.0% $110,438,568 2.312 12
30 The Other Side of Heaven 2 (ArtAffects) $4,449 21 $212 +7.6% -50.6% $1,655,288 3.644 8
31 Stuber (Disney / Fox) $2,909 50 $58 +22.6% -62.9% $22,302,501 2.711 6
32 ECCO (Citadel Film Group) $532 7 $76 +85.4% -95.7% $86,382 1.792 2

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook