
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Good Boys (Universal) | $2,236,030 | 3,204 | $698 | -61.2% | N/A | $23,638,635 | 1.104 | 1 |
| 2 | The Lion King (Disney) | $1,341,200 | 3,560 | $377 | -64.7% | -48.5% | $497,881,872 | 2.596 | 5 |
| 3 | Fast & Furious Presents: Hobbs & Shaw (Universal) | $1,329,550 | 3,757 | $354 | -68.5% | -50.9% | $135,110,285 | 2.250 | 3 |
| 4 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) | $1,103,901 | 3,135 | $352 | -62.1% | -53.8% | $41,278,694 | 1.974 | 2 |
| 5 | The Angry Birds Movie 2 (Sony / Columbia) | $1,011,673 | 3,869 | $261 | -68.4% | N/A | $17,102,892 | 1.652 | 1 |
| 6 | Once Upon a Time…in Hollywood (Sony / Columbia) | $901,448 | 2,504 | $360 | -61.4% | -39.0% | $115,331,015 | 2.807 | 4 |
| 7 | Dora and the Lost City of Gold (Paramount) | $830,681 | 3,735 | $222 | -70.0% | -55.9% | $34,807,656 | 1.997 | 2 |
| 8 | 47 Meters Down: Uncaged (Entertainment Studios) | $757,015 | 2,853 | $265 | -65.5% | N/A | $9,184,280 | 1.090 | 1 |
| 9 | The Art of Racing in the Rain (Disney / Fox) | $502,456 | 2,765 | $182 | -62.8% | -45.9% | $17,552,592 | 2.157 | 2 |
| 10 | Blinded By the Light (Warner / New Line) | $418,246 | 2,307 | $181 | -65.0% | N/A | $4,751,551 | 1.097 | 1 |
| 11 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) | $376,058 | 2,404 | $156 | -58.9% | N/A | $3,838,366 | 1.109 | 1 |
| 12 | Spider-Man: Far From Home (Sony / Columbia) | $345,734 | 1,515 | $228 | -59.1% | -53.5% | $377,022,095 | 4.072 | 7 |
| 13 | Toy Story 4 (Disney) | $264,903 | 1,245 | $213 | -60.7% | -57.8% | $424,678,413 | 3.512 | 9 |
| 14 | The Kitchen (Warner / New Line) | $230,421 | 2,745 | $84 | -63.8% | -60.2% | $10,605,996 | 1.919 | 2 |
| 15 | The Farewell (A24) | $168,610 | 861 | $196 | -63.1% | -32.2% | $12,990,326 | 8.556 | 6 |
| 16 | Mission Mangal (Disney / Fox Star) | $103,332 | 263 | $393 | -76.2% | N/A | $1,625,731 | 1.191 | 1 |
| 17 | Yesterday (Universal) | $76,870 | 502 | $153 | -52.0% | -42.2% | $71,739,880 | 4.217 | 8 |
| 18 | Brian Banks (Bleecker Street) | $75,634 | 980 | $77 | -64.3% | -63.0% | $3,825,001 | 1.774 | 2 |
| 19 | The Secret Life of Pets 2 (Universal) | $34,385 | 242 | $142 | -56.8% | -52.8% | $157,216,370 | 3.370 | 11 |
| 20 | Aladdin (Disney) | $27,592 | 225 | $123 | -64.1% | -79.4% | $353,557,749 | 3.864 | 13 |
| 21 | Crawl (Paramount) | $18,043 | 174 | $104 | -50.9% | -80.1% | $38,645,342 | 3.219 | 6 |
| 22 | Rocketman (Paramount) | $14,517 | 160 | $91 | -51.2% | -32.9% | $96,104,202 | 3.736 | 12 |
| 23 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $13,777 | 148 | $93 | -60.6% | -23.2% | $170,683,648 | 3.004 | 14 |
| 24 | Midsommar (A24) | $13,208 | 75 | $176 | -52.5% | -60.8% | $25,935,967 | 3.954 | 7 |
| 25 | The Fighting Preacher (Purdie Distribution) | $11,853 | 19 | $624 | +965.9% | -32.8% | $494,169 | 8.206 | 4 |
| 26 | Avengers: Endgame (Disney) | $11,510 | 148 | $78 | -60.4% | -63.8% | $858,153,905 | 2.403 | 17 |
| 27 | The Last Black Man in San Francisco (A24) | $7,163 | 29 | $247 | -38.1% | -26.0% | $4,494,737 | 10.055 | 11 |
| 28 | Annabelle Comes Home (Warner / New Line) | $6,432 | 102 | $63 | -50.9% | -83.6% | $72,588,276 | 3.581 | 8 |
| 29 | Godzilla: King of the Monsters (Warner / Legendary) | $4,653 | 95 | $49 | -69.2% | -49.2% | $110,433,807 | 2.311 | 12 |
| 30 | The Other Side of Heaven 2 (ArtAffects) | $4,134 | 21 | $197 | +424.0% | -39.4% | $1,650,839 | 3.634 | 8 |
| 31 | Stuber (Disney / Fox) | $2,373 | 50 | $47 | -49.7% | -70.2% | $22,299,592 | 2.711 | 6 |
| 32 | ECCO (Citadel Film Group) | $287 | 7 | $41 | +17.1% | -96.8% | $85,850 | 1.781 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |