Box Office Report - Daily Box Office Report: Tuesday, August 6, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, August 6, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, August 6, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Fast & Furious Presents: Hobbs & Shaw (Universal) $8,514,380 4,253 $2,002 +45.0% N/A $74,424,900 1.240 1
2 The Lion King (Disney) $7,750,751 4,802 $1,614 +52.1% -49.1% $444,008,406 2.315 3
3 Once Upon a Time…in Hollywood (Sony / Columbia) $3,122,404 3,659 $853 +25.9% -44.9% $84,430,915 2.055 2
4 Spider-Man: Far From Home (Sony / Columbia) $1,739,065 3,446 $505 +41.9% -35.8% $363,442,286 3.926 5
5 Toy Story 4 (Disney) $1,651,893 3,225 $512 +54.0% -28.7% $412,974,515 3.416 7
6 Aladdin (Disney) $473,730 1,370 $346 +31.5% -37.2% $351,310,986 3.839 11
7 Crawl (Paramount) $448,085 2,085 $215 +43.9% -48.2% $36,886,572 3.073 4
8 Yesterday (Universal) $445,715 1,837 $243 +22.0% -33.8% $68,741,680 4.041 6
9 The Farewell (A24) $404,700 409 $989 +38.7% +74.8% $7,522,088 4.954 4
10 The Secret Life of Pets 2 (Universal) $232,580 779 $299 +42.2% -28.2% $155,816,980 3.340 9
11 Annabelle Comes Home (Warner / New Line) $182,026 919 $198 +16.5% -43.2% $71,916,563 3.548 6
12 Stuber (Disney / Fox) $121,537 1,080 $113 +23.4% -69.5% $22,041,033 2.680 4
13 Midsommar (A24) $94,247 381 $247 +12.0% -41.6% $25,393,361 3.871 5
14 Avengers: Endgame (Disney) $69,997 420 $167 +6.3% -54.7% $857,615,351 2.402 15
15 Rocketman (Paramount) $58,918 354 $166 +25.0% -42.1% $95,661,628 3.719 10
16 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $44,131 339 $130 +3.6% -44.4% $170,266,076 2.997 12
17 The Fighting Preacher (Purdie Distribution) $30,451 37 $823 +65.5% -13.1% $313,747 5.210 2
18 Godzilla: King of the Monsters (Warner / Legendary) $24,468 192 $127 +23.3% -43.9% $110,242,002 2.307 10
19 The Last Black Man in San Francisco (A24) $23,303 74 $315 +70.3% +5.6% $4,314,017 9.651 9
20 Pokémon Detective Pikachu (Warner / Legendary) $16,261 134 $121 +31.7% -29.4% $144,013,774 2.649 13
21 The Other Side of Heaven 2 (ArtAffects) $14,096 30 $470 +50.6% -15.0% $1,579,003 3.476 6
22 The Art of Self-Defense (Bleecker Street) $11,486 110 $104 -0.9% -83.4% $2,391,872 2.213 4
23 Dark Phoenix (Disney / Fox) $11,017 125 $88 +15.7% -41.7% $65,776,317 2.004 9
24 Child's Play (United Artists Releasing / Orion) $8,634 90 $96 +2.6% -52.0% $29,193,585 2.071 7
25 Shaft (Warner / New Line) $7,367 108 $68 +20.3% -56.8% $21,336,103 2.397 8
26 Booksmart (United Artists Releasing / Annapurna) $6,250 55 $114 +4.8% -88.8% $22,670,094 3.270 11
27 Anna (Lionsgate / Summit) $3,125 26 $120 -28.7% -47.7% $7,741,628 2.150 7
28 Bethany Hamilton: Unstoppable (Entertainment Studios) $2,378 24 $99 +23.5% -54.3% $576,008 2.383 4
29 Dumbo (Disney) $1,910 30 $64 +37.1% -44.6% $114,762,309 2.495 19

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook