
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Lion King (Disney) | $8,809,285 | 4,725 | $1,864 | -42.1% | -48.3% | $385,082,142 | 2.008 | 2 |
| 2 | Once Upon a Time…in Hollywood (Sony / Columbia) | $3,950,532 | 3,659 | $1,080 | -30.3% | N/A | $55,340,556 | 1.347 | 1 |
| 3 | Spider-Man: Far From Home (Sony / Columbia) | $1,811,406 | 3,851 | $470 | -33.1% | -32.1% | $351,020,371 | 3.792 | 4 |
| 4 | Toy Story 4 (Disney) | $1,529,941 | 3,610 | $424 | -33.9% | -23.6% | $401,486,230 | 3.321 | 6 |
| 5 | Crawl (Paramount) | $555,251 | 2,720 | $204 | -35.8% | -26.7% | $33,510,607 | 2.791 | 3 |
| 6 | Aladdin (Disney) | $512,073 | 1,798 | $285 | -32.1% | -18.0% | $347,902,903 | 3.802 | 10 |
| 7 | Yesterday (Universal) | $495,070 | 2,550 | $194 | -26.5% | -23.1% | $65,049,970 | 3.824 | 5 |
| 8 | Stuber (Disney / Fox) | $251,961 | 2,150 | $117 | -36.7% | -48.4% | $21,091,145 | 2.564 | 3 |
| 9 | The Secret Life of Pets 2 (Universal) | $235,890 | 1,001 | $236 | -27.2% | -19.3% | $154,478,250 | 3.311 | 8 |
| 10 | Annabelle Comes Home (Warner / New Line) | $235,013 | 1,287 | $183 | -26.6% | -39.2% | $70,533,401 | 3.480 | 5 |
| 11 | The Farewell (A24) | $183,602 | 135 | $1,360 | -20.7% | +45.4% | $4,243,649 | 2.795 | 3 |
| 12 | Midsommar (A24) | $130,603 | 626 | $209 | -19.1% | -49.7% | $24,703,981 | 3.766 | 4 |
| 13 | Avengers: Endgame (Disney) | $119,142 | 580 | $205 | -22.9% | -55.5% | $856,980,506 | 2.400 | 14 |
| 14 | Rocketman (Paramount) | $74,249 | 518 | $143 | -27.0% | -38.6% | $95,197,678 | 3.700 | 9 |
| 15 | The Art of Self-Defense (Bleecker Street) | $64,769 | 541 | $120 | -6.3% | -45.8% | $2,265,919 | 2.097 | 3 |
| 16 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $59,177 | 426 | $139 | -25.4% | -38.8% | $169,889,530 | 2.990 | 11 |
| 17 | Men in Black: International (Sony / Columbia) | $45,873 | 343 | $134 | -24.2% | -52.2% | $78,981,446 | 2.630 | 7 |
| 18 | Booksmart (United Artists Releasing / Annapurna) | $42,668 | 555 | $77 | -23.5% | +232.8% | $22,590,611 | 3.258 | 10 |
| 19 | Godzilla: King of the Monsters (Warner / Legendary) | $32,513 | 238 | $137 | -25.5% | +19.5% | $110,045,080 | 2.303 | 9 |
| 20 | Pavarotti (CBS Films) | $26,894 | 135 | $199 | +4.0% | -26.0% | $4,312,218 | 7.797 | 8 |
| 21 | The Last Black Man in San Francisco (A24) | $19,597 | 114 | $172 | -11.2% | -50.3% | $4,165,647 | 9.319 | 8 |
| 22 | Pokémon Detective Pikachu (Warner / Legendary) | $19,466 | 155 | $126 | -15.5% | -12.0% | $143,901,220 | 2.647 | 12 |
| 23 | Dark Phoenix (Disney / Fox) | $13,808 | 145 | $95 | -26.9% | -49.1% | $65,642,135 | 2.000 | 8 |
| 24 | Child's Play (United Artists Releasing / Orion) | $12,878 | 125 | $103 | -28.3% | -39.8% | $29,108,158 | 2.065 | 6 |
| 25 | The Fighting Preacher (Purdie Distribution) | $12,788 | 28 | $457 | -63.5% | -76.2% | $196,841 | 3.268 | 1 |
| 26 | Shaft (Warner / New Line) | $11,783 | 153 | $77 | -30.9% | -45.0% | $21,270,477 | 2.390 | 7 |
| 27 | The Other Side of Heaven 2 (ArtAffects) | $7,883 | 33 | $239 | -52.5% | -65.6% | $1,514,500 | 3.334 | 5 |
| 28 | Anna (Lionsgate / Summit) | $7,566 | 44 | $172 | +26.6% | -14.5% | $7,700,887 | 2.139 | 6 |
| 29 | Unplanned (Pure Flix) | $7,331 | 15 | $489 | +290.2% | -23.0% | $18,972,216 | 2.973 | 18 |
| 30 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $5,074 | 63 | $81 | -2.5% | -62.0% | $558,645 | 2.311 | 3 |
| 31 | Dumbo (Disney) | $3,599 | 45 | $80 | +4.4% | -26.9% | $114,747,114 | 2.495 | 18 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |