Box Office Report - Daily Box Office Report: Tuesday, July 30, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, July 30, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, July 30, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 The Lion King (Disney) $15,218,959 4,725 $3,221 +65.8% -49.9% $376,272,857 1.962 2
2 Once Upon a Time…in Hollywood (Sony / Columbia) $5,671,627 3,659 $1,550 +22.3% N/A $51,390,024 1.251 1
3 Spider-Man: Far From Home (Sony / Columbia) $2,708,709 3,851 $703 +51.1% -37.9% $349,208,965 3.772 4
4 Toy Story 4 (Disney) $2,315,567 3,610 $641 +61.9% -29.9% $399,956,289 3.308 6
5 Crawl (Paramount) $865,175 2,720 $318 +53.1% -31.7% $32,955,356 2.745 3
6 Aladdin (Disney) $754,536 1,798 $420 +65.4% -26.0% $347,390,830 3.797 10
7 Yesterday (Universal) $673,160 2,550 $264 +46.2% -32.1% $64,554,900 3.795 5
8 Stuber (Disney / Fox) $397,882 2,150 $185 +53.6% -53.1% $20,839,184 2.534 3
9 The Secret Life of Pets 2 (Universal) $324,060 1,001 $324 +70.5% -25.3% $154,242,360 3.306 8
10 Annabelle Comes Home (Warner / New Line) $320,296 1,287 $249 +29.3% -41.2% $70,298,388 3.468 5
11 The Farewell (A24) $231,510 135 $1,715 +34.1% +55.0% $4,060,047 2.674 3
12 Midsommar (A24) $161,402 626 $258 +18.2% -52.4% $24,573,378 3.746 4
13 Avengers: Endgame (Disney) $154,435 580 $266 +18.3% -49.7% $856,861,364 2.399 14
14 Rocketman (Paramount) $101,754 518 $196 +47.0% -38.6% $95,123,429 3.698 9
15 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $79,348 426 $186 +25.4% -33.9% $169,830,353 2.989 11
16 The Art of Self-Defense (Bleecker Street) $69,128 541 $128 +16.3% -60.9% $2,201,149 2.037 3
17 Men in Black: International (Sony / Columbia) $60,520 343 $176 +36.1% -46.3% $78,935,573 2.628 7
18 Booksmart (United Artists Releasing / Annapurna) $55,749 555 $100 +39.5% +277.9% $22,547,943 3.252 10
19 Godzilla: King of the Monsters (Warner / Legendary) $43,636 238 $183 +28.8% +27.7% $110,012,567 2.303 9
20 The Fighting Preacher (Purdie Distribution) $35,046 28 $1,252 +75.3% N/A $184,018 3.056 1
21 Pavarotti (CBS Films) $25,860 135 $192 +8.6% -31.9% $4,285,324 7.748 8
22 Pokémon Detective Pikachu (Warner / Legendary) $23,034 155 $149 +33.5% -6.9% $143,881,754 2.647 12
23 The Last Black Man in San Francisco (A24) $22,058 114 $193 +18.0% -46.6% $4,146,050 9.275 8
24 Dark Phoenix (Disney / Fox) $18,882 145 $130 +32.4% -41.0% $65,628,327 1.999 8
25 Child's Play (United Artists Releasing / Orion) $17,973 125 $144 +28.0% -39.2% $29,095,280 2.064 6
26 Shaft (Warner / New Line) $17,058 153 $111 +45.0% -46.5% $21,258,694 2.388 7
27 The Other Side of Heaven 2 (ArtAffects) $16,586 33 $503 +78.1% -15.7% $1,506,617 3.317 5
28 Anna (Lionsgate / Summit) $5,974 44 $136 -30.5% -52.5% $7,693,321 2.137 6
29 Bethany Hamilton: Unstoppable (Entertainment Studios) $5,202 63 $83 +36.4% -66.3% $553,571 2.290 3
30 Dumbo (Disney) $3,446 45 $77 +33.5% -34.9% $114,743,515 2.495 18

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook