
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Lion King (Disney) | $15,000,934 | 4,725 | $3,175 | -12.0% | N/A | $275,251,534 | 1.435 | 1 |
| 2 | Spider-Man: Far From Home (Sony / Columbia) | $2,453,747 | 4,415 | $556 | -8.0% | -43.2% | $332,255,270 | 3.589 | 3 |
| 3 | Toy Story 4 (Disney) | $1,931,488 | 3,750 | $515 | -3.6% | -37.1% | $385,756,506 | 3.190 | 5 |
| 4 | Crawl (Paramount) | $712,173 | 3,170 | $225 | -6.0% | -35.3% | $27,462,793 | 2.288 | 2 |
| 5 | Aladdin (Disney) | $592,713 | 2,105 | $282 | -5.1% | -33.8% | $343,140,586 | 3.750 | 9 |
| 6 | Yesterday (Universal) | $546,745 | 2,662 | $205 | -15.1% | -36.3% | $60,341,550 | 3.547 | 4 |
| 7 | Stuber (Disney / Fox) | $384,752 | 3,050 | $126 | -21.2% | -46.8% | $18,421,989 | 2.240 | 2 |
| 8 | Annabelle Comes Home (Warner / New Line) | $306,255 | 1,981 | $155 | -20.8% | -32.0% | $68,176,963 | 3.363 | 4 |
| 9 | Avengers: Endgame (Disney) | $259,095 | 985 | $263 | -3.3% | -7.6% | $855,623,749 | 2.396 | 13 |
| 10 | The Secret Life of Pets 2 (Universal) | $252,955 | 1,380 | $183 | -13.5% | -56.8% | $152,806,255 | 3.275 | 7 |
| 11 | Midsommar (A24) | $191,675 | 1,105 | $173 | -26.1% | -54.5% | $23,543,045 | 3.589 | 3 |
| 12 | The Farewell (A24) | $100,166 | 35 | $2,862 | -20.7% | +194.9% | $2,137,687 | 1.866 | 2 |
| 13 | Rocketman (Paramount) | $92,946 | 720 | $129 | -23.1% | -54.7% | $94,483,917 | 3.673 | 8 |
| 14 | Men in Black: International (Sony / Columbia) | $91,240 | 554 | $165 | -4.9% | -56.1% | $78,550,602 | 2.615 | 6 |
| 15 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $85,456 | 584 | $146 | -11.7% | -29.1% | $169,263,165 | 2.979 | 10 |
| 16 | The Art of Self-Defense (Bleecker Street) | $77,369 | 550 | $141 | -35.2% | +809.6% | $1,744,219 | 1.614 | 2 |
| 17 | Pavarotti (CBS Films) | $32,315 | 143 | $226 | -11.1% | -42.3% | $4,100,098 | 7.413 | 7 |
| 18 | The Last Black Man in San Francisco (A24) | $30,992 | 149 | $208 | -21.5% | -47.9% | $3,972,541 | 8.887 | 7 |
| 19 | Dark Phoenix (Disney / Fox) | $25,918 | 185 | $140 | -4.5% | +45.6% | $65,473,972 | 1.994 | 7 |
| 20 | Echo in the Canyon (Greenwich) | $25,241 | 133 | $190 | -5.3% | -33.1% | $2,787,645 | 9.384 | 9 |
| 21 | Godzilla: King of the Monsters (Warner / Legendary) | $24,621 | 218 | $113 | -9.5% | -37.6% | $109,712,515 | 2.296 | 8 |
| 22 | Bethany Hamilton: Unstoppable (Entertainment Studios) | $23,930 | 138 | $173 | +79.0% | -12.8% | $515,428 | 2.132 | 2 |
| 23 | Pokémon Detective Pikachu (Warner / Legendary) | $22,684 | 165 | $137 | +2.5% | -35.6% | $143,733,273 | 2.644 | 11 |
| 24 | Shaft (Warner / New Line) | $18,742 | 228 | $82 | -12.5% | -21.9% | $21,128,796 | 2.374 | 6 |
| 25 | Child's Play (United Artists Releasing / Orion) | $18,173 | 207 | $88 | -15.1% | -68.5% | $28,973,505 | 2.056 | 5 |
| 26 | Marianne & Leonard: Words of Love (Roadside) | $16,175 | 55 | $294 | -7.0% | -4.1% | $446,091 | 3.548 | 3 |
| 27 | Late Night (Amazon Studios) | $15,388 | 146 | $105 | -6.3% | -65.9% | $15,219,609 | 2.896 | 7 |
| 28 | The Fighting Preacher (Purdie Distribution) | $14,951 | 26 | $575 | -72.2% | N/A | $68,754 | N/A | 0 |
| 29 | Anna (Lionsgate / Summit) | $11,165 | 73 | $153 | +26.2% | -29.6% | $7,638,768 | 2.121 | 5 |
| 30 | Booksmart (United Artists Releasing / Annapurna) | $9,985 | 83 | $120 | -22.1% | -55.2% | $22,243,183 | 3.208 | 9 |
| 31 | The Other Side of Heaven 2 (ArtAffects) | $9,846 | 45 | $219 | -57.0% | -33.8% | $1,443,198 | 3.177 | 4 |
| 32 | Unplanned (Pure Flix) | $8,753 | 19 | $461 | -8.0% | -89.9% | $18,923,776 | 2.965 | 17 |
| 33 | Dumbo (Disney) | $4,629 | 65 | $71 | -6.0% | -46.8% | $114,723,689 | 2.494 | 17 |
| 34 | Shazam! (Warner / New Line) | $4,372 | 63 | $69 | +5.7% | -43.3% | $140,371,656 | 2.624 | 16 |
| 35 | Leaving Home, Coming Home: A Portrait of Robert Frank (Greenwich) | $660 | 2 | $330 | -15.7% | N/A | $26,299 | 6.191 | 8 |
| 36 | Three Peaks (Greenwich) | $382 | 4 | $96 | +12.4% | +203.2% | $9,452 | 3.598 | 4 |
| 37 | Christ Stopped at Eboli (2019 re-issue) (Rialto Pictures) | $309 | 1 | $309 | -68.5% | -69.1% | $63,573 | 7.059 | 16 |
| 38 | Last Year at Marienbad (2019 re-issue) (Rialto Pictures) | $145 | 1 | $145 | +62.9% | -84.8% | $54,190 | 5.639 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |