Box Office Report - Daily Box Office Report: Tuesday, July 23, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, July 23, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, July 23, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week  
1 The Lion King (Disney) $30,392,565 4,725 $6,432 +44.4% N/A $243,213,543 1.268 1  
2 Spider-Man: Far From Home (Sony / Columbia) $4,362,887 4,415 $988 +50.0% -50.5% $327,133,939 3.534 3  
3 Toy Story 4 (Disney) $3,301,452 3,750 $880 +62.2% -33.4% $381,821,612 3.158 5  
4 Crawl (Paramount) $1,266,209 3,170 $399 +59.0% -40.7% $25,992,973 2.165 2  
5 Aladdin (Disney) $1,020,109 2,105 $485 +76.7% -34.5% $341,923,620 3.737 9  
6 Yesterday (Universal) $991,695 2,662 $373 +54.6% -29.7% $59,150,650 3.477 4  
7 Stuber (Disney / Fox) $848,513 3,050 $278 +68.6% -41.1% $17,549,033 2.134 2  
8 Annabelle Comes Home (Warner / New Line) $545,104 1,981 $275 +31.3% -50.5% $67,484,136 3.329 4  
9 The Secret Life of Pets 2 (Universal) $433,850 1,380 $314 +60.2% -53.3% $152,260,915 3.264 7  
10 Midsommar (A24) $338,802 1,105 $307 +23.8% -55.9% $23,091,895 3.520 3  
11 Avengers: Endgame (Disney) $306,920 985 $312 +19.0% -29.8% $855,096,700 2.394 13  
12 The Art of Self-Defense (Bleecker Street) $176,919 550 $322 +35.5% +1,400.3% $1,547,383 1.432 2  
13 Rocketman (Paramount) $165,661 720 $230 +35.0% -51.1% $94,270,028 3.664 8  
14 The Farewell (A24) $149,341 35 $4,267 +37.7% +266.1% $1,911,223 1.669 2  
15 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $120,009 584 $205 +20.8% -51.5% $169,080,961 2.976 10  
16 Men in Black: International (Sony / Columbia) $112,732 554 $203 +31.2% -71.2% $78,363,425 2.609 6  
17 The Last Black Man in San Francisco (A24) $41,292 149 $277 +23.1% -35.6% $3,902,085 8.730 7  
18 Pavarotti (CBS Films) $37,989 143 $266 +28.5% -23.4% $4,031,446 7.289 7  
19 Godzilla: King of the Monsters (Warner / Legendary) $34,168 218 $157 +32.5% -58.1% $109,660,692 2.295 8  
20 Dark Phoenix (Disney / Fox) $32,003 185 $173 +27.6% +1.0% $65,420,902 1.993 7  
21 Shaft (Warner / New Line) $31,885 228 $140 +46.5% -46.4% $21,088,637 2.369 6  
22 Child's Play (United Artists Releasing / Orion) $29,543 207 $143 +27.8% -75.4% $28,933,932 2.053 5  
23 Pokémon Detective Pikachu (Warner / Legendary) $24,738 165 $150 +34.5% -31.9% $143,688,456 2.643 11  
24 The Other Side of Heaven 2 (ArtAffects) $19,666 45 $437 +41.7% -58.7% $1,410,428 3.105 4  
25 Bethany Hamilton: Unstoppable (Entertainment Studios) $15,425 138 $112 +24.4% -67.8% $478,130 1.978 2  
26 Booksmart (United Artists Releasing / Annapurna) $14,753 83 $178 +12.2% -46.1% $22,220,378 3.205 9  
27 Anna (Lionsgate / Summit) $12,586 73 $172 +21.3% -12.5% $7,618,755 2.116 5  
28 Dumbo (Disney) $5,295 65 $81 +37.6% -49.2% $114,714,136 2.494 17  
29 Shazam! (Warner / New Line) $4,909 63 $78 +17.5% -38.1% $140,363,146 2.623 16  

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook