Box Office Report - Daily Box Office Report: Thursday, July 18, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, July 18, 2019




By Daniel Garris



Daily domestic box office results for Thursday, July 18, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Spider-Man: Far From Home (Sony / Columbia) $4,318,365 4,634 $932 -20.2% -51.6% $298,659,412 3.226 2
2 Toy Story 4 (Disney) $3,071,574 4,210 $730 -10.8% -30.7% $360,933,349 2.985 4
3 Crawl (Paramount) $1,100,728 3,170 $347 -11.0% N/A $17,834,810 1.486 1
4 Aladdin (Disney) $894,743 2,557 $350 -19.5% -23.7% $336,240,714 3.675 8
5 Yesterday (Universal) $858,350 2,755 $312 -21.1% -30.8% $52,496,465 3.086 3
6 Stuber (Disney / Fox) $722,925 3,050 $237 -14.4% N/A $12,081,864 1.469 1
7 The Secret Life of Pets 2 (Universal) $585,010 2,320 $252 -23.5% -29.5% $150,021,165 3.216 6
8 Annabelle Comes Home (Warner / New Line) $450,588 3,209 $140 -40.5% -59.2% $63,922,201 3.154 3
9 Midsommar (A24) $421,103 2,707 $156 -31.1% -49.8% $20,883,028 3.183 2
10 Avengers: Endgame (Disney) $280,304 1,443 $194 -20.9% -21.0% $853,017,643 2.389 12
11 Men in Black: International (Sony / Columbia) $207,933 1,612 $129 -20.8% -53.5% $77,624,108 2.584 5
12 Rocketman (Paramount) $205,252 1,332 $154 -30.4% -29.9% $93,017,371 3.616 7
13 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $120,598 1,145 $105 -36.1% -44.9% $168,231,227 2.961 9
14 Unplanned (Pure Flix) $86,849 49 $1,772 -22.8% N/A $18,851,629 2.954 16
15 The Last Black Man in San Francisco (A24) $59,504 207 $287 -14.1% -4.9% $3,579,565 8.008 6
16 Child's Play (United Artists Releasing / Orion) $57,625 807 $71 -27.9% -68.2% $28,758,342 2.040 4
17 Pavarotti (CBS Films) $56,023 196 $286 -0.2% -24.8% $3,726,192 6.737 6
18 Late Night (Amazon Studios) $45,090 330 $137 -13.8% -27.4% $14,998,531 2.854 6
19 Godzilla: King of the Monsters (Warner / Legendary) $39,473 434 $91 -34.4% -56.7% $109,432,609 2.291 7
20 Wild Rose (NEON) $37,980 161 $236 -5.1% +104.2% $914,663 3.089 4
21 Echo in the Canyon (Greenwich) $37,744 147 $257 +0.1% +3.5% $2,476,565 8.337 8
22 Pokémon Detective Pikachu (Warner / Legendary) $35,226 207 $170 -5.5% -18.2% $143,531,247 2.640 10
23 The Farewell (A24) $33,970 4 $8,493 -19.5% N/A $503,427 1.415 1
24 Bethany Hamilton: Unstoppable (Entertainment Studios) $27,453 205 $134 -31.5% N/A $390,024 1.613 1
25 Shaft (Warner / New Line) $24,008 303 $79 -31.9% -55.1% $20,872,267 2.345 5
26 Booksmart (United Artists Releasing / Annapurna) $22,271 160 $139 -18.2% -23.7% $22,094,658 3.187 8
27 Dark Phoenix (Disney / Fox) $17,797 200 $89 -21.5% -61.8% $65,176,540 1.985 6
28 The Biggest Little Farm (NEON) $16,962 99 $171 +2.8% +3.7% $3,999,770 7.620 10
29 Marianne & Leonard: Words of Love (Roadside) $16,858 30 $562 -5.8% +230.6% $246,607 2.223 2
30 Anna (Lionsgate / Summit) $15,859 92 $172 +22.5% -44.5% $7,547,489 2.096 4
31 The Other Side of Heaven 2 (ArtAffects) $14,874 97 $153 -21.8% -50.7% $1,338,454 2.946 3
32 The Dead Don't Die (Focus) $14,530 142 $102 +7.3% -39.2% $6,563,605 2.584 5
33 MA (Universal) $12,840 152 $84 -8.2% -38.4% $45,373,120 2.507 7
34 A Dog's Journey (Universal / Amblin) $12,810 111 $115 -1.6% -13.9% $22,546,590 2.808 9
35 Dumbo (Disney) $8,696 92 $95 -2.6% -25.7% $114,670,281 2.493 16
36 The Art of Self-Defense (Bleecker Street) $8,506 7 $1,215 -33.0% N/A $159,289 1.393 1
37 Shazam! (Warner / New Line) $7,708 83 $93 -1.6% -25.3% $140,325,752 2.623 15
38 Apollo 11 (NEON) $3,300 15 $220 -27.2% +2,085.4% $8,958,165 5.574 20
39 The Souvenir (A24) $3,218 27 $119 +14.2% +26.4% $1,030,502 6.257 9
40 Christ Stopped at Eboli (2019 re-issue) (Rialto Pictures) $999 1 $999 -12.4% N/A $59,525 6.609 15
41 Last Year at Marienbad (2019 re-issue) (Rialto Pictures) $955 2 $478 -32.6% N/A $52,030 5.414 9
42 Amazing Grace (NEON) $748 14 $53 -21.8% -69.8% $4,446,416 7.370 16
43 American Woman (Roadside) $389 6 $65 -37.0% -29.8% $236,637 2.141 5
44 Three Peaks (Greenwich) $126 1 $126 -4.5% -32.3% $5,389 3.798 3

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook