Box Office Report - Daily Box Office Report: Tuesday, July 16, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Tuesday, July 16, 2019




By Daniel Garris



Daily domestic box office results for Tuesday, July 16, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Spider-Man: Far From Home (Sony / Columbia) $8,822,096 4,634 $1,904 +59.6% -41.7% $288,932,208 3.121 2
2 Toy Story 4 (Disney) $4,957,061 4,210 $1,177 +76.4% -25.7% $354,417,359 2.931 4
3 Crawl (Paramount) $2,136,247 3,170 $674 +57.6% N/A $15,496,862 1.291 1
4 Aladdin (Disney) $1,556,859 2,557 $609 +75.5% -4.2% $334,233,830 3.653 8
5 Stuber (Disney / Fox) $1,440,823 3,050 $472 +69.9% N/A $10,514,057 1.278 1
6 Yesterday (Universal) $1,410,415 2,755 $512 +63.1% -19.3% $50,549,540 2.972 3
7 Annabelle Comes Home (Warner / New Line) $1,100,809 3,209 $343 +40.9% -38.4% $62,714,449 3.094 3
8 The Secret Life of Pets 2 (Universal) $928,550 2,320 $400 +85.8% -14.8% $148,671,180 3.187 6
9 Midsommar (A24) $768,788 2,707 $284 +37.6% -37.3% $19,850,665 3.026 2
10 Avengers: Endgame (Disney) $437,462 1,443 $303 +31.5% -13.7% $852,382,613 2.387 12
11 Men in Black: International (Sony / Columbia) $391,408 1,612 $243 +42.3% -45.2% $77,153,638 2.569 5
12 Rocketman (Paramount) $338,589 1,332 $254 +55.0% -12.5% $92,517,085 3.596 7
13 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $247,257 1,145 $216 +40.0% -27.4% $167,921,984 2.955 9
14 Child's Play (United Artists Releasing / Orion) $119,968 807 $149 +42.2% -64.5% $28,620,807 2.031 4
15 Unplanned (Pure Flix) $95,496 49 $1,949 +0.2% N/A $18,652,295 2.923 16
16 Godzilla: King of the Monsters (Warner / Legendary) $81,591 434 $188 +35.3% -46.2% $109,332,925 2.288 7
17 The Last Black Man in San Francisco (A24) $64,151 207 $310 +25.2% +1.6% $3,450,824 7.720 6
18 Shaft (Warner / New Line) $59,437 303 $196 +53.7% -43.7% $20,813,008 2.338 5
19 Pavarotti (CBS Films) $49,613 196 $253 +22.1% -29.1% $3,614,056 6.535 6
20 Bethany Hamilton: Unstoppable (Entertainment Studios) $47,916 205 $234 +45.9% N/A $322,493 1.334 1
21 The Other Side of Heaven 2 (ArtAffects) $47,613 97 $491 +69.4% -21.6% $1,304,559 2.872 3
22 The Farewell (A24) $40,791 4 $10,198 +32.5% N/A $427,234 1.201 1
23 Pokémon Detective Pikachu (Warner / Legendary) $36,328 207 $175 +34.1% -22.0% $143,458,742 2.639 10
24 Dark Phoenix (Disney / Fox) $31,699 200 $158 +37.8% -61.2% $65,136,062 1.984 6
25 Booksmart (United Artists Releasing / Annapurna) $27,392 160 $171 +22.1% -19.6% $22,045,163 3.179 8
26 The Dead Don't Die (Focus) $18,050 142 $127 +40.0% -38.6% $6,535,535 2.573 5
27 MA (Universal) $16,365 152 $108 +13.8% -42.8% $45,346,300 2.505 7
28 Anna (Lionsgate / Summit) $14,377 92 $156 +5.5% -64.8% $7,518,680 2.088 4
29 A Dog's Journey (Universal / Amblin) $13,385 111 $121 +63.3% -0.7% $22,520,765 2.805 9
30 The Art of Self-Defense (Bleecker Street) $11,792 7 $1,685 -1.0% N/A $138,078 1.207 1
31 Dumbo (Disney) $10,414 92 $113 +50.8% -11.6% $114,652,659 2.493 16
32 Shazam! (Warner / New Line) $7,931 83 $96 -5.1% -10.9% $140,310,209 2.622 15
33 The Souvenir (A24) $3,717 27 $138 -11.2% +40.0% $1,024,466 6.221 9

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook