Box Office Report - Daily Box Office Report: Wednesday, July 10, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, July 10, 2019




By Daniel Garris

Sony’s Spider-Man: Far From Home took in $9.226 million on Wednesday to lead the daily box office for a ninth consecutive day. That represented a 39.0 percent decline from Tuesday and a very sharp 66.5 percent decline from last Wednesday’s inflated July 3rd performance. The nine-day start for Spider-Man: Far From Home stands at a spectacular $220.301 million. That is 37.9 percent ahead of the $159.714 million nine-day haul of 2012’s The Amazing Spider-Man and 13.4 percent ahead of the $194.286 million nine-day take of 2017’s Spider-Man: Homecoming. BoxOfficeReport is predicting that Spider-Man: Far From Home will gross $48.0 million in its second weekend.

Disney and Pixar’s Toy Story 4 held steady in second with $4.306 million. Toy Story 4 was down 35.5 percent from Tuesday and down a respectable 44.1 percent from last Wednesday. The 20-day take for Toy Story 4 stands at a healthy $321.273 million. That is a slim 2.6 percent ahead of the $313.078 million 20-day take of 2010’s Toy Story 3. Toy Story 4 is currently the fourth highest grossing release of 2019 domestically and will soon surpass fellow Disney release Aladdin to move into third place for the year. BoxOfficeReport is predicting a fourth weekend haul of $23.0 million for Toy Story 4.

Universal’s Yesterday was up one spot from Tuesday to move into third place on Wednesday with $1.261 million. Yesterday declined 27.9 percent from Tuesday and a solid 37.6 percent from last Wednesday. Yesterday passed the $40 million domestic mark on Wednesday and has grossed a stronger than expected $40.326 million through thirteen days. BoxOfficeReport is predicting that Yesterday will take in $7.0 million in its third weekend.

Warner and New Line’s Annabelle Comes Home was down one spot from Tuesday to land in fourth on Wednesday with $1.201 million. Annabelle Comes Home was down 32.8 percent from Tuesday and down 46.0 percent from last Wednesday. With a 15-day take of $54.107 million, Annabelle Comes Home is running 21.2 percent behind the $68.697 million 15-day haul of 2014’s Annabelle. BoxOfficeReport is predicting a third weekend gross of $5.2 million for Annabelle Comes Home.

Disney’s Aladdin continued to round out the daily top five with $1.103 million for the day. That represented a 32.1 percent decrease from Tuesday and a decrease of just 28.7 percent from last Wednesday. The 48-day total for Aladdin stands at a significantly stronger than expected $324.44 million. BoxOfficeReport is predicting that Aladdin will continue to hold up very well this weekend with $6.2 million in its eighth frame.

A24’s Midsommar followed in sixth place with $923,087. Midsommar was down only 24.7 percent from Tuesday, but still down a very sharp 69.3 percent from last Wednesday’s opening day performance. The eight-day total for Midsommar stands at $14.016 million, which is in line with consensus expectations and places the film 37.4 percent behind the $22.385 million eight-day take of last year’s Hereditary. BoxOfficeReport is predicting that Midsommar will gross $3.4 million in its second weekend.










Daily domestic box office results for Wednesday, July 10, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Spider-Man: Far From Home (Sony / Columbia) $9,225,531 4,634 $1,991 -39.0% -66.5% $220,300,952 2.380 1
2 Toy Story 4 (Disney) $4,305,709 4,540 $948 -35.5% -44.1% $321,273,472 2.657 3
3 Yesterday (Universal) $1,260,565 2,614 $482 -27.9% -37.6% $40,325,940 2.371 2
4 Annabelle Comes Home (Warner / New Line) $1,201,246 3,613 $332 -32.8% -46.0% $54,107,002 2.669 2
5 Aladdin (Disney) $1,103,436 2,758 $400 -32.1% -28.7% $324,443,289 3.546 7
6 Midsommar (A24) $923,087 2,707 $341 -24.7% -69.3% $14,016,101 2.137 1
7 The Secret Life of Pets 2 (Universal) $789,590 2,846 $277 -27.6% -19.7% $143,207,580 3.070 5
8 Men in Black: International (Sony / Columbia) $501,789 2,716 $185 -29.8% -27.5% $73,821,747 2.458 4
9 Avengers: Endgame (Disney) $384,327 1,985 $194 -24.2% -38.5% $849,153,234 2.378 11
10 Rocketman (Paramount) $305,123 1,409 $217 -21.1% -33.2% $89,982,181 3.498 6
11 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $249,833 1,493 $167 -26.6% -31.1% $165,944,770 2.921 8
12 Child's Play (United Artists Releasing / Orion) $221,042 1,707 $129 -34.6% -9.9% $27,644,534 1.961 3
13 Godzilla: King of the Monsters (Warner / Legendary) $113,077 721 $157 -25.4% -19.6% $108,641,374 2.274 6
14 Pavarotti (CBS Films) $70,518 250 $282 +0.7% -25.3% $3,171,035 5.734 5
15 The Last Black Man in San Francisco (A24) $68,834 188 $366 +9.1% -11.9% $2,912,641 6.516 5
16 Shaft (Warner / New Line) $66,127 439 $151 -37.3% -37.4% $20,325,476 2.283 4
17 Dark Phoenix (Disney / Fox) $54,065 426 $127 -33.9% -35.8% $64,836,778 1.975 5
18 Pokémon Detective Pikachu (Warner / Legendary) $39,235 247 $159 -15.8% -19.2% $143,188,079 2.634 9
19 Anna (Lionsgate / Summit) $36,046 324 $111 -11.6% -16.9% $7,385,000 2.051 3
20 The Other Side of Heaven 2 (ArtAffects) $30,478 179 $170 -49.8% -35.7% $1,098,063 2.417 2
21 The Dead Don't Die (Focus) $29,305 267 $110 -0.3% -43.4% $6,387,255 2.514 4
22 Booksmart (United Artists Releasing / Annapurna) $28,420 160 $178 -16.5% -33.7% $21,790,568 3.143 7
23 MA (Universal) $23,790 197 $121 -16.9% -33.0% $45,190,640 2.497 6
24 A Dog's Journey (Universal / Amblin) $12,905 116 $111 -4.3% -20.4% $22,432,810 2.794 8
25 The Hustle (United Artists Releasing / MGM) $10,442 85 $123 -18.1% -4.4% $35,406,514 2.722 9
26 Dumbo (Disney) $10,035 103 $97 -14.8% -29.4% $114,577,921 2.491 15
27 Shazam! (Warner / New Line) $8,204 104 $79 -7.8% -24.4% $140,230,073 2.621 14
28 The Souvenir (A24) $2,385 14 $170 -10.2% -71.4% $996,512 6.051 8
29 Missing Link (United Artists Releasing / Annapurna) $2,064 12 $172 +83.0% +670.1% $16,648,144 2.800 13

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook