Box Office Report - Daily Box Office Report: Monday, July 8, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, July 8, 2019




By Daniel Garris



Daily domestic box office results for Monday, July 8, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Spider-Man: Far From Home (Sony / Columbia) $10,876,965 4,634 $2,347 -57.6% N/A $195,940,027 2.116 1
2 Toy Story 4 (Disney) $4,174,707 4,540 $920 -54.3% -47.6% $310,292,606 2.566 3
3 Annabelle Comes Home (Warner / New Line) $1,280,531 3,613 $354 -50.9% -49.9% $51,117,685 2.522 2
4 Yesterday (Universal) $1,128,775 2,614 $432 -56.0% -44.0% $37,316,935 2.194 2
5 Aladdin (Disney) $1,008,976 2,758 $366 -48.6% -35.2% $321,714,241 3.516 7
6 Midsommar (A24) $966,399 2,707 $357 -49.8% N/A $11,866,743 1.809 1
7 The Secret Life of Pets 2 (Universal) $669,010 2,846 $235 -46.6% -44.0% $141,327,940 3.029 5
8 Men in Black: International (Sony / Columbia) $467,568 2,716 $172 -48.9% -50.3% $72,605,351 2.417 4
9 Avengers: Endgame (Disney) $381,012 1,985 $192 -54.0% -56.4% $848,262,162 2.375 11
10 Rocketman (Paramount) $275,173 1,409 $195 -57.0% -49.5% $89,290,111 3.471 6
11 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $238,223 1,493 $160 -57.4% -45.0% $165,354,577 2.910 8
12 Child's Play (United Artists Releasing / Orion) $230,896 1,707 $135 -42.9% -62.1% $27,085,466 1.922 3
13 Godzilla: King of the Monsters (Warner / Legendary) $113,482 721 $157 -49.1% -65.1% $108,376,652 2.268 6
14 Shaft (Warner / New Line) $68,023 439 $155 -61.5% -59.9% $20,153,816 2.264 4
15 Dark Phoenix (Disney / Fox) $59,900 426 $141 -45.0% -74.0% $64,700,961 1.971 5
16 Pavarotti (CBS Films) $58,755 250 $235 -57.3% -31.1% $3,030,496 5.479 5
17 The Other Side of Heaven 2 (ArtAffects) $40,439 179 $226 +100.8% -62.7% $1,006,862 2.217 2
18 Pokémon Detective Pikachu (Warner / Legendary) $34,543 247 $140 -46.7% -45.4% $143,102,251 2.632 9
19 Anna (Lionsgate / Summit) $27,981 324 $86 -50.9% -86.5% $7,308,166 2.030 3
20 The Dead Don't Die (Focus) $25,510 267 $96 -49.4% -66.5% $6,328,560 2.491 4
21 Booksmart (United Artists Releasing / Annapurna) $23,602 160 $148 -57.1% -41.0% $21,728,095 3.134 7
22 MA (Universal) $22,980 197 $117 -50.9% -68.4% $45,138,215 2.494 6
23 A Dog's Journey (Universal / Amblin) $9,215 116 $79 -43.1% -38.7% $22,406,420 2.790 8
24 Dumbo (Disney) $8,403 103 $82 -50.9% -35.9% $114,556,101 2.491 15
25 The Hustle (United Artists Releasing / MGM) $8,368 85 $98 -51.6% -27.9% $35,383,321 2.720 9
26 Shazam! (Warner / New Line) $7,813 104 $75 -46.9% -28.6% $140,212,968 2.621 14
27 Missing Link (United Artists Releasing / Annapurna) $203 12 $17 -53.8% -50.4% $16,644,952 2.800 13

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook