
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Spider-Man: Far From Home (Sony / Columbia) | $25,200,000 | 4,634 | $5,438 | -6.7% | N/A | $91,455,628 | N/A | 0 |
| 2 | Toy Story 4 (Disney) | $7,737,457 | 4,557 | $1,698 | +0.4% | -32.2% | $272,257,544 | 2.252 | 2 |
| 3 | Yesterday (Universal) | $2,708,030 | 2,603 | $1,040 | +34.1% | N/A | $26,132,740 | 1.536 | 1 |
| 4 | Annabelle Comes Home (Warner / New Line) | $1,765,000 | 3,613 | $489 | -20.7% | -51.6% | $40,407,397 | 1.993 | 1 |
| 5 | Aladdin (Disney) | $1,627,869 | 3,028 | $538 | +5.3% | -8.8% | $313,189,616 | 3.423 | 6 |
| 6 | Midsommar (A24) | $1,332,746 | 2,588 | $515 | -55.7% | N/A | $4,340,314 | N/A | 0 |
| 7 | The Secret Life of Pets 2 (Universal) | $1,072,540 | 2,995 | $358 | +9.0% | -23.5% | $135,983,335 | 2.915 | 4 |
| 8 | Avengers: Endgame (Disney) | $789,290 | 1,985 | $398 | +26.3% | +163.7% | $844,762,833 | 2.366 | 10 |
| 9 | Men in Black: International (Sony / Columbia) | $770,000 | 3,663 | $210 | +11.6% | -36.9% | $68,354,949 | 2.276 | 3 |
| 10 | Rocketman (Paramount) | $725,000 | 1,510 | $480 | +59.3% | +13.2% | $86,399,715 | 3.358 | 5 |
| 11 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $490,000 | 1,491 | $329 | +34.2% | +9.3% | $162,993,649 | 2.869 | 7 |
| 12 | Child's Play (United Artists Releasing / Orion) | $289,686 | 1,707 | $170 | -16.1% | -66.8% | $25,361,739 | 1.799 | 2 |
| 13 | Late Night (Amazon Studios) | $213,475 | 871 | $245 | +80.8% | -23.7% | $13,649,546 | 2.597 | 4 |
| 14 | Shaft (Warner / New Line) | $200,000 | 534 | $375 | +81.8% | -26.2% | $19,454,975 | 2.186 | 3 |
| 15 | Godzilla: King of the Monsters (Warner / Legendary) | $180,000 | 813 | $221 | +33.3% | -55.1% | $107,456,678 | 2.249 | 5 |
| 16 | Pavarotti (CBS Films) | $151,578 | 265 | $572 | +60.6% | +163.0% | $2,513,631 | 4.545 | 4 |
| 17 | The Other Side of Heaven 2 (ArtAffects) | $90,220 | 205 | $440 | +90.4% | N/A | $788,450 | 1.736 | 1 |
| 18 | Dark Phoenix (Disney / Fox) | $89,306 | 503 | $178 | +6.1% | -74.8% | $64,198,317 | 1.956 | 4 |
| 19 | Echo in the Canyon (Greenwich) | $71,214 | 141 | $505 | +60.9% | +210.5% | $1,688,765 | 6.727 | 6 |
| 20 | The Dead Don't Die (Focus) | $56,805 | 325 | $175 | +9.6% | -48.7% | $6,116,830 | 2.408 | 3 |
| 21 | Booksmart (United Artists Releasing / Annapurna) | $53,978 | 160 | $337 | +25.9% | -1.7% | $21,474,121 | 3.097 | 6 |
| 22 | MA (Universal) | $42,885 | 245 | $175 | +20.8% | -49.0% | $44,938,975 | 2.483 | 5 |
| 23 | The Biggest Little Farm (NEON) | $40,254 | 122 | $330 | +53.0% | +40.8% | $3,649,598 | 6.953 | 8 |
| 24 | Wild Rose (NEON) | $18,819 | 16 | $1,176 | +110.0% | +531.3% | $171,770 | 2.882 | 2 |
| 25 | The Hustle (United Artists Releasing / MGM) | $18,067 | 85 | $213 | +65.3% | +24.5% | $35,308,377 | 2.714 | 8 |
| 26 | A Dog's Journey (Universal / Amblin) | $16,605 | 140 | $119 | +2.4% | -10.4% | $22,338,160 | 2.782 | 7 |
| 27 | Dumbo (Disney) | $15,680 | 103 | $152 | +10.4% | -24.9% | $114,486,150 | 2.489 | 14 |
| 28 | Apollo 11 (NEON) | $7,404 | 4 | $1,851 | +36.6% | -33.5% | $8,925,520 | 5.554 | 18 |
| 29 | Amazing Grace (NEON) | $7,191 | 18 | $400 | +372.2% | -67.6% | $4,431,380 | 7.345 | 14 |
| 30 | Breakthrough (Disney / Fox) | $6,024 | 54 | $112 | +67.6% | +12.8% | $40,713,082 | 3.609 | 11 |
| 31 | Captain Marvel (Disney) | $4,803 | 84 | $57 | +17.8% | -47.5% | $426,829,839 | 2.782 | 17 |
| 32 | Missing Link (United Artists Releasing / Annapurna) | $535 | 12 | $45 | +99.6% | -47.2% | $16,642,665 | 2.799 | 12 |
| 33 | Three Peaks (Greenwich) | $442 | 1 | $442 | +26.3% | N/A | $2,984 | 2.103 | 1 |
| 34 | Funan (GKIDS) | $205 | 5 | $41 | +113.5% | -29.1% | $12,875 | 6.881 | 4 |
| 35 | Wild Nights with Emily (Greenwich) | $115 | 2 | $58 | -13.5% | +248.5% | $519,487 | 5.689 | 12 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |