Box Office Report - Daily Box Office Report: Wednesday, July 3, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Wednesday, July 3, 2019




By Daniel Garris



Daily domestic box office results for Wednesday, July 3, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Spider-Man: Far From Home (Sony / Columbia) $27,000,000 4,634 $5,826 -31.2% N/A $66,255,628 N/A 0
2 Toy Story 4 (Disney) $7,704,752 4,557 $1,691 -24.2% -35.5% $264,520,087 2.188 2
3 Midsommar (A24) $3,007,568 2,585 $1,163 N/A N/A $3,007,568 N/A 0
4 Annabelle Comes Home (Warner / New Line) $2,225,000 3,613 $616 -19.2% -69.0% $38,642,397 1.906 1
5 Yesterday (Universal) $2,019,815 2,603 $776 -15.1% N/A $23,424,710 1.377 1
6 Aladdin (Disney) $1,546,567 3,028 $511 -15.3% -9.8% $311,561,747 3.405 6
7 The Secret Life of Pets 2 (Universal) $983,825 2,995 $328 -24.4% -27.9% $134,910,795 2.892 4
8 Men in Black: International (Sony / Columbia) $690,000 3,663 $188 -12.4% -43.8% $67,584,949 2.250 3
9 Avengers: Endgame (Disney) $624,819 1,985 $315 +6.7% +134.6% $843,973,543 2.363 10
10 Rocketman (Paramount) $455,000 1,510 $301 +4.8% -32.4% $85,674,715 3.330 5
11 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $365,000 1,491 $245 +15.6% -19.6% $162,503,649 2.860 7
12 Child's Play (United Artists Releasing / Orion) $345,451 1,707 $202 -38.2% -62.4% $25,072,053 1.779 2
13 Godzilla: King of the Monsters (Warner / Legendary) $135,000 813 $166 -10.0% -67.7% $107,276,678 2.245 5
14 Late Night (Amazon Studios) $118,090 871 $136 +12.5% -62.2% $13,436,071 2.557 4
15 Shaft (Warner / New Line) $110,000 534 $206 -12.0% -61.7% $19,254,975 2.163 3
16 Pavarotti (CBS Films) $94,368 265 $356 N/A +52.6% $2,362,053 4.271 4
17 Dark Phoenix (Disney / Fox) $84,148 503 $167 -1.1% -77.6% $64,109,011 1.953 4
18 The Dead Don't Die (Focus) $51,820 325 $159 +21.0% -58.0% $6,060,025 2.386 3
19 The Other Side of Heaven 2 (ArtAffects) $47,377 205 $231 -46.2% N/A $698,230 1.537 1
20 Echo in the Canyon (Greenwich) $44,249 141 $314 +11.9% +66.2% $1,617,551 6.443 6
21 Booksmart (United Artists Releasing / Annapurna) $42,870 160 $268 +44.9% -26.8% $21,420,143 3.089 6
22 MA (Universal) $35,490 245 $145 +5.0% -64.8% $44,896,090 2.480 5
23 The Biggest Little Farm (NEON) $26,310 122 $216 +9.0% -13.5% $3,609,344 6.876 8
24 A Dog's Journey (Universal / Amblin) $16,215 140 $116 -8.6% -2.2% $22,321,555 2.780 7
25 Dumbo (Disney) $14,208 103 $138 -24.4% -23.0% $114,470,470 2.489 14
26 The Hustle (United Artists Releasing / MGM) $10,928 85 $129 -18.2% -17.8% $35,290,310 2.713 8
27 Wild Rose (NEON) $8,961 16 $560 +39.0% +137.6% $152,951 2.567 2
28 Apollo 11 (NEON) $5,420 4 $1,355 +224.9% +65.6% $8,918,116 5.549 18
29 Captain Marvel (Disney) $4,076 84 $49 -19.2% -49.5% $426,825,036 2.782 17
30 Breakthrough (Disney / Fox) $3,594 54 $67 -13.4% -29.7% $40,707,058 3.608 11
31 Amazing Grace (NEON) $1,523 18 $85 -19.0% -50.7% $4,424,189 7.333 14
32 Three Peaks (Greenwich) $350 1 $350 -14.0% N/A $2,542 1.791 1
33 Missing Link (United Artists Releasing / Annapurna) $268 12 $22 -42.7% -38.8% $16,642,130 2.799 12
34 Wild Nights with Emily (Greenwich) $133 2 $67 +189.1% -70.7% $519,372 5.688 12
35 Funan (GKIDS) $96 5 $19 -92.0% -85.2% $12,670 6.772 4

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook