Box Office Report - Daily Box Office Report: Thursday, June 27, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Thursday, June 27, 2019




By Daniel Garris



Daily domestic box office results for Thursday, June 27, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Toy Story 4 (Disney) $11,407,113 4,575 $2,493 -4.6% N/A $178,989,809 1.480 1
2 Annabelle Comes Home (Warner / New Line) $3,647,285 3,525 $1,035 -49.3% N/A $10,834,459 N/A 0
3 Aladdin (Disney) $1,784,810 3,435 $520 +4.1% -27.0% $296,517,946 3.241 5
4 The Secret Life of Pets 2 (Universal) $1,402,360 3,660 $383 +2.8% -53.8% $124,112,000 2.660 3
5 Men in Black: International (Sony / Columbia) $1,220,557 4,224 $289 -0.5% -41.4% $58,480,511 1.947 2
6 Child's Play (United Artists Releasing / Orion) $872,118 3,007 $290 -5.1% N/A $19,128,399 1.357 1
7 Rocketman (Paramount) $640,473 2,414 $265 -4.8% -41.5% $80,303,960 3.122 4
8 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $448,299 1,607 $279 -1.2% -27.5% $158,140,088 2.783 6
9 Godzilla: King of the Monsters (Warner / Legendary) $400,792 2,368 $169 -4.3% -48.6% $104,530,951 2.188 4
10 Dark Phoenix (Disney / Fox) $353,732 2,054 $172 -5.9% -54.8% $61,884,878 1.885 3
11 Anna (Lionsgate / Summit) $302,423 2,114 $143 -6.1% N/A $5,231,309 1.453 1
12 Avengers: Endgame (Disney) $299,327 985 $304 +12.4% -21.3% $835,781,161 2.340 9
13 Late Night (Amazon Studios) $279,860 2,172 $129 -10.3% -46.8% $11,977,954 2.279 3
14 Shaft (Warner / New Line) $271,104 2,952 $92 -5.5% -54.2% $17,424,833 1.958 2
15 The Dead Don't Die (Focus) $110,660 641 $173 -10.2% -49.2% $5,359,180 2.110 2
16 MA (Universal) $84,150 770 $109 -16.5% -70.2% $44,197,700 2.442 4
17 Pavarotti (CBS Films) $57,636 136 $424 -6.8% +68.2% $1,268,634 2.943 3
18 Booksmart (United Artists Releasing / Annapurna) $54,927 227 $242 -6.2% -54.3% $20,975,775 3.025 5
19 Pokémon Detective Pikachu (Warner / Legendary) $50,201 366 $137 -9.7% -71.4% $142,276,773 2.617 7
20 The Last Black Man in San Francisco (A24) $43,464 72 $604 -11.1% +1.9% $1,550,772 3.778 3
21 The Biggest Little Farm (NEON) $28,584 7 $4,083 -6.0% -28.4% $3,392,136 6.462 7
22 Echo in the Canyon (Greenwich) $22,937 81 $283 -13.9% -18.9% $1,247,946 5.538 5
23 Amazing Grace (NEON) $22,204 27 $822 +619.3% +591.3% $4,406,778 7.304 13
24 Dumbo (Disney) $20,882 140 $149 +13.2% -32.8% $114,344,069 2.486 13
25 A Dog's Journey (Universal / Amblin) $18,535 171 $108 +11.8% -56.3% $22,173,550 2.761 6
26 Shazam! (Warner / New Line) $14,821 145 $102 +1.7% -29.2% $140,021,772 2.617 12
27 The Hustle (United Artists Releasing / MGM) $14,509 115 $126 +9.2% -38.8% $35,164,422 2.703 7
28 Apollo 11 (NEON) $11,135 5 $2,227 +240.2% +39.3% $8,882,021 5.527 17
29 UglyDolls (STXfilms / Alibaba) $10,251 105 $98 +8.1% -36.0% $20,101,161 2.336 8
30 Captain Marvel (Disney) $9,149 145 $63 +13.3% -37.5% $426,785,827 2.782 16
31 The Curse of La Llorona (Warner / New Line) $5,825 61 $95 -0.6% -35.9% $54,683,643 2.075 10
32 The Souvenir (A24) $5,364 50 $107 -7.4% -40.1% $928,967 5.641 6
33 Breakthrough (Disney / Fox) $5,342 72 $74 +4.5% -49.9% $40,674,266 3.605 10
34 Wild Rose (NEON) $2,981 5 $596 -20.90% N/A $71,290 1.258 1
35 American Woman (Roadside) $2,042 38 $54 -27.4% -86.8% $214,306 1.939 2
36 Missing Link (United Artists Releasing / Annapurna) $1,014 15 $68 +131.5% +0.7% $16,639,087 2.799 11
37 Funan (GKIDS) $289 4 $72 -55.3% -11.1% $10,044 5.368 3
38 Wild Nights with Emily (Greenwich) $33 4 $8 -92.7% -95.1% $518,248 5.675 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook