
| Disney and Pixar’s Toy Story 4 grossed $11.951 million on Wednesday to lead the daily box office for a sixth consecutive day. That represented a sharp, but understandable 41.9 percent decline from
Tuesday’s strong performance. In comparison, 2010’s Toy Story 3 decreased 11.0 percent on its first Wednesday to gross $13.459 million, while 2016’s Finding Dory was down 22.0 percent on its first Wednesday to register
$18.085 million. Through six days, Toy Story 4 has grossed a healthy, albeit less than expected $167.583 million. The film is running 8.5 percent ahead of the $154.495 million six-day haul of Toy Story 3 and 14.5 percent
behind the $195.909 million six-day take of Finding Dory. BoxOfficeReport is predicting that Toy Story 4 will easily remain in first place this weekend with $57.0 million. |
| Warner and New Line’s Annabelle Comes Home started out in second place with $7.187 million. While that was a respectable opening day gross as a whole, the fact that Tuesday night’s preview gross of
$3.50 million represented 48.7 percent of the film’s overall opening day gross is a troubling early sign. The opening day take of Annabelle Comes Home was 22.8 percent below the $9.306 million opening day Wednesday gross of last
year’s The First Purge, though The First Purge did have the added advantage of opening on Independence Day. Given the early slowing of Annabelle Comes Home on Wednesday, the film currently appears headed for an
underwhelming five-day start in the area of $25 million to $30 million. Annabelle Comes Home received a B- rating from audiences on CinemaScore, which is solid for a horror film, but also below average for a film within
The Conjuring Universe. |
| Disney’s Aladdin was down one spot from Tuesday to take third with $1.714 million. That represented a decline of 37.3 percent from Tuesday and a decline of only 32.8 percent from last Wednesday. With a
significantly stronger than expected 34-day take of $294.733 million, Aladdin is just $5.267 million away from reaching the $300 million domestic milestone. BoxOfficeReport is predicting that Aladdin will gross
$9.0 million in its sixth weekend, which will take the film beyond the $300 million domestic mark. |
| Universal and Illumination’s The Secret Life of Pets 2 and Sony’s Men in Black: International were both down one spot from Tuesday to claim fourth and fifth place on Wednesday with respective daily
grosses of $1.364 million and $1.227 million. To date, The Secret Life of Pets 2 has grossed $122.710 million through 20 days of release, while Men in Black: International has grossed a significantly softer
$57.260 million in thirteen days. For the weekend, BoxOfficeReport is predicting that The Secret Life of Pets 2 will stabilize with $6.6 million and that Men in Black: International will take in $5.8 million for the frame. |
| Meanwhile, United Artists Releasing and Orion’s Child’s Play continued to display early front-loading on Wednesday with a sixth place take of $918,934. Child’s Play was down one spot and a very
sharp 47.1 percent from Tuesday, as the arrival of fellow horror film Annabelle Comes Home has clearly taken a toll on Child’s Play. The six-day start for Child’s Play stands at $18.256 million, which is on the
very low end of expectations. BoxOfficeReport is predicting a second weekend gross of $5.1 million for Child’s Play. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Toy Story 4 (Disney) | $11,950,952 | 4,575 | $2,612 | -41.9% | N/A | $167,582,696 | 1.386 | 1 |
| 2 | Annabelle Comes Home (Warner / New Line) | $7,187,174 | 3,525 | $2,039 | N/A | N/A | $7,187,174 | N/A | 0 |
| 3 | Aladdin (Disney) | $1,714,299 | 3,435 | $499 | -37.3% | -32.8% | $294,733,136 | 3.221 | 5 |
| 4 | The Secret Life of Pets 2 (Universal) | $1,364,030 | 3,660 | $373 | -42.8% | -59.7% | $122,709,640 | 2.630 | 3 |
| 5 | Men in Black: International (Sony / Columbia) | $1,226,761 | 4,224 | $290 | -40.7% | -52.0% | $57,259,954 | 1.906 | 2 |
| 6 | Child's Play (United Artists Releasing / Orion) | $918,934 | 3,007 | $306 | -47.1% | N/A | $18,256,281 | 1.295 | 1 |
| 7 | Rocketman (Paramount) | $673,115 | 2,414 | $279 | -33.1% | -42.4% | $79,663,487 | 3.097 | 4 |
| 8 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $453,722 | 1,607 | $282 | -28.4% | -37.5% | $157,691,789 | 2.775 | 6 |
| 9 | Godzilla: King of the Monsters (Warner / Legendary) | $418,587 | 2,368 | $177 | -37.0% | -58.8% | $104,130,159 | 2.180 | 4 |
| 10 | Dark Phoenix (Disney / Fox) | $375,897 | 2,054 | $183 | -38.7% | -60.8% | $61,531,146 | 1.874 | 3 |
| 11 | Anna (Lionsgate / Summit) | $322,107 | 2,114 | $152 | -46.3% | N/A | $4,928,886 | 1.369 | 1 |
| 12 | Late Night (Amazon Studios) | $290,000 | 2,172 | $134 | -32.6% | -50.9% | $11,681,423 | 2.223 | 3 |
| 13 | Shaft (Warner / New Line) | $287,019 | 2,952 | $97 | -48.9% | -60.5% | $17,153,729 | 1.927 | 2 |
| 14 | Avengers: Endgame (Disney) | $266,300 | 985 | $270 | -23.0% | -42.1% | $835,481,834 | 2.340 | 9 |
| 15 | The Dead Don't Die (Focus) | $123,240 | 641 | $192 | -30.1% | -52.3% | $5,248,520 | 2.066 | 2 |
| 16 | MA (Universal) | $100,730 | 770 | $131 | -34.2% | -80.3% | $44,113,550 | 2.437 | 4 |
| 17 | Pavarotti (CBS Films) | $61,838 | 136 | $455 | -19.5% | +71.3% | $1,210,998 | 2.809 | 3 |
| 18 | Booksmart (United Artists Releasing / Annapurna) | $58,539 | 227 | $258 | -10.3% | -58.0% | $20,920,848 | 3.017 | 5 |
| 19 | Pokémon Detective Pikachu (Warner / Legendary) | $55,591 | 366 | $152 | -22.3% | -73.1% | $142,226,572 | 2.616 | 7 |
| 20 | The Last Black Man in San Francisco (A24) | $48,916 | 72 | $679 | -22.1% | -11.5% | $1,507,308 | 3.672 | 3 |
| 21 | Dumbo (Disney) | $18,455 | 140 | $132 | -21.9% | -34.4% | $114,323,187 | 2.486 | 13 |
| 22 | A Dog's Journey (Universal / Amblin) | $16,580 | 171 | $97 | -20.1% | -61.2% | $22,155,015 | 2.759 | 6 |
| 23 | Shazam! (Warner / New Line) | $14,574 | 145 | $101 | -18.3% | -26.3% | $140,006,951 | 2.617 | 12 |
| 24 | The Hustle (United Artists Releasing / MGM) | $13,289 | 115 | $116 | -23.7% | -48.1% | $35,149,913 | 2.702 | 7 |
| 25 | UglyDolls (STXfilms / Alibaba) | $9,485 | 105 | $90 | -12.6% | -40.9% | $20,090,910 | 2.335 | 8 |
| 26 | Captain Marvel (Disney) | $8,078 | 145 | $56 | -20.3% | -36.6% | $426,776,678 | 2.782 | 16 |
| 27 | The Curse of La Llorona (Warner / New Line) | $5,862 | 61 | $96 | -16.8% | -39.8% | $54,677,818 | 2.075 | 10 |
| 28 | The Souvenir (A24) | $5,795 | 50 | $116 | -3.1% | -32.9% | $923,603 | 5.608 | 6 |
| 29 | Breakthrough (Disney / Fox) | $5,113 | 72 | $71 | -17.7% | -45.5% | $40,668,924 | 3.605 | 10 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $438 | 15 | $29 | -40.4% | -60.5% | $16,638,073 | 2.799 | 11 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |