Box Office Report - Daily Box Office Report: Monday, June 24, 2019



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

All-Time Openings

Preview Grosses

Box Office By Brand

Predictions Scorecard

OW to YouTube Ratios

Box Office Poll Archive

Wide Release Dates

Box Office Links





Daily Box Office Report
Monday, June 24, 2019




By Daniel Garris



Daily domestic box office results for Monday, June 24, 2019.

Rank Film (Distributor) Daily Gross Locations Location
Average
%Change
Yesterday
%Change
Last Week
Total Gross TG ÷ OW Week
1 Toy Story 4 (Disney) $14,152,710 4,575 $3,093 -58.3% N/A $135,060,775 1.117 1
2 Aladdin (Disney) $1,729,108 3,435 $503 -54.4% -27.9% $290,283,251 3.172 5
3 Child's Play (United Artists Releasing / Orion) $1,505,621 3,007 $501 -56.1% N/A $15,600,215 1.107 1
4 The Secret Life of Pets 2 (Universal) $1,395,860 3,804 $367 -54.6% -52.7% $118,960,350 2.550 3
5 Men in Black: International (Sony / Columbia) $1,323,715 4,224 $313 -58.2% -52.1% $53,964,926 1.797 2
6 Rocketman (Paramount) $700,109 2,414 $290 -58.7% -33.4% $77,984,434 3.031 4
7 Godzilla: King of the Monsters (Warner / Legendary) $545,864 2,368 $231 -55.2% -47.1% $103,047,302 2.157 4
8 John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) $526,255 1,607 $327 -59.5% -31.6% $156,604,507 2.756 6
9 Dark Phoenix (Disney / Fox) $450,620 2,054 $219 -56.5% -57.0% $60,542,456 1.844 3
10 Anna (Lionsgate / Summit) $406,356 2,114 $192 -59.1% N/A $4,007,003 1.113 1
11 Shaft (Warner / New Line) $401,562 2,952 $136 -61.1% -50.0% $16,305,399 1.832 2
12 Late Night (Amazon Studios) $320,000 2,172 $147 -55.2% -38.4% $10,961,423 2.086 3
13 Avengers: Endgame (Disney) $272,691 985 $277 -57.3% -42.0% $834,869,506 2.338 9
14 MA (Universal) $160,420 862 $186 -47.6% -70.7% $43,859,660 2.423 4
15 The Dead Don't Die (Focus) $157,345 690 $228 -55.7% -42.6% $4,948,975 1.948 2
16 Pokémon Detective Pikachu (Warner / Legendary) $68,738 366 $188 -43.3% -64.8% $142,099,432 2.614 7
17 Booksmart (United Artists Releasing / Annapurna) $65,555 227 $289 -47.4% -50.6% $20,797,030 2.999 5
18 Pavarotti (CBS Films) $58,090 136 $427 -56.2% +98.0% $1,072,319 2.487 3
19 The Last Black Man in San Francisco (A24) $56,193 72 $780 -55.4% +25.7% $1,395,625 3.400 3
20 A Dog's Journey (Universal / Amblin) $16,545 171 $97 -47.9% -61.5% $22,117,675 2.754 6
21 Dumbo (Disney) $16,301 140 $116 -55.7% -30.8% $114,281,104 2.485 13
22 Shazam! (Warner / New Line) $13,245 145 $91 -61.7% -22.1% $139,974,535 2.616 12
23 The Hustle (United Artists Releasing / MGM) $12,900 115 $112 -51.5% -43.6% $35,119,211 2.700 7
24 UglyDolls (STXfilms / Alibaba) $7,981 105 $76 -42.5% -28.2% $20,070,569 2.333 8
25 Captain Marvel (Disney) $7,861 145 $54 -56.4% -36.2% $426,758,465 2.781 16
26 The Curse of La Llorona (Warner / New Line) $6,521 61 $107 -62.4% -38.2% $54,664,914 2.075 10
27 Breakthrough (Disney / Fox) $4,703 72 $65 -60.6% -43.2% $40,657,602 3.604 10
28 The Souvenir (A24) $4,598 50 $92 -50.5% -30.2% $911,830 5.537 6
29 Missing Link (United Artists Releasing / Annapurna) $379 15 $25 -55.5% -64.5% $16,636,900 2.798 11

Box office grosses can be reported to BoxOfficeReport via email at: daniel@boxofficereport.com


Previous Daily Box Office Reports can be found here.







Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook