
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Secret Life of Pets 2 (Universal) | $3,035,540 | 4,564 | $665 | -10.2% | -31.8% | $107,293,535 | 2.300 | 2 |
| 2 | Aladdin (Disney) | $2,445,503 | 3,556 | $688 | -4.1% | -20.0% | $275,310,128 | 3.009 | 4 |
| 3 | Men in Black: International (Sony / Columbia) | $2,083,350 | 4,224 | $493 | -18.5% | N/A | $41,939,654 | 1.396 | 1 |
| 4 | Rocketman (Paramount) | $1,095,041 | 3,021 | $362 | -6.2% | -28.2% | $71,678,389 | 2.786 | 3 |
| 5 | Dark Phoenix (Disney / Fox) | $783,351 | 3,721 | $211 | -18.2% | -46.7% | $56,559,311 | 1.723 | 2 |
| 6 | Godzilla: King of the Monsters (Warner / Legendary) | $780,415 | 3,207 | $243 | -23.1% | -42.0% | $98,645,637 | 2.065 | 3 |
| 7 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $618,445 | 2,033 | $304 | -14.9% | -21.0% | $151,992,424 | 2.675 | 5 |
| 8 | Shaft (Warner / New Line) | $592,451 | 2,952 | $201 | -18.4% | N/A | $12,386,394 | 1.392 | 1 |
| 9 | Late Night (Amazon Studios) | $526,038 | 2,220 | $237 | -10.9% | +3,722.7% | $8,088,979 | 1.539 | 2 |
| 10 | Avengers: Endgame (Disney) | $380,431 | 1,450 | $262 | -17.2% | -30.5% | $832,608,966 | 2.331 | 8 |
| 11 | MA (Universal) | $281,955 | 1,794 | $157 | -44.8% | -59.2% | $42,549,765 | 2.351 | 3 |
| 12 | The Dead Don't Die (Focus) | $217,820 | 613 | $355 | -15.6% | N/A | $3,627,915 | 1.428 | 1 |
| 13 | Pokémon Detective Pikachu (Warner / Legendary) | $175,741 | 984 | $179 | -14.9% | -51.2% | $141,660,482 | 2.606 | 6 |
| 14 | Booksmart (United Artists Releasing / Annapurna) | $120,173 | 577 | $208 | -13.8% | -42.6% | $20,306,062 | 2.929 | 4 |
| 15 | The Last Black Man in San Francisco (A24) | $42,668 | 36 | $1,185 | -22.8% | +137.7% | $928,988 | 2.439 | 2 |
| 16 | A Dog's Journey (Universal / Amblin) | $42,440 | 310 | $137 | -0.8% | -48.2% | $21,991,950 | 2.739 | 5 |
| 17 | The Biggest Little Farm (NEON) | $39,899 | 176 | $227 | +1.0% | -38.5% | $3,115,341 | 5.935 | 6 |
| 18 | Pavarotti (CBS Films) | $34,271 | 48 | $714 | -5.1% | +77.1% | $583,088 | 2.636 | 2 |
| 19 | Dumbo (Disney) | $31,055 | 150 | $207 | +10.4% | +98.9% | $114,145,657 | 2.482 | 12 |
| 20 | Echo in the Canyon (Greenwich) | $28,275 | 68 | $416 | -0.0% | +37.0% | $917,224 | 4.435 | 4 |
| 21 | The Hustle (United Artists Releasing / MGM) | $23,690 | 242 | $98 | -7.5% | -41.8% | $35,009,540 | 2.691 | 6 |
| 22 | Shazam! (Warner / New Line) | $20,922 | 160 | $131 | +5.8% | -11.1% | $139,843,916 | 2.614 | 11 |
| 23 | Brightburn (Sony / Screen Gems) | $20,233 | 307 | $66 | -30.6% | -70.7% | $17,159,158 | 2.187 | 4 |
| 24 | UglyDolls (STXfilms / Alibaba) | $16,024 | 139 | $115 | -0.2% | -21.7% | $20,018,590 | 2.327 | 7 |
| 25 | American Woman (Roadside) | $15,494 | 117 | $132 | -14.6% | N/A | $183,407 | 1.659 | 1 |
| 26 | Captain Marvel (Disney) | $14,627 | 161 | $91 | +14.8% | -28.4% | $426,689,530 | 2.781 | 15 |
| 27 | The Intruder (Sony / Screen Gems) | $13,485 | 134 | $101 | -27.7% | -38.5% | $35,320,183 | 3.254 | 7 |
| 28 | Breakthrough (Disney / Fox) | $10,664 | 107 | $100 | +13.6% | -11.6% | $40,614,364 | 3.600 | 9 |
| 29 | Long Shot (Lionsgate / Summit) | $10,334 | 133 | $78 | +7.7% | +29.0% | $30,316,271 | 3.113 | 7 |
| 30 | The Curse of La Llorona (Warner / New Line) | $9,093 | 82 | $111 | -6.7% | -22.4% | $54,605,562 | 2.073 | 9 |
| 31 | Poms (STXfilms) | $9,045 | 87 | $104 | +5.0% | -46.9% | $13,631,124 | 2.542 | 6 |
| 32 | The Souvenir (A24) | $8,949 | 83 | $108 | +3.7% | -60.8% | $875,260 | 5.315 | 5 |
| 33 | Apollo 11 (NEON) | $7,993 | 5 | $1,599 | +160.7% | +67.0% | $8,834,925 | 5.498 | 16 |
| 34 | The Tomorrow Man (Bleecker Street) | $6,553 | 78 | $84 | +7.9% | -60.8% | $354,103 | 2.429 | 4 |
| 35 | Amazing Grace (NEON) | $3,212 | 27 | $119 | +11.0% | -51.0% | $4,365,870 | 7.237 | 12 |
| 36 | Missing Link (United Artists Releasing / Annapurna) | $1,007 | 26 | $39 | -9.2% | -20.6% | $16,633,208 | 2.798 | 10 |
| 37 | Wild Nights with Emily (Greenwich) | $674 | 8 | $84 | -51.2% | -38.9% | $516,055 | 5.651 | 10 |
| 38 | Last Year at Marienbad (2019 re-issue) (Rialto Pictures) | $576 | 1 | $576 | +20.0% | +93.9% | $38,349 | 5.017 | 5 |
| 39 | Leaving Home, Coming Home: A Portrait of Robert Frank (Greenwich) | $540 | 3 | $180 | +32.0% | +76.5% | $19,844 | 4.671 | 3 |
| 40 | Funan (GKIDS) | $325 | 2 | $163 | +23.1% | -32.2% | $6,672 | 3.566 | 2 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |