
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Secret Life of Pets 2 (Universal) | $5,272,330 | 4,564 | $1,155 | +78.7% | -26.3% | $100,875,900 | 2.162 | 2 |
| 2 | Men in Black: International (Sony / Columbia) | $4,500,922 | 4,224 | $1,066 | +62.8% | N/A | $37,301,419 | 1.242 | 1 |
| 3 | Aladdin (Disney) | $3,875,309 | 3,556 | $1,090 | +61.7% | -17.5% | $270,315,418 | 2.954 | 4 |
| 4 | Dark Phoenix (Disney / Fox) | $1,652,185 | 3,721 | $444 | +57.5% | -57.4% | $54,818,125 | 1.670 | 2 |
| 5 | Rocketman (Paramount) | $1,601,543 | 3,021 | $530 | +52.4% | -30.9% | $69,415,607 | 2.698 | 3 |
| 6 | Godzilla: King of the Monsters (Warner / Legendary) | $1,446,351 | 3,207 | $451 | +40.2% | -41.4% | $96,850,153 | 2.027 | 3 |
| 7 | Shaft (Warner / New Line) | $1,364,453 | 2,952 | $462 | +70.1% | N/A | $11,068,197 | 1.243 | 1 |
| 8 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $949,665 | 2,033 | $467 | +23.4% | -23.7% | $150,647,512 | 2.651 | 5 |
| 9 | Late Night (Amazon Studios) | $890,000 | 2,220 | $401 | +71.2% | +4,842.2% | $6,978,462 | 1.328 | 2 |
| 10 | MA (Universal) | $749,970 | 1,794 | $418 | +36.9% | -47.0% | $41,756,780 | 2.307 | 3 |
| 11 | Avengers: Endgame (Disney) | $598,268 | 1,450 | $413 | +27.2% | -24.3% | $831,768,905 | 2.329 | 8 |
| 12 | The Dead Don't Die (Focus) | $337,400 | 613 | $550 | +23.0% | N/A | $3,151,900 | 1.241 | 1 |
| 13 | Pokémon Detective Pikachu (Warner / Legendary) | $282,436 | 984 | $287 | +44.6% | -54.3% | $141,278,117 | 2.599 | 6 |
| 14 | Booksmart (United Artists Releasing / Annapurna) | $161,588 | 577 | $280 | +21.7% | -47.2% | $20,046,507 | 2.891 | 4 |
| 15 | The Last Black Man in San Francisco (A24) | $53,265 | 36 | $1,480 | +19.1% | +72.5% | $831,073 | 2.182 | 2 |
| 16 | A Dog's Journey (Universal / Amblin) | $44,500 | 310 | $144 | +3.5% | -58.2% | $21,906,735 | 2.728 | 5 |
| 17 | Dumbo (Disney) | $36,112 | 150 | $241 | +53.3% | +151.2% | $114,086,476 | 2.481 | 12 |
| 18 | Brightburn (Sony / Screen Gems) | $34,544 | 307 | $113 | +15.8% | -72.8% | $17,109,769 | 2.181 | 4 |
| 19 | The Hustle (United Artists Releasing / MGM) | $33,395 | 242 | $138 | +46.0% | -58.5% | $34,960,241 | 2.688 | 6 |
| 20 | Pavarotti (CBS Films) | $33,164 | 48 | $691 | +13.1% | +49.0% | $512,711 | 2.318 | 2 |
| 21 | Shazam! (Warner / New Line) | $21,061 | 160 | $132 | +23.8% | -16.9% | $139,803,220 | 2.613 | 11 |
| 22 | UglyDolls (STXfilms / Alibaba) | $18,354 | 139 | $132 | +65.0% | -14.6% | $19,986,509 | 2.323 | 7 |
| 23 | Captain Marvel (Disney) | $13,848 | 161 | $86 | +12.4% | -46.1% | $426,662,164 | 2.781 | 15 |
| 24 | Breakthrough (Disney / Fox) | $11,804 | 107 | $110 | +42.5% | -22.5% | $40,594,310 | 3.598 | 9 |
| 25 | Long Shot (Lionsgate / Summit) | $11,195 | 133 | $84 | +31.9% | -4.5% | $30,296,341 | 3.110 | 7 |
| 26 | The Curse of La Llorona (Warner / New Line) | $10,945 | 82 | $133 | +3.7% | -23.7% | $54,586,724 | 2.072 | 9 |
| 27 | Poms (STXfilms) | $10,872 | 87 | $125 | +84.4% | -50.3% | $13,613,465 | 2.539 | 6 |
| 28 | The Souvenir (A24) | $9,825 | 83 | $118 | +49.2% | -62.9% | $857,680 | 5.208 | 5 |
| 29 | The Tomorrow Man (Bleecker Street) | $5,824 | 78 | $75 | +53.1% | -78.9% | $341,476 | 2.342 | 4 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $2,352 | 26 | $90 | +120.2% | +53.1% | $16,631,092 | 2.798 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |