
| After finishing in a fairly close second over the weekend, Universal and Illumination’s The Secret Life of Pets 2 returned to the top of the daily box office on Monday with $2.951 million.
The Secret Life of Pets 2 declined 63.4 percent from Sunday and a solid 35.9 percent from last Monday. The Secret Life of Pets 2 has grossed $95.604 million after eleven days of release and is set to surpass the
$100 million domestic mark either today or Wednesday. However, The Secret Life of Pets 2 is running a lackluster 37.6 percent behind the $153.142 million eleven-day haul of 2017’s Despicable Me 3 and is likely to take
a significant hit this weekend with Disney and Pixar’s highly anticipated Toy Story 4 entering the marketplace on Friday. |
| Sony’s Men in Black: International was down one spot from Sunday to land in a close second place on Monday with $2.765 million. That represented a sharp 72.4 percent decline from Sunday’s inflated
Father’s Day performance. The four-day start for Men in Black: International stands at a relatively modest $32.800 million, which is towards the lower end of scaled back expectations. Men in Black: International is
running a disappointing 52.6 percent behind the $69.255 million four-day launch of 2012’s Men in Black 3. It should be reminded that with a reported production budget of $110 million, Men in Black: International is
significantly less expensive than most high-profile sequels. |
| Disney’s Aladdin continued to hold up very nicely on Monday with a third place take of $2.397 million. Aladdin was down 59.6 percent from Sunday and down only 24.9 percent from last Monday. The
25-day total for Aladdin stands at a significantly stronger than expected $266.440 million. That is a slim 7.9 percent behind the $289.124 million 25-day take of 2016’s The Jungle Book; a comparison that indicates
Aladdin won’t have a problem eventually surpassing the $300 million domestic mark. |
| It was a very close race for places fourth through sixth on Monday between Paramount’s Rocketman, Disney and Fox’s Dark Phoenix and Warner and Legendary’s Godzilla: King of the Monsters,
with only $19,113 separating sixth place from fourth place. Rocketman took fourth with $1.051 million, Dark Phoenix followed in fifth with $1.049 million and Godzilla: King of the Monsters claimed sixth with
$1.032 million. Respective total grosses stand at a softer than expected $95.404 million for Godzilla: King of the Monsters through 18 days, at a very solid $67.814 million for Rocketman after 18 days and at a
disappointing $53.166 million for Dark Phoenix in eleven days. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Secret Life of Pets 2 (Universal) | $2,951,020 | 4,564 | $647 | -63.4% | -35.9% | $95,603,570 | 2.049 | 2 |
| 2 | Men in Black: International (Sony / Columbia) | $2,764,659 | 4,224 | $655 | -72.4% | N/A | $32,800,497 | 1.092 | 1 |
| 3 | Aladdin (Disney) | $2,396,641 | 3,556 | $674 | -59.6% | -24.9% | $266,440,109 | 2.912 | 4 |
| 4 | Rocketman (Paramount) | $1,050,898 | 3,021 | $348 | -68.8% | -34.4% | $67,814,064 | 2.636 | 3 |
| 5 | Dark Phoenix (Disney / Fox) | $1,048,722 | 3,721 | $282 | -70.4% | -57.8% | $53,165,940 | 1.620 | 2 |
| 6 | Godzilla: King of the Monsters (Warner / Legendary) | $1,031,785 | 3,207 | $322 | -69.0% | -38.4% | $95,403,802 | 1.997 | 3 |
| 7 | Shaft (Warner / New Line) | $802,325 | 2,952 | $272 | -75.0% | N/A | $9,703,744 | 1.090 | 1 |
| 8 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $769,717 | 2,033 | $379 | -70.7% | -13.5% | $149,697,847 | 2.635 | 5 |
| 9 | MA (Universal) | $547,840 | 1,794 | $305 | -51.5% | -41.3% | $41,006,810 | 2.266 | 3 |
| 10 | Late Night (Amazon Studios) | $520,000 | 2,220 | $234 | -63.3% | +2,935.6% | $6,088,462 | 1.158 | 2 |
| 11 | Avengers: Endgame (Disney) | $470,423 | 1,450 | $324 | -68.8% | -21.4% | $831,170,637 | 2.327 | 8 |
| 12 | The Dead Don't Die (Focus) | $274,260 | 613 | $447 | -65.8% | N/A | $2,814,500 | 1.108 | 1 |
| 13 | Pokémon Detective Pikachu (Warner / Legendary) | $195,362 | 984 | $199 | -53.7% | -56.8% | $140,995,681 | 2.593 | 6 |
| 14 | Booksmart (United Artists Releasing / Annapurna) | $132,750 | 577 | $230 | -50.8% | -49.9% | $19,884,919 | 2.868 | 4 |
| 15 | The Last Black Man in San Francisco (A24) | $44,721 | 36 | $1,242 | -64.0% | +49.4% | $777,808 | 2.042 | 2 |
| 16 | A Dog's Journey (Universal / Amblin) | $42,985 | 310 | $139 | -41.5% | -47.0% | $21,862,235 | 2.723 | 5 |
| 17 | Brightburn (Sony / Screen Gems) | $29,841 | 307 | $97 | -49.9% | -70.2% | $17,075,225 | 2.176 | 4 |
| 18 | Pavarotti (CBS Films) | $29,335 | 48 | $611 | -60.8% | +33.6% | $479,547 | 2.168 | 2 |
| 19 | Dumbo (Disney) | $23,550 | 150 | $157 | -48.1% | +100.0% | $114,050,364 | 2.480 | 12 |
| 20 | The Hustle (United Artists Releasing / MGM) | $22,877 | 242 | $95 | -41.4% | -60.0% | $34,926,846 | 2.685 | 6 |
| 21 | Shazam! (Warner / New Line) | $17,011 | 160 | $106 | -66.2% | -14.3% | $139,782,159 | 2.612 | 11 |
| 22 | Captain Marvel (Disney) | $12,317 | 161 | $77 | -68.0% | -39.7% | $426,648,316 | 2.781 | 15 |
| 23 | UglyDolls (STXfilms / Alibaba) | $11,121 | 139 | $80 | -37.0% | -25.8% | $19,968,155 | 2.321 | 7 |
| 24 | The Curse of La Llorona (Warner / New Line) | $10,556 | 82 | $129 | -57.1% | -14.8% | $54,575,779 | 2.071 | 9 |
| 25 | Long Shot (Lionsgate / Summit) | $8,487 | 133 | $64 | -58.0% | -15.7% | $30,285,146 | 3.109 | 7 |
| 26 | Breakthrough (Disney / Fox) | $8,285 | 107 | $77 | -61.9% | -30.8% | $40,582,506 | 3.597 | 9 |
| 27 | The Souvenir (A24) | $6,583 | 83 | $79 | -62.0% | -70.5% | $847,855 | 5.148 | 5 |
| 28 | Poms (STXfilms) | $5,897 | 87 | $68 | -38.2% | -64.7% | $13,602,593 | 2.537 | 6 |
| 29 | The Tomorrow Man (Bleecker Street) | $3,804 | 78 | $49 | -62.9% | -80.2% | $335,651 | 2.302 | 4 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $1,068 | 26 | $41 | -16.8% | -28.9% | $16,628,740 | 2.797 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |