
| Universal and Illumination’s The Secret Life of Pets 2 led the daily box office for a sixth straight day on Wednesday after grossing $4.459 million for the day. That was down 37.7 percent from Tuesday’s
performance. The Secret Life of Pets 2 has grossed $63.796 million after six days of release. The film is running below expectations and a lackluster 40.4 percent behind the $107.011 million six-day start of fellow Universal
and Illumination film Despicable Me 3 during the summer of 2017. BoxOfficeReport is predicting a second weekend gross of $25.0 million for The Secret Life of Pets 2. |
| Disney’s Aladdin held steady in second place with $3.218 million. Aladdin continued to hold up nicely yesterday, as the film was down 31.5 percent from Tuesday and down a very solid 36.9 percent from
last Wednesday. The 20-day total for Aladdin stands at a significantly stronger than expected $243.676 million. With the continued aid of strong word of mouth and the Father’s Day holiday on Sunday, BoxOfficeReport is predicting
that Aladdin will gross $17.5 million in its fourth weekend. |
| Disney and Fox’s Dark Phoenix took in $2.102 million to remain in third. However, Dark Phoenix continued to display significant early front-loading yesterday as the expensive superhero sequel was
down a very sharp 45.8 percent from Tuesday. The six-day start for Dark Phoenix stands at a softer than expected $41.292 million. Due in part to poor critical reviews and mixed word of mouth, BoxOfficeReport is predicting
Dark Phoenix will fall sharply in its second weekend with $10.9 million. |
| It was essentially a tie for fourth place yesterday between Warner’s Godzilla: King of the Monsters and Paramount’s Rocketman. Godzilla: King of the Monsters grossed $1.585 million, which
gave the film a very slim $2,270 edge over Rocketman for the day. Godzilla: King of the Monsters declined 35.8 percent from Tuesday and a sharp 36.4 percent from last Wednesday. The thirteen-day total for
Godzilla: King of the Monsters stands at a softer than expected $84.237 million. BoxOfficeReport is predicting a third weekend take of $8.2 million for the film. |
| Rocketman followed very closely behind in fifth place with $1.583 million. That was down 31.7 percent from Tuesday and down a very solid 36.4 percent from last Wednesday. Rocketman continues to
perform towards the lower end of expectations with a solid $55.817 million after thirteen days. BoxOfficeReport is predicting that Rocketman will continue to stabilize with $9.2 million in its third weekend
(and move ahead of Godzilla: King of the Monsters in the weekend rankings). |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Secret Life of Pets 2 (Universal) | $4,458,830 | 4,561 | $978 | -37.7% | N/A | $63,795,655 | 1.367 | 1 |
| 2 | Aladdin (Disney) | $3,217,925 | 3,805 | $846 | -31.5% | -36.9% | $243,676,256 | 2.663 | 3 |
| 3 | Dark Phoenix (Disney / Fox) | $2,101,573 | 3,721 | $565 | -45.8% | N/A | $41,292,107 | 1.258 | 1 |
| 4 | Godzilla: King of the Monsters (Warner / Legendary) | $1,585,122 | 4,108 | $386 | -35.8% | -51.2% | $84,236,941 | 1.763 | 2 |
| 5 | Rocketman (Paramount) | $1,582,852 | 3,610 | $438 | -31.7% | -36.4% | $55,816,804 | 2.170 | 2 |
| 6 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $930,449 | 2,776 | $335 | -25.3% | -24.7% | $141,744,320 | 2.495 | 4 |
| 7 | MA (Universal) | $925,285 | 2,816 | $329 | -34.6% | -31.9% | $36,049,540 | 1.992 | 2 |
| 8 | Avengers: Endgame (Disney) | $601,476 | 2,121 | $284 | -23.9% | -33.2% | $826,427,028 | 2.314 | 7 |
| 9 | Pokémon Detective Pikachu (Warner / Legendary) | $467,479 | 2,161 | $216 | -24.3% | -45.1% | $139,147,806 | 2.559 | 5 |
| 10 | Booksmart (United Artists Releasing / Annapurna) | $273,560 | 1,134 | $241 | -10.7% | -40.3% | $18,677,878 | 2.694 | 3 |
| 11 | Brightburn (Sony / Screen Gems) | $100,579 | 1,013 | $99 | -20.7% | -71.2% | $16,725,460 | 2.132 | 3 |
| 12 | A Dog's Journey (Universal / Amblin) | $86,770 | 631 | $138 | -18.6% | -59.5% | $21,281,640 | 2.650 | 4 |
| 13 | The Hustle (United Artists Releasing / MGM) | $61,210 | 416 | $147 | -24.0% | -68.5% | $34,697,586 | 2.667 | 5 |
| 14 | The Intruder (Sony / Screen Gems) | $36,894 | 306 | $121 | -24.6% | -63.7% | $35,073,979 | 3.231 | 6 |
| 15 | The Last Black Man in San Francisco (A24) | $28,464 | 7 | $4,066 | -7.8% | N/A | $324,556 | 1.379 | 1 |
| 16 | The Souvenir (A24) | $22,536 | 145 | $155 | -14.9% | +30.4% | $762,750 | 4.632 | 4 |
| 17 | Shazam! (Warner / New Line) | $22,481 | 205 | $110 | -11.3% | -49.4% | $139,606,856 | 2.609 | 10 |
| 18 | Pavarotti (CBS Films) | $21,407 | 19 | $1,127 | -3.8% | N/A | $209,657 | 1.456 | 1 |
| 19 | Captain Marvel (Disney) | $20,887 | 175 | $119 | -18.7% | +7.5% | $426,505,534 | 2.780 | 14 |
| 20 | Poms (STXfilms) | $19,952 | 177 | $113 | -8.9% | -56.3% | $13,546,087 | 2.526 | 5 |
| 21 | The Tomorrow Man (Bleecker Street) | $19,877 | 211 | $94 | -28.1% | +444.1% | $283,818 | 1.947 | 3 |
| 22 | UglyDolls (STXfilms / Alibaba) | $17,964 | 188 | $96 | -16.5% | -48.7% | $19,874,206 | 2.310 | 6 |
| 23 | Dumbo (Disney) | $16,244 | 112 | $145 | +13.0% | -47.0% | $113,867,701 | 2.476 | 11 |
| 24 | Breakthrough (Disney / Fox) | $12,847 | 137 | $94 | -15.6% | -42.4% | $40,498,322 | 3.590 | 8 |
| 25 | The Curse of La Llorona (Warner / New Line) | $12,104 | 120 | $101 | -15.6% | -28.9% | $54,481,910 | 2.068 | 8 |
| 26 | Long Shot (Lionsgate / Summit) | $11,060 | 147 | $75 | -5.7% | -72.6% | $30,202,860 | 3.101 | 6 |
| 27 | Penguins (Disneynature) | $9,653 | 55 | $176 | +192.2% | -43.5% | $7,693,125 | 3.370 | 8 |
| 28 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $7,850 | 106 | $74 | -11.6% | -39.8% | $160,791,800 | 2.922 | 16 |
| 29 | Tolkien (Disney / Fox Searchlight) | $2,921 | 42 | $70 | +0.3% | -63.8% | $4,532,177 | 2.060 | 5 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $865 | 27 | $32 | -43.7% | -73.0% | $16,620,968 | 2.796 | 9 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |