
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | The Secret Life of Pets 2 (Universal) | $7,158,305 | 4,561 | $1,569 | +55.6% | N/A | $59,336,825 | 1.272 | 1 |
| 2 | Aladdin (Disney) | $4,698,256 | 3,805 | $1,235 | +47.1% | -39.7% | $240,458,331 | 2.628 | 3 |
| 3 | Dark Phoenix (Disney / Fox) | $3,878,175 | 3,721 | $1,042 | +56.1% | N/A | $39,190,534 | 1.194 | 1 |
| 4 | Godzilla: King of the Monsters (Warner / Legendary) | $2,470,044 | 4,108 | $601 | +47.5% | -55.4% | $82,651,819 | 1.730 | 2 |
| 5 | Rocketman (Paramount) | $2,318,219 | 3,610 | $642 | +44.8% | -37.7% | $54,233,952 | 2.108 | 2 |
| 6 | MA (Universal) | $1,415,395 | 2,816 | $503 | +51.7% | -42.9% | $35,124,255 | 1.941 | 2 |
| 7 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $1,244,769 | 2,776 | $448 | +40.0% | -30.9% | $140,813,871 | 2.478 | 4 |
| 8 | Avengers: Endgame (Disney) | $790,276 | 2,121 | $373 | +32.1% | -34.6% | $825,825,552 | 2.312 | 7 |
| 9 | Pokémon Detective Pikachu (Warner / Legendary) | $617,907 | 2,161 | $286 | +36.5% | -49.9% | $138,680,327 | 2.551 | 5 |
| 10 | Booksmart (United Artists Releasing / Annapurna) | $306,265 | 1,134 | $270 | +15.7% | -50.8% | $18,404,318 | 2.654 | 3 |
| 11 | Brightburn (Sony / Screen Gems) | $126,791 | 1,013 | $125 | +26.5% | -75.9% | $16,624,881 | 2.119 | 3 |
| 12 | A Dog's Journey (Universal / Amblin) | $106,550 | 631 | $169 | +31.5% | -60.7% | $21,194,870 | 2.639 | 4 |
| 13 | The Hustle (United Artists Releasing / MGM) | $80,556 | 416 | $194 | +40.7% | -70.4% | $34,636,376 | 2.663 | 5 |
| 14 | The Intruder (Sony / Screen Gems) | $48,914 | 306 | $160 | +33.8% | -67.4% | $35,037,085 | 3.228 | 6 |
| 15 | The Last Black Man in San Francisco (A24) | $30,881 | 7 | $4,412 | +3.1% | N/A | $296,092 | 1.259 | 1 |
| 16 | The Tomorrow Man (Bleecker Street) | $27,658 | 211 | $131 | +43.7% | +740.9% | $263,941 | 1.810 | 3 |
| 17 | The Souvenir (A24) | $26,497 | 145 | $183 | +18.6% | +48.9% | $740,214 | 4.495 | 4 |
| 18 | Captain Marvel (Disney) | $25,676 | 175 | $147 | +25.6% | +21.2% | $426,484,647 | 2.780 | 14 |
| 19 | Shazam! (Warner / New Line) | $25,343 | 205 | $124 | +27.7% | -49.7% | $139,584,375 | 2.609 | 10 |
| 20 | Pavarotti (CBS Films) | $22,255 | 19 | $1,171 | +1.3% | N/A | $188,250 | 1.307 | 1 |
| 21 | Poms (STXfilms) | $21,891 | 177 | $124 | +31.2% | -63.9% | $13,526,135 | 2.523 | 5 |
| 22 | UglyDolls (STXfilms / Alibaba) | $21,504 | 188 | $114 | +43.4% | -46.9% | $19,856,242 | 2.308 | 6 |
| 23 | Breakthrough (Disney / Fox) | $15,223 | 137 | $111 | +27.2% | -46.0% | $40,485,475 | 3.588 | 8 |
| 24 | Dumbo (Disney) | $14,376 | 112 | $128 | +22.1% | -51.4% | $113,851,457 | 2.476 | 11 |
| 25 | The Curse of La Llorona (Warner / New Line) | $14,337 | 120 | $119 | +15.7% | -25.8% | $54,469,806 | 2.067 | 8 |
| 26 | Long Shot (Lionsgate / Summit) | $11,723 | 147 | $80 | +16.4% | -77.8% | $30,191,800 | 3.100 | 6 |
| 27 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $8,885 | 106 | $84 | +58.9% | -46.0% | $160,783,950 | 2.922 | 16 |
| 28 | Penguins (Disneynature) | $3,304 | 55 | $60 | -33.9% | -58.0% | $7,683,472 | 3.366 | 8 |
| 29 | Tolkien (Disney / Fox Searchlight) | $2,911 | 42 | $69 | +22.2% | -66.4% | $4,529,256 | 2.058 | 5 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $1,536 | 27 | $57 | +2.2% | -33.7% | $16,620,103 | 2.796 | 9 |
| 31 | Unplanned (Pure Flix) | $60 | 5 | $12 | -93.4% | -92.6% | $18,107,621 | 2.837 | 11 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |