
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Aladdin (Disney) | $4,749,265 | 4,476 | $1,061 | -6.9% | -26.0% | $207,885,926 | 2.272 | 2 |
| 2 | Godzilla: King of the Monsters (Warner / Legendary) | $2,648,595 | 4,108 | $645 | -18.4% | N/A | $63,057,097 | 1.320 | 1 |
| 3 | Rocketman (Paramount) | $2,188,608 | 3,610 | $606 | -12.0% | N/A | $36,498,756 | 1.419 | 1 |
| 4 | MA (Universal) | $1,336,140 | 2,808 | $476 | -1.7% | N/A | $24,948,075 | 1.378 | 1 |
| 5 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $1,198,779 | 3,604 | $333 | -2.9% | -30.1% | $131,262,998 | 2.310 | 3 |
| 6 | Avengers: Endgame (Disney) | $861,157 | 3,105 | $277 | -4.4% | -24.3% | $819,565,940 | 2.295 | 6 |
| 7 | Pokémon Detective Pikachu (Warner / Legendary) | $694,547 | 3,147 | $221 | -18.4% | -31.2% | $134,421,719 | 2.473 | 4 |
| 8 | Booksmart (United Artists Releasing / Annapurna) | $379,135 | 2,518 | $151 | -17.2% | -37.3% | $16,237,413 | 2.342 | 2 |
| 9 | Brightburn (Sony / Screen Gems) | $240,773 | 2,607 | $92 | -31.1% | -51.0% | $15,826,396 | 2.017 | 2 |
| 10 | A Dog's Journey (Universal / Amblin) | $190,435 | 1,674 | $114 | -11.2% | -45.9% | $19,680,820 | 2.451 | 3 |
| 11 | The Hustle (United Artists Releasing / MGM) | $151,213 | 1,407 | $107 | -22.2% | -46.5% | $34,013,355 | 2.615 | 4 |
| 12 | The Intruder (Sony / Screen Gems) | $81,510 | 807 | $101 | -19.7% | -50.0% | $34,636,180 | 3.191 | 5 |
| 13 | The Biggest Little Farm (NEON) | $68,463 | 275 | $249 | -3.0% | +6.6% | $2,106,428 | 4.013 | 4 |
| 14 | Shazam! (Warner / New Line) | $51,080 | 337 | $152 | +15.0% | +102.2% | $139,364,530 | 2.605 | 9 |
| 15 | Dumbo (Disney) | $41,753 | 230 | $182 | +36.3% | -20.6% | $113,718,182 | 2.473 | 10 |
| 16 | Poms (STXfilms) | $40,351 | 374 | $108 | -11.5% | -62.7% | $13,397,635 | 2.499 | 4 |
| 17 | Long Shot (Lionsgate / Summit) | $32,470 | 477 | $68 | -19.6% | -62.8% | $30,066,456 | 3.087 | 5 |
| 18 | UglyDolls (STXfilms / Alibaba) | $29,207 | 296 | $99 | -16.6% | -64.8% | $19,724,518 | 2.293 | 5 |
| 19 | Breakthrough (Disney / Fox) | $21,093 | 251 | $84 | -5.3% | -42.3% | $40,376,835 | 3.579 | 7 |
| 20 | The Souvenir (A24) | $16,960 | 74 | $229 | -1.8% | +66.8% | $526,690 | 3.787 | 3 |
| 21 | The Curse of La Llorona (Warner / New Line) | $15,901 | 167 | $95 | -6.6% | -42.8% | $54,340,553 | 2.062 | 7 |
| 22 | Captain Marvel (Disney) | $15,617 | 162 | $96 | -19.3% | -49.4% | $426,274,055 | 2.778 | 13 |
| 23 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $14,445 | 118 | $122 | +10.7% | +12.2% | $160,698,705 | 2.921 | 15 |
| 24 | Penguins (Disneynature) | $13,609 | 45 | $302 | -20.3% | -36.1% | $7,658,517 | 3.355 | 7 |
| 25 | Amazing Grace (NEON) | $12,120 | 100 | $121 | +14.0% | -44.9% | $4,263,017 | 7.066 | 10 |
| 26 | Us (Universal) | $11,905 | 116 | $103 | +7.7% | +50.7% | $175,006,930 | 2.461 | 11 |
| 27 | Little (Universal) | $10,610 | 111 | $96 | +10.7% | -19.7% | $40,673,960 | 2.640 | 8 |
| 28 | Echo in the Canyon (Greenwich) | $9,972 | 14 | $712 | -21.9% | +189.8% | $295,744 | 2.514 | 2 |
| 29 | Tolkien (Disney / Fox Searchlight) | $7,477 | 94 | $80 | -7.3% | -44.3% | $4,507,370 | 2.048 | 4 |
| 30 | The Sun Is Also a Star (Warner / MGM) | $4,574 | 95 | $48 | -2.5% | -94.1% | $4,950,029 | 1.971 | 3 |
| 31 | Apollo 11 (NEON) | $3,709 | 15 | $247 | +13.0% | +22.4% | $8,768,298 | 5.456 | 14 |
| 32 | The Tomorrow Man (Bleecker Street) | $3,039 | 18 | $169 | -16.8% | +104.0% | $71,245 | 3.897 | 2 |
| 33 | Missing Link (United Artists Releasing / Annapurna) | $2,297 | 50 | $46 | -28.4% | -51.4% | $16,612,659 | 2.794 | 8 |
| 34 | Hotel Mumbai (Bleecker Street) | $1,489 | 33 | $45 | +6.7% | -50.1% | $9,619,505 | 3.010 | 11 |
| 35 | Wild Nights with Emily (Greenwich) | $830 | 13 | $64 | +20.6% | -58.3% | $501,692 | 5.494 | 8 |
| 36 | Last Year at Marienbad (2019 re-issue) (Rialto Pictures) | $757 | 2 | $379 | -17.6% | -18.9% | $31,350 | 4.101 | 3 |
| 37 | India's Most Wanted (Disney / Fox Star) | $740 | 80 | $9 | -50.9% | -86.0% | $176,858 | 1.799 | 2 |
| 38 | Leaving Home, Coming Home: A Portrait of Robert Frank (Greenwich) | $738 | 1 | $738 | +40.3% | -1.60% | $9,272 | 2.183 | 1 |
| 39 | The Public (Greenwich) | $236 | 2 | $118 | +82.9% | -41.6% | $569,394 | 2.195 | 9 |
| 40 | After (Aviron Pictures) | $62 | 3 | $21 | -73.9% | -93.3% | $12,138,565 | 2.022 | 8 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |