
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Aladdin (Disney) | $7,797,927 | 4,476 | $1,742 | +65.9% | -35.1% | $198,035,063 | 2.164 | 2 |
| 2 | Godzilla: King of the Monsters (Warner / Legendary) | $5,532,586 | 4,108 | $1,347 | +43.6% | N/A | $57,160,975 | 1.196 | 1 |
| 3 | Rocketman (Paramount) | $3,720,754 | 3,610 | $1,031 | +56.6% | N/A | $31,822,508 | 1.237 | 1 |
| 4 | MA (Universal) | $2,480,060 | 2,808 | $883 | +48.3% | N/A | $22,252,725 | 1.229 | 1 |
| 5 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $1,800,742 | 3,604 | $500 | +39.6% | -43.7% | $128,829,075 | 2.267 | 3 |
| 6 | Pokémon Detective Pikachu (Warner / Legendary) | $1,234,216 | 3,147 | $392 | +64.2% | -29.1% | $132,875,930 | 2.444 | 4 |
| 7 | Avengers: Endgame (Disney) | $1,208,347 | 3,105 | $389 | +38.9% | -35.3% | $817,804,438 | 2.290 | 6 |
| 8 | Booksmart (United Artists Releasing / Annapurna) | $621,986 | 2,518 | $247 | +41.8% | -37.9% | $15,400,122 | 2.221 | 2 |
| 9 | Brightburn (Sony / Screen Gems) | $525,539 | 2,607 | $202 | +47.1% | -52.4% | $15,235,968 | 1.942 | 2 |
| 10 | The Hustle (United Artists Releasing / MGM) | $271,819 | 1,407 | $193 | +51.4% | -54.4% | $33,667,850 | 2.588 | 4 |
| 11 | A Dog's Journey (Universal / Amblin) | $271,125 | 1,674 | $162 | +63.4% | -58.8% | $19,275,885 | 2.400 | 3 |
| 12 | The Intruder (Sony / Screen Gems) | $150,114 | 807 | $186 | +42.9% | -59.3% | $34,453,162 | 3.174 | 5 |
| 13 | Poms (STXfilms) | $60,678 | 374 | $162 | +63.2% | -63.4% | $13,311,665 | 2.483 | 4 |
| 14 | Long Shot (Lionsgate / Summit) | $52,737 | 477 | $111 | +44.8% | -73.8% | $29,993,610 | 3.079 | 5 |
| 15 | Shazam! (Warner / New Line) | $50,419 | 337 | $150 | +22.9% | +56.4% | $139,269,032 | 2.603 | 9 |
| 16 | UglyDolls (STXfilms / Alibaba) | $40,522 | 296 | $137 | +30.8% | -57.8% | $19,660,299 | 2.285 | 5 |
| 17 | Dumbo (Disney) | $29,595 | 230 | $129 | -9.7% | -36.0% | $113,645,802 | 2.471 | 10 |
| 18 | Breakthrough (Disney / Fox) | $28,188 | 251 | $112 | +52.1% | -53.7% | $40,333,457 | 3.575 | 7 |
| 19 | Captain Marvel (Disney) | $21,185 | 162 | $131 | +20.9% | -39.0% | $426,239,002 | 2.778 | 13 |
| 20 | The Curse of La Llorona (Warner / New Line) | $19,325 | 167 | $116 | +9.4% | -68.8% | $54,307,626 | 2.061 | 7 |
| 21 | The Souvenir (A24) | $17,790 | 74 | $240 | +23.3% | +38.2% | $492,451 | 3.541 | 3 |
| 22 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $16,440 | 118 | $139 | +56.1% | +30.4% | $160,671,210 | 2.920 | 15 |
| 23 | Little (Universal) | $13,075 | 111 | $118 | +22.8% | -39.0% | $40,653,765 | 2.639 | 8 |
| 24 | Us (Universal) | $10,795 | 116 | $93 | +18.0% | -9.3% | $174,983,975 | 2.460 | 11 |
| 25 | Tolkien (Disney / Fox Searchlight) | $8,671 | 94 | $92 | +39.9% | -62.9% | $4,491,827 | 2.041 | 4 |
| 26 | Penguins (Disneynature) | $7,867 | 45 | $175 | -28.2% | -43.4% | $7,627,826 | 3.342 | 7 |
| 27 | The Sun Is Also a Star (Warner / MGM) | $7,242 | 95 | $76 | +64.5% | -95.8% | $4,940,762 | 1.967 | 3 |
| 28 | India's Most Wanted (Disney / Fox Star) | $4,618 | 80 | $58 | +133.5% | -72.7% | $174,612 | 1.776 | 2 |
| 29 | The Tomorrow Man (Bleecker Street) | $3,289 | 18 | $183 | +21.4% | +80.4% | $64,553 | 3.531 | 2 |
| 30 | Missing Link (United Artists Releasing / Annapurna) | $2,316 | 50 | $46 | +76.7% | -58.0% | $16,607,153 | 2.793 | 8 |
| 31 | Hotel Mumbai (Bleecker Street) | $1,837 | 33 | $56 | +64.7% | -59.8% | $9,616,621 | 3.009 | 11 |
| 32 | Unplanned (Pure Flix) | $814 | 27 | $30 | -46.1% | -70.8% | $18,102,920 | 2.836 | 10 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |