
| Disney’s Aladdin led the daily box office on Monday with $4.699 million for the day. Aladdin has now led the daily box office for ten of the past eleven days. Aladdin declined 65.8 percent
from Sunday and 81.4 percent from last Monday’s inflated Memorial Day performance. With a healthy eleven-day take of $190.237 million, Aladdin continues to outpace expectations in a big way. Aladdin is running
25.2 percent ahead of the $151.954 million eleven-day haul of last year’s Solo: A Star Wars Story (which declined 66.9 percent on its second Monday to gross $2.965 million) and a slim 3.1 percent behind the $196.359 million
eleven-day gross of 2016’s The Jungle Book (which decreased 77.4 percent on its second Monday to take in $4.145 million). |
| Warner and Legendary’s Godzilla: King of the Monsters claimed second place with $3.852 million. That represented a 68.3 percent decline from Sunday’s performance. Godzilla: King of the Monsters passed
the $50 million domestic mark yesterday and has grossed a softer than expected $51.628 million through four days. In comparison to previous MonsterVerse films, Godzilla: King of the Monsters is running 22.2 percent behind the
$66.374 million four-day take of 2017’s Kong: Skull Island (which was down 68.5 percent on its first Monday to gross $5.348 million) and an underwhelming 48.8 percent behind the $100.860 million four-day start of 2014’s
Godzilla (which declined 66.1 percent on its first Monday to register $7.672 million). |
| Paramount’s Rocketman placed in third with $2.376 million. The critically acclaimed Elton John musical biopic starring Taron Egerton was down 67.3 percent from Sunday. Rocketman has grossed a very
solid $28.102 million after four days of release, which is in line with the film’s wide ranging pre-release expectations. Rocketman is running 29.5 percent behind the $39.859 million four-day start of last year’s
Mamma Mia! Here We Go Again (which decreased just 49.6 percent on its first Monday to gross $4.907 million). Rocketman will look to display strong holding power throughout the month of June. |
| Universal’s MA took fourth place with $1.673 million. That represented a decrease of just 61.2 percent from Sunday, as MA stabilized nicely yesterday after experiencing typical declines for an
R-rated horror film on Saturday and Sunday. The Octavia Spencer-led MA continues to perform in line with expectations with a healthy four-day start of $19.773 million. MA is running just ahead of the $19.670 million
four-day launch of fellow Universal and Blumhouse Productions film Truth or Dare back in April of 2018 (Truth or Dare fell 71.8 percent on its first Monday to gross $1.003 million). |
| Lionsgate and Summit’s John Wick: Chapter 3 – Parabellum rounded out Monday’s daily top five with $1.290 million. John Wick: Chapter 3 was down 63.2 percent from Sunday and down 79.8 percent from
Memorial Day. John Wick: Chapter 3 – Parabellum has grossed an exceptional $127.028 million in 18 days, which is already $34.999 million higher than the $92.029 million final domestic gross of 2017’s John Wick: Chapter 2. |
| Disney’s Avengers: Endgame followed in sixth with $869,816 for the day. Monday marked the first day that Avengers: Endgame fell under the $1 million mark at the daily box office. For the day,
Avengers: Endgame was down 66.3 percent from Sunday and down 82.1 percent from Memorial Day. With a massive 39-day haul of $816.596 million, Avengers: Endgame continues to pad its status as the second highest grossing film
of all-time domestically. |
|
|
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Aladdin (Disney) | $4,699,418 | 4,476 | $1,050 | -65.8% | -81.4% | $190,237,136 | 2.079 | 2 |
| 2 | Godzilla: King of the Monsters (Warner / Legendary) | $3,852,096 | 4,108 | $938 | -68.3% | N/A | $51,628,389 | 1.081 | 1 |
| 3 | Rocketman (Paramount) | $2,376,032 | 3,610 | $658 | -67.3% | N/A | $28,101,754 | 1.092 | 1 |
| 4 | MA (Universal) | $1,672,860 | 2,808 | $596 | -61.2% | N/A | $19,772,665 | 1.092 | 1 |
| 5 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $1,290,062 | 3,604 | $358 | -63.2% | -79.8% | $127,028,333 | 2.236 | 3 |
| 6 | Avengers: Endgame (Disney) | $869,816 | 3,105 | $280 | -66.3% | -82.1% | $816,596,091 | 2.287 | 6 |
| 7 | Pokémon Detective Pikachu (Warner / Legendary) | $751,621 | 3,147 | $239 | -66.6% | -80.4% | $131,641,714 | 2.421 | 4 |
| 8 | Booksmart (United Artists Releasing / Annapurna) | $438,560 | 2,518 | $174 | -55.4% | -75.2% | $14,778,136 | 2.131 | 2 |
| 9 | Brightburn (Sony / Screen Gems) | $357,194 | 2,607 | $137 | -53.2% | -79.8% | $14,710,429 | 1.875 | 2 |
| 10 | The Hustle (United Artists Releasing / MGM) | $179,587 | 1,407 | $128 | -47.0% | -82.2% | $33,396,031 | 2.567 | 4 |
| 11 | A Dog's Journey (Universal / Amblin) | $165,905 | 1,674 | $99 | -56.1% | -87.3% | $19,004,760 | 2.367 | 3 |
| 12 | The Intruder (Sony / Screen Gems) | $105,046 | 807 | $130 | -50.5% | -83.6% | $34,303,048 | 3.160 | 5 |
| 13 | Shazam! (Warner / New Line) | $41,034 | 337 | $122 | -63.7% | -50.3% | $139,218,613 | 2.602 | 9 |
| 14 | Poms (STXfilms) | $37,177 | 374 | $99 | -43.4% | -84.0% | $13,250,987 | 2.471 | 4 |
| 15 | Long Shot (Lionsgate / Summit) | $36,410 | 477 | $76 | -55.8% | -90.8% | $29,940,873 | 3.074 | 5 |
| 16 | Dumbo (Disney) | $32,779 | 230 | $143 | -64.4% | -70.3% | $113,616,207 | 2.470 | 10 |
| 17 | UglyDolls (STXfilms / Alibaba) | $30,972 | 296 | $105 | -59.6% | -87.5% | $19,619,777 | 2.280 | 5 |
| 18 | Breakthrough (Disney / Fox) | $18,530 | 251 | $74 | -56.0% | -87.0% | $40,305,269 | 3.572 | 7 |
| 19 | The Curse of La Llorona (Warner / New Line) | $17,663 | 167 | $106 | -61.9% | -83.7% | $54,288,301 | 2.060 | 7 |
| 20 | Captain Marvel (Disney) | $17,518 | 162 | $108 | -50.8% | -79.7% | $426,217,817 | 2.778 | 13 |
| 21 | The Souvenir (A24) | $14,425 | 74 | $195 | -65.1% | -64.5% | $474,661 | 3.413 | 3 |
| 22 | Penguins (Disneynature) | $10,952 | 45 | $243 | -37.8% | +109.5% | $7,619,959 | 3.338 | 7 |
| 23 | Little (Universal) | $10,650 | 111 | $96 | -53.3% | -77.2% | $40,640,690 | 2.638 | 8 |
| 24 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $10,530 | 118 | $89 | -28.1% | -70.6% | $160,654,770 | 2.920 | 15 |
| 25 | Us (Universal) | $9,150 | 116 | $79 | -46.3% | -57.5% | $174,973,180 | 2.460 | 11 |
| 26 | Tolkien (Disney / Fox Searchlight) | $6,197 | 94 | $66 | -50.4% | -86.9% | $4,483,156 | 2.037 | 4 |
| 27 | The Sun Is Also a Star (Warner / MGM) | $4,403 | 95 | $46 | -46.6% | -98.2% | $4,933,520 | 1.964 | 3 |
| 28 | The Tomorrow Man (Bleecker Street) | $2,710 | 18 | $151 | -65.7% | -58.1% | $61,264 | 3.351 | 2 |
| 29 | India's Most Wanted (Disney / Fox Star) | $1,978 | 80 | $25 | -62.5% | -90.2% | $169,994 | 1.729 | 2 |
| 30 | Unplanned (Pure Flix) | $1,511 | 27 | $56 | -22.0% | -77.8% | $18,102,106 | 2.836 | 10 |
| 31 | Missing Link (United Artists Releasing / Annapurna) | $1,311 | 50 | $26 | -67.4% | -91.7% | $16,604,837 | 2.793 | 8 |
| 32 | Hotel Mumbai (Bleecker Street) | $1,137 | 33 | $34 | -64.5% | -86.7% | $9,614,784 | 3.008 | 11 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |