
| Rank | Film (Distributor) | Daily Gross | Locations | Location Average |
%Change Yesterday |
%Change Last Week |
Total Gross | TG ÷ OW | Week |
| 1 | Aladdin (Disney) | $6,420,525 | 4,476 | $1,434 | -13.9% | N/A | $142,697,174 | 1.560 | 1 |
| 2 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) | $1,715,066 | 3,850 | $445 | -19.3% | -50.5% | $114,652,812 | 2.018 | 2 |
| 3 | Avengers: Endgame (Disney) | $1,136,901 | 3,810 | $298 | -11.8% | -40.3% | $807,688,784 | 2.262 | 5 |
| 4 | Pokémon Detective Pikachu (Warner / Legendary) | $1,009,481 | 3,824 | $264 | -9.6% | -37.1% | $123,936,211 | 2.280 | 3 |
| 5 | Booksmart (United Artists Releasing / Annapurna) | $604,749 | 2,505 | $241 | -17.1% | N/A | $11,038,184 | 1.592 | 1 |
| 6 | Brightburn (Sony / Screen Gems) | $491,156 | 2,607 | $188 | -29.1% | N/A | $11,897,552 | 1.516 | 1 |
| 7 | A Dog's Journey (Universal / Amblin) | $352,150 | 3,279 | $107 | -19.3% | -35.4% | $17,724,470 | 2.207 | 2 |
| 8 | The Hustle (United Artists Releasing / MGM) | $282,598 | 2,377 | $119 | -29.7% | -47.1% | $31,895,602 | 2.452 | 3 |
| 9 | The Intruder (Sony / Screen Gems) | $163,049 | 1,612 | $101 | -36.4% | -45.9% | $33,397,166 | 3.077 | 4 |
| 10 | Poms (STXfilms) | $108,128 | 911 | $119 | -19.0% | -64.6% | $13,006,166 | 2.426 | 3 |
| 11 | Long Shot (Lionsgate / Summit) | $87,285 | 1,358 | $64 | -43.1% | -64.8% | $29,569,693 | 3.036 | 4 |
| 12 | UglyDolls (STXfilms / Alibaba) | $82,949 | 1,090 | $76 | +6.3% | -40.6% | $19,367,197 | 2.251 | 4 |
| 13 | The Sun Is Also a Star (Warner / MGM) | $77,146 | 2,073 | $37 | -33.7% | -57.3% | $4,902,382 | 1.952 | 2 |
| 14 | The Biggest Little Farm (NEON) | $64,222 | 181 | $355 | +1.0% | +136.2% | $1,406,185 | 2.679 | 3 |
| 15 | Dumbo (Disney) | $52,571 | 346 | $152 | +35.3% | +91.6% | $112,985,882 | 2.457 | 9 |
| 16 | Breakthrough (Disney / Fox) | $36,531 | 551 | $66 | -20.6% | -56.8% | $40,138,588 | 3.558 | 6 |
| 17 | Captain Marvel (Disney) | $30,889 | 300 | $103 | +7.6% | -40.9% | $426,011,433 | 2.777 | 12 |
| 18 | The Curse of La Llorona (Warner / New Line) | $27,781 | 359 | $77 | -39.4% | -51.1% | $54,089,245 | 2.053 | 6 |
| 19 | Shazam! (Warner / New Line) | $25,258 | 283 | $89 | -9.0% | -28.8% | $138,690,400 | 2.592 | 8 |
| 20 | Amazing Grace (NEON) | $22,004 | 152 | $145 | +16.0% | -31.9% | $4,146,848 | 6.874 | 9 |
| 21 | Penguins (Disneynature) | $21,304 | 60 | $355 | +53.3% | -10.5% | $7,507,753 | 3.289 | 6 |
| 22 | Tolkien (Disney / Fox Searchlight) | $13,433 | 189 | $71 | -22.8% | -83.3% | $4,433,779 | 2.015 | 3 |
| 23 | Little (Universal) | $13,215 | 183 | $72 | -18.8% | -42.2% | $40,553,130 | 2.632 | 7 |
| 24 | How to Train Your Dragon: The Hidden World (Universal / DWA) | $12,880 | 157 | $82 | +1.3% | -9.0% | $160,596,575 | 2.919 | 14 |
| 25 | The Souvenir (A24) | $10,165 | 23 | $442 | -18.3% | +36.3% | $326,816 | 2.350 | 2 |
| 26 | Us (Universal) | $7,900 | 136 | $58 | -24.1% | -36.2% | $174,892,780 | 2.459 | 10 |
| 27 | Pet Sematary (Paramount) | $7,867 | 133 | $59 | -17.1% | -55.1% | $54,724,696 | 2.233 | 8 |
| 28 | India's Most Wanted (Disney / Fox Star) | $5,296 | 110 | $48 | -41.9% | N/A | $149,905 | 1.525 | 1 |
| 29 | Missing Link (United Artists Releasing / Annapurna) | $4,726 | 110 | $43 | +4.0% | -39.7% | $16,591,303 | 2.791 | 7 |
| 30 | Five Feet Apart (Lionsgate / CBS Films) | $4,517 | 75 | $60 | +14.8% | -35.7% | $45,729,221 | 3.467 | 11 |
| 31 | Unplanned (Pure Flix) | $4,357 | 64 | $68 | +52.8% | +21.4% | $18,096,020 | 2.835 | 9 |
| 32 | Echo in the Canyon (Greenwich) | $3,441 | 2 | $1,721 | -29.1% | N/A | $154,802 | 1.316 | 1 |
| 33 | Apollo 11 (NEON) | $3,029 | 20 | $151 | -8.0% | -41.6% | $8,739,095 | 5.438 | 13 |
| 34 | Hotel Mumbai (Bleecker Street) | $2,985 | 66 | $45 | -16.3% | +3.1% | $9,603,840 | 3.005 | 10 |
| 35 | Wild Nights with Emily (Greenwich) | $1,992 | 26 | $77 | +3.4% | -65.4% | $495,325 | 5.424 | 7 |
| 36 | The Tomorrow Man (Bleecker Street) | $1,490 | 4 | $373 | -7.1% | -24.3% | $34,074 | 1.864 | 1 |
| 37 | Trial by Fire (Roadside) | $1,442 | 45 | $32 | -15.7% | -84.0% | $148,504 | 1.884 | 2 |
| 38 | High Life (A24) | $1,085 | 14 | $78 | +4.1% | -42.0% | $1,225,852 | 4.505 | 8 |
| 39 | Last Year at Marienbad (2019 re-issue) (Rialto Pictures) | $933 | 1 | $933 | -1.3% | -59.5% | $24,237 | 3.171 | 2 |
| 40 | After (Aviron Pictures) | $921 | 34 | $27 | -35.4% | -69.8% | $12,137,018 | 2.022 | 7 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |